Add a box
drag by the title · drag a corner to resize · Esc to finish
BTC
-0.61 %
24 h
1 h
+0.19%
7 d
-0.77%
30 d
+7.44%
Bitcoin
Rank #1
Cap $1.6T
Vol 24 h $29.0B
Day $80 761 – $82 816
From ATH -35%
just now
ETH
-1.68 %
24 h
1 h
+0.15%
7 d
-2.52%
30 d
+0.33%
Ethereum
Rank #2
Cap $294.5B
Vol 24 h $12.6B
Day $2 393 – $2 489
From ATH -51%
just now
Inflation (US CPI)
USDT
-0.00 %
24 h
1 h
+0.00%
7 d
-0.01%
30 d
-0.01%
Tether
Rank #3
Cap $183.5B
Vol 24 h $53.6B
Day $0.998893 – $0.999401
From ATH -24%
just now
BNB
-1.28 %
24 h
1 h
+0.06%
7 d
-2.23%
30 d
+0.32%
BNB
Rank #4
Cap $95.9B
Vol 24 h $734.8M
Day $718.12 – $735.10
From ATH -47%
just now
HYPE
-2.20 %
24 h
1 h
+0.90%
7 d
-4.40%
30 d
+1.58%
Hyperliquid
Rank #11
Cap $17.8B
Vol 24 h $624.6M
Day $78.45 – $82.51
From ATH -18%
just now
LINK
-1.71 %
24 h
1 h
+0.24%
7 d
-3.52%
30 d
+12.77%
Chainlink
Rank #16
Cap $9.4B
Vol 24 h $270.1M
Day $12.16 – $12.76
From ATH -77%
just now
ADA
-2.22 %
24 h
1 h
+0.40%
7 d
-4.69%
30 d
+15.74%
Cardano
Rank #17
Cap $8.4B
Vol 24 h $291.2M
Day $0.221358 – $0.233126
From ATH -93%
just now
SOL
-1.47 %
24 h
1 h
+0.45%
7 d
-4.18%
30 d
+6.10%
Solana
Rank #7
Cap $61.3B
Vol 24 h $3.0B
Day $102.51 – $107.18
From ATH -65%
just now
BTC dominance
XRP
-2.56 %
24 h
1 h
+0.40%
7 d
-5.84%
30 d
+0.20%
XRP
Rank #5
Cap $82.2B
Vol 24 h $1.5B
Day $1.29 – $1.35
From ATH -64%
just now
Stories
i
See the rest in Stories →
Nothing from what you follow in the latest stories.
Market
i| Coin | Price | 1 h | 24 h | 7 d | Own | Range | Cap | Vol | Ev | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
$81,561 | +0.2 | -0.61 | -0.8 | +0.5 | $1.6T | $29.0B | 2160 | ||
|
|
$2,411 | +0.1 | -1.68 | -2.5 | -0.6 | $294.5B | $12.6B | 355 | ||
|
|
$0.9991 | +0.0 | -0.00 | -0.0 | +1.1 | $183.5B | $53.6B | 79 | ||
|
|
$720.23 | +0.1 | -1.28 | -2.2 | -0.2 | $95.9B | $734.8M | 35 | ||
|
|
$1.30 | +0.4 | -2.56 | -5.8 | -1.5 | $82.2B | $1.5B | 201 | ||
|
|
$0.9998 | +0.0 | +0.02 | +0.0 | +1.1 | $72.4B | $17.0B | 51 | ||
|
|
$104.01 | +0.5 | -1.47 | -4.2 | -0.4 | $61.3B | $3.0B | 171 | ||
|
|
$0.3343 | -0.2 | +0.63 | +0.7 | +1.7 | $31.8B | $365.4M | 23 | ||
|
|
$1.03 | -0.0 | -0.22 | +2.9 | +0.9 | $24.8B | $360.3M | · | ||
|
|
$1,138 | -0.4 | -7.97 | -5.0 | -6.9 | $19.3B | $1.2B | 29 | ||
|
|
$79.99 | +0.9 | -2.20 | -4.4 | -1.1 | $17.8B | $624.6M | 52 | ||
|
|
$0.0802 | +0.2 | -1.35 | -4.9 | -0.3 | $12.5B | $600.5M | 24 | ||
|
|
$560.85 | +0.3 | +2.88 | +8.1 | +4.0 | $10.6B | $110.6M | 4 | ||
|
|
$0.9997 | -0.0 | -0.01 | +0.1 | +1.1 | $10.2B | $106.9M | · | ||
|
|
$79.95 | +0.2 | -0.85 | -1.1 | +0.2 | $9.5B | $111.7M | · | ||
|
|
$12.27 | +0.2 | -1.71 | -3.5 | -0.6 | $9.4B | $270.1M | 22 | ||
|
|
$0.2244 | +0.4 | -2.22 | -4.7 | -1.1 | $8.4B | $291.2M | 39 | ||
|
|
$9.03 | -0.1 | -0.02 | +1.6 | +1.1 | $8.3B | $233.2k | 1 | ||
|
|
$4.96 | -0.7 | -6.34 | +7.0 | -5.3 | $6.5B | $1.1B | 60 | ||
|
|
$0.1801 | +0.4 | -2.02 | -6.0 | -0.9 | $6.3B | $124.0M | 15 | ||
|
|
$0.00890374 | +0.2 | -7.21 | -13.5 | -6.1 | $6.3B | $12.9M | · | ||
|
|
$274.42 | +0.3 | -1.19 | +0.6 | -0.1 | $5.5B | $131.3M | · | ||
|
|
$0.9994 | +0.0 | -0.00 | -0.0 | +1.1 | $4.7B | $41.8M | 1 | ||
|
|
$59.26 | -0.4 | -1.70 | -6.0 | -0.6 | $4.6B | $220.9M | 11 | ||
|
|
$1.00 | +0.0 | +0.03 | +0.0 | +1.1 | $4.5B | $249.3M | · | ||
|
|
$7.22 | -0.5 | -3.20 | -0.3 | -2.1 | $4.5B | $431.8M | 32 | ||
|
|
$9.96 | -0.2 | -0.20 | -1.6 | +0.9 | $4.4B | $357.9M | 17 | ||
|
|
$1.01 | -0.0 | -1.47 | -3.8 | -0.4 | $4.2B | $539.9M | 18 | ||
|
|
$0.1029 | +0.1 | -2.91 | -15.3 | -1.8 | $4.1B | $18.6M | 8 | ||
|
|
$0.9994 | +0.0 | +0.02 | +0.0 | +1.1 | $4.1B | $1.0B | · | ||
|
|
$1.35 | -0.2 | -2.49 | -7.0 | -1.4 | $3.8B | $27.8M | 2 | ||
|
|
$0.0828 | +0.1 | -2.40 | -7.6 | -1.3 | $3.6B | $103.6M | 13 | ||
|
|
$0.9323 | -4.7 | +5972.13 | +313.5 | +5973.2 | $4.7B | $307.5k | · | ||
|
|
$4,160 | -0.1 | -0.07 | -0.7 | +1.0 | $3.4B | $217.3M | · | ||
|
|
$1.00 | -0.0 | +0.02 | +0.0 | +1.1 | $3.1B | $589.2M | 2 | ||
|
|
$271.19 | -1.0 | -2.32 | +0.4 | -1.2 | $3.1B | $199.9M | 5 | ||
|
|
$0.00000508 | +0.4 | -0.92 | -5.7 | +0.2 | $3.0B | $48.0M | 24 | ||
|
|
$1.95 | +1.8 | +2.68 | +24.6 | +3.8 | $2.9B | $51.5M | 7 | ||
|
|
$201.80 | +1.1 | -2.03 | -16.5 | -0.9 | $2.9B | $78.8M | 6 | ||
|
|
$0.0578 | +0.1 | -0.09 | -4.0 | +1.0 | $2.9B | $5.4M | 5 | ||
|
|
$0.9998 | -0.0 | -0.00 | +0.0 | +1.1 | $2.8B | $100.2M | 1 | ||
|
|
$0.1975 | -0.1 | -3.17 | -6.4 | -2.1 | $2.6B | $309.7M | 8 | ||
|
|
$116.50 | +0.5 | -0.69 | -7.1 | +0.4 | $2.4B | $23.0M | 5 | ||
|
|
$1.00 | +0.0 | +0.01 | +0.0 | +1.1 | $2.4B | $140.7M | 3 | ||
|
|
$155.19 | -0.3 | -1.07 | -6.8 | +0.0 | $2.4B | $263.4M | 24 | ||
|
|
$1.14 | +0.0 | +0.03 | +0.1 | +1.1 | $2.4B | — | · | ||
|
|
$1.15 | -0.0 | +0.09 | -0.0 | +1.2 | $2.4B | $3.1M | · | ||
|
|
$0.4507 | -0.3 | -3.08 | -4.1 | -2.0 | $2.2B | $131.0M | 13 | ||
|
|
$1.00 | +0.0 | +0.00 | +0.0 | +1.1 | $2.2B | — | · | ||
|
|
$0.00442925 | +2.0 | -3.28 | -16.2 | -2.2 | $2.0B | $113.6M | 5 | ||
|
|
$1.15 | -0.3 | +2.09 | -4.4 | +3.2 | $2.0B | $219.9M | 12 | ||
|
|
$0.5042 | +0.7 | +0.59 | +2.1 | +1.7 | $1.9B | $334.8M | 11 | ||
|
|
$0.7059 | +0.1 | +0.01 | +2.6 | +1.1 | $1.9B | $96.2M | 2 | ||
|
|
$0.9949 | +0.0 | +0.01 | +0.1 | +1.1 | $1.9B | $872.8k | · | ||
|
|
$4,163 | -0.1 | -0.16 | -0.7 | +0.9 | $1.8B | $136.6M | · | ||
|
|
$0.0571 | +0.4 | +0.12 | +2.9 | +1.2 | $1.8B | $24.9M | · | ||
|
|
$0.9979 | +0.0 | -0.03 | -0.1 | +1.1 | $1.8B | $2.9M | · | ||
|
|
$0.7767 | +0.9 | -4.42 | -23.5 | -3.3 | $1.8B | $736.0k | · | ||
|
|
$0.5358 | +0.1 | +1.57 | -2.4 | +2.7 | $1.8B | $25.2M | 1 | ||
|
|
$1.14 | +0.0 | +0.19 | +0.4 | +1.3 | $1.7B | — | · | ||
|
|
$0.000004 | +0.3 | -3.04 | +2.5 | -2.0 | $1.7B | $179.8M | 10 | ||
|
|
$2.99 | -0.2 | -2.34 | +0.3 | -1.3 | $1.7B | $53.6M | 5 | ||
|
|
$2.35 | +0.5 | -3.25 | -0.0 | -2.2 | $1.6B | $18.0M | 2 | ||
|
|
$0.0704 | -0.2 | -1.81 | -6.5 | -0.7 | $1.6B | $8.3M | 1 | ||
|
|
$0.9994 | -0.0 | -0.00 | -0.0 | +1.1 | $1.6B | $123.6M | · | ||
|
|
$0.00000166 | +0.1 | +0.42 | -1.6 | +1.5 | $1.5B | $82.6M | 1 | ||
|
|
$1.90 | -0.2 | -2.22 | -2.0 | -1.1 | $1.3B | $8.9M | 8 | ||
|
|
$0.9984 | +0.0 | +0.02 | +0.0 | +1.1 | $1.3B | $4.2M | · | ||
|
|
$0.1913 | -0.5 | -1.08 | +7.4 | +0.0 | $1.3B | $194.4M | 24 | ||
|
|
$1.00 | -0.0 | +0.01 | +0.0 | +1.1 | $1.3B | $18.0M | · | ||
|
|
$7.88 | +0.2 | -1.88 | -4.3 | -0.8 | $1.3B | $54.2M | · | ||
|
|
$23.01 | +0.6 | -7.10 | +5.5 | -6.0 | $1.1B | $32.1M | 3 | ||
|
|
$0.1357 | +0.3 | +2.52 | -4.6 | +3.6 | $1.1B | $37.5M | · | ||
|
|
$10.32 | +0.2 | -1.16 | -3.6 | -0.1 | $1.1B | $2.3M | 2 | ||
|
|
$0.1146 | -0.9 | -0.65 | +3.2 | +0.4 | $1.0B | $55.2M | 17 | ||
|
|
$7.40 | +0.3 | +0.23 | -1.4 | +1.3 | $1.0B | $28.4M | 29 | ||
|
|
$0.0363 | +0.2 | +0.86 | -11.6 | +1.9 | $1.0B | $14.1M | 1 | ||
|
|
$0.3025 | +0.6 | -2.82 | -18.2 | -1.7 | $1.0B | $63.1M | 4 | ||
|
|
$0.0941 | +0.2 | -1.63 | -3.5 | -0.5 | $1.0B | $56.4M | 2 | ||
|
|
$1.90 | +0.1 | -2.84 | +2.9 | -1.7 | $986.4M | $53.4M | 3 | ||
|
|
$105.74 | +0.0 | +0.00 | +0.0 | +1.1 | $963.5M | — | · | ||
|
|
$1.13 | -0.3 | -3.41 | +5.7 | -2.3 | $941.1M | $232.2M | 17 | ||
|
|
$1.74 | +0.4 | -0.35 | -13.8 | +0.7 | $933.4M | $48.7M | 11 | ||
|
|
$0.0801 | +0.1 | +1.09 | -1.4 | +2.2 | $901.2M | $3.6M | 10 | ||
|
|
$0.8720 | -0.3 | -3.64 | +9.4 | -2.6 | $875.5M | $83.5M | 3 | ||
|
|
$8.49 | -1.4 | +1.45 | +25.0 | +2.5 | $849.3M | $292.6M | 22 | ||
|
|
$2.09 | +1.8 | +0.62 | +10.0 | +1.7 | $834.5M | $140.7M | 9 | ||
|
|
$0.9998 | -0.0 | +0.20 | +0.0 | +1.3 | $824.1M | $370.3k | 2 | ||
|
|
$11.25 | +0.0 | +0.01 | +0.1 | +1.1 | $819.2M | — | · | ||
|
|
$0.8165 | -0.3 | -1.79 | -2.2 | -0.7 | $816.5M | $2.9M | 2 | ||
|
|
$3.16 | +0.8 | +2.95 | -10.9 | +4.0 | $789.8M | $80.4M | 4 | ||
|
|
$0.8385 | -0.0 | +0.52 | +5.8 | +1.6 | $740.4M | $106.6M | 18 | ||
|
|
$0.3911 | +0.3 | -3.87 | +4.2 | -2.8 | $733.3M | $26.8M | 4 | ||
|
|
$0.0263 | +1.3 | -1.69 | +4.4 | -0.6 | $718.5M | $9.6M | · | ||
|
|
$0.9985 | +0.0 | +0.00 | -0.0 | +1.1 | $697.9M | $2.1M | · | ||
|
|
$2.17 | +0.4 | -1.76 | +0.0 | -0.7 | $689.5M | $58.0M | 4 | ||
|
|
$0.0303 | +0.0 | -4.07 | +10.1 | -3.0 | $690.2M | $18.8M | · | ||
|
|
$0.0412 | +0.5 | -4.54 | -9.6 | -3.5 | $685.0M | $21.7M | 8 | ||
|
|
$0.0340 | +0.8 | -0.73 | -3.6 | +0.4 | $677.3M | $11.5M | 2 | ||
|
|
$0.0857 | +1.5 | -9.23 | +6.9 | -8.1 | $674.9M | $75.5M | 9 | ||
|
|
$0.6750 | +0.4 | +0.87 | +3.5 | +2.0 | $651.6M | $51.0M | · | ||
|
|
$0.6568 | -3.0 | +13.90 | +41.7 | +15.0 | $644.7M | $240.8M | 10 | ||
|
|
$1.19 | +0.0 | +0.17 | +0.4 | +1.3 | $640.5M | — | · | ||
|
|
$48.56 | -0.1 | -2.10 | -4.7 | -1.0 | $624.7M | $50.2M | · | ||
|
|
$0.0770 | +0.2 | +3.30 | -0.3 | +4.4 | $605.8M | $4.1M | 1 | ||
|
|
$0.00689436 | +0.2 | -2.44 | -10.3 | -1.4 | $592.8M | $10.1M | 1 | ||
|
|
$1.05 | +0.0 | +0.02 | +0.1 | +1.1 | $580.5M | — | · | ||
|
|
$0.00661278 | +0.1 | -1.05 | -5.5 | +0.0 | $578.3M | $2.2M | 2 | ||
|
|
$0.0731 | +0.8 | -17.11 | +2.5 | -16.0 | $555.2M | $170.2M | 19 | ||
|
|
$0.9989 | -0.0 | -0.00 | +0.1 | +1.1 | $541.5M | $1.0M | · | ||
|
|
$0.3433 | -0.1 | -4.48 | -3.4 | -3.4 | $540.3M | $64.4M | 9 | ||
|
|
$133.85 | +0.0 | -0.25 | -0.8 | +0.8 | $533.1M | $286.7k | · | ||
|
|
$0.9991 | +0.0 | -0.00 | -0.0 | +1.1 | $509.2M | $27.1M | · | ||
|
|
$1.81 | +0.1 | -3.87 | -1.7 | -2.8 | $508.8M | $130.1M | 1 | ||
|
|
$1.12 | +0.0 | +0.14 | +0.4 | +1.2 | $499.8M | $28.8M | · | ||
|
|
$1.85 | +1.7 | +0.82 | -20.0 | +1.9 | $498.2M | $52.9M | 1 | ||
|
|
$0.9989 | +0.0 | -0.01 | +0.0 | +1.1 | $493.9M | $16.2M | · | ||
|
|
$0.00749488 | -0.1 | -1.15 | -6.3 | -0.1 | $471.1M | $149.2M | 3 | ||
|
|
$0.4707 | +0.2 | -2.06 | -15.7 | -1.0 | $470.7M | $3.2M | · | ||
|
|
$0.0117 | +0.0 | +0.13 | +2.6 | +1.2 | $460.1M | $22 | 2 | ||
|
|
$0.1984 | +0.0 | -3.63 | -6.3 | -2.5 | $458.5M | $112.5M | · | ||
|
|
$0.6321 | -0.1 | -4.13 | -1.6 | -3.0 | $442.1M | $25.1M | 3 | ||
|
|
$0.9989 | -0.0 | -0.01 | -0.1 | +1.1 | $470.1M | $1.3M | · | ||
|
|
$0.6670 | +0.1 | -2.14 | -5.1 | -1.1 | $439.1M | $42.4M | 2 | ||
|
|
$0.0645 | -1.2 | +4.24 | -0.3 | +5.3 | $434.5M | $78.3M | 2 | ||
|
|
$0.00697426 | +1.2 | +5.96 | +7.1 | +7.0 | $412.2M | $1.2k | · | ||
|
|
$0.3809 | -0.7 | -9.47 | -23.1 | -8.4 | $380.8M | $14.5M | 3 | ||
|
|
$0.0827 | -0.3 | -3.77 | -0.1 | -2.7 | $374.9M | $32.9M | 3 | ||
|
|
$18.56 | +0.2 | -0.47 | -2.0 | +0.6 | $373.0M | $5.7M | · | ||
|
|
$2.08 | -0.5 | +0.29 | +0.9 | +1.4 | $361.4M | $60.2M | 10 | ||
|
|
$0.1073 | -0.4 | -4.99 | +1.7 | -3.9 | $358.7M | $7.0M | 1 | ||
|
|
$0.9994 | +0.0 | +0.14 | +0.1 | +1.2 | $357.4M | $7.3M | · | ||
|
|
$0.00000035 | +0.1 | +1.73 | -2.9 | +2.8 | $342.3M | $11.1M | · | ||
|
|
$0.3110 | +0.2 | -1.05 | +7.4 | +0.0 | $341.8M | $7.3M | · | ||
|
|
$1.11 | +0.0 | +0.01 | +0.1 | +1.1 | $333.5M | $8.8M | · | ||
|
|
$0.3977 | -0.1 | -1.47 | -3.5 | -0.4 | $329.9M | $49.6M | 11 | ||
|
|
$1.12 | +0.0 | +0.00 | +0.1 | +1.1 | $326.6M | — | · | ||
|
|
$0.3494 | +0.6 | +0.71 | -4.5 | +1.8 | $325.3M | $4.7M | · | ||
|
|
$116.93 | +0.0 | +0.01 | +0.1 | +1.1 | $320.1M | — | · | ||
|
|
$0.0166 | +0.1 | +0.58 | -1.5 | +1.7 | $318.6M | $11.3M | · | ||
|
|
$154.98 | +307.0 | +306.95 | +386.1 | +308.0 | $336.0M | $0 | · | ||
|
|
$0.9976 | +0.0 | -0.05 | +0.1 | +1.0 | $315.2M | $108.3M | · | ||
|
|
$0.1357 | -0.7 | -2.02 | +8.3 | -0.9 | $312.1M | $113.9M | 20 | ||
|
|
$0.1244 | +0.3 | +5.32 | -9.3 | +6.4 | $310.9M | $12.1M | · | ||
|
|
$0.9866 | -0.2 | -0.77 | -0.8 | +0.3 | $308.6M | $4.2M | · | ||
|
|
$1.12 | +1.1 | -5.34 | -13.1 | -4.3 | $307.4M | $2.7M | · | ||
|
|
$114.10 | +0.5 | -0.51 | -0.7 | +0.6 | $301.2M | $800.0k | 1 | ||
|
|
$0.1976 | -0.6 | -9.15 | +44.6 | -8.1 | $295.6M | $67.0M | 6 | ||
|
|
$19.60 | -0.1 | -0.62 | -1.7 | +0.5 | $292.7M | $175.2k | · | ||
|
|
$0.1208 | +0.7 | -2.56 | +1.3 | -1.5 | $288.9M | $8.7M | · |
Nothing matches here. The full catalogue is in Markets.
What is coming
i
Today
Macro
G.17 Industrial Production and Capacity Utilization
↗
Protocol
PI: Mainnet Protocol 28
other
NEAR: Alpha Leaks Token2049 Recap
other
SOL: Accelerate China Tour
other
BTC: Thailand ETF rules
ETH
Vote
Gitcoin: [PROPOSAL] Update Snapshot Quorum from 2.5M to 1.5M GTC
03:40
341 votes↗
Expiry
BTC options expiry
08:00
17 953 BTC↗
Alerts
iThreads
i
XRP
▲
153 facts · 17 rooms
talk 97 · no price to compare against
Solana
▲
95 facts · 23 rooms
talked about far more than it moved
talk 96 · price 33
Bitcoin
▲
762 facts · 13 rooms
talked about far more than it moved
talk 99 · price 10
USDC
▲
24 facts · 23 rooms
talk 82 · no price to compare against
Tether
▲
41 facts · 14 rooms
talk 92 · no price to compare against
Circle
▬
26 facts · 15 rooms
talk 83 · no price to compare against
Kraken
▲
15 facts · 14 rooms
talk 76 · no price to compare against