Terminal your panels, your arrangement Sign in to customise your board

BlockBoard: crypto news and markets on one board

BTC

-0.24 % 24 h
1 h -0.14% 7 d -1.51% 30 d -4.48%
Bitcoin
Rank #1 Cap $1.6T Vol 24 h $20.3B Day $79 263 – $80 949 From ATH -36%
just now

ETH

-1.32 % 24 h
1 h -0.52% 7 d -2.92% 30 d -12.74%
Ethereum
Rank #2 Cap $286.6B Vol 24 h $9.1B Day $2 287 – $2 373 From ATH -53%
just now

Inflation (US CPI)

+2.17 Index 1982-1984=100 vs previous
54 d ago

USDT

-0.00 % 24 h
1 h -0.00% 7 d -0.01% 30 d -0.08%
Tether
Rank #3 Cap $182.5B Vol 24 h $35.4B Day $0.999001 – $0.999356
just now

BNB

+0.86 % 24 h
1 h -0.25% 7 d +3.17% 30 d -4.28%
BNB
Rank #4 Cap $97.8B Vol 24 h $853.4M Day $717.91 – $747.79 From ATH -46%
just now

HYPE

-0.31 % 24 h
1 h -0.53% 7 d -3.36% 30 d -17.51%
Hyperliquid
Rank #11 Cap $16.9B Vol 24 h $724.1M Day $74.53 – $76.82 From ATH -22%
just now

LINK

-3.38 % 24 h
1 h -0.76% 7 d -5.03% 30 d -15.56%
Chainlink
Rank #16 Cap $8.7B Vol 24 h $233.9M Day $11.26 – $11.72 From ATH -78%
just now

ADA

-2.26 % 24 h
1 h -0.76% 7 d -6.61% 30 d -17.34%
Cardano
Rank #18 Cap $7.7B Vol 24 h $253.4M Day $0.200756 – $0.209157 From ATH -93%
just now

SOL

-0.60 % 24 h
1 h -0.62% 7 d -2.08% 30 d -13.03%
Solana
Rank #7 Cap $59.9B Vol 24 h $2.2B Day $98.81 – $102.63 From ATH -65%
just now

BTC dominance

+0.09 % points, in this window
just now

XRP

+0.76 % 24 h
1 h -0.44% 7 d +0.07% 30 d -15.31%
XRP
Rank #5 Cap $82.3B Vol 24 h $1.4B Day $1.26 – $1.31 From ATH -64%
just now

Stories

i
Imp.EventCoverageTime
79 SEC Announces Fiscal Year 2027 Examination Priorities
regulation and policy · quiet · 1st SEC press releases
+6
71 Argentina drops investigation into President Milei over crypto fraud
legal matter · quiet · 1st BBC News — World
+5
68 New York AG seeks $1.3 billion from NovaTech founders after default judgment
enforcement action · quiet · 1st Crypto Briefing
+7
67 Netanyahu seeks blockchain plan to counter potential financial sanctions
regulation and policy · active · 1st Crypto Briefing
+7
62 Hacker mints tokens on Initia Chain, cashes out about $2.6 million
hack or exploit · quiet · 1st Crypto Briefing
+5
62 CoinDCX Co-Founder Denies New Hack After $16 Million Wallet Alert
hack or exploit · quiet · 1st The Defiant
+7
61 GENIUS Act rules finalized by OCC ahead of January deadline
regulation and policy · quiet · 1st crypto.news
+3
59 Visa reportedly in talks to acquire crypto custody firm Fireblocks for about $2.5 billio
acquisition · quiet · 1st Crypto Briefing
+9
58 Keystone Website Breach Exposes Customer Addresses and Order Details
hack or exploit · quiet · 1st The Defiant
58 Bitcoin Struggles Near US$80K as AI Sell-Off Hits Markets and ETFs Lose US$636 Million
ETF flows · quiet · 1st Crypto News Australia
+2
58 FINMA Approves First Swiss Retail Bitcoin ETF
regulation and policy · quiet · 1st The Defiant
CP +12
55 Coinbase Ireland Fined €3.25 Million Over Customer-Fund Failures
enforcement action · quiet · 1st The Defiant
+10
54 UAE-Led Scam Crackdown Identifies Over $39 Billion in Funds and Crypto
enforcement action · quiet · 1st The Defiant
CP
54 Italian police target 30 suspects in €68 million mafia-linked crypto laundering probe
enforcement action · quiet · 1st Crypto Briefing
+1
54 FCA Proposes Guidance on When DeFi Interfaces Need UK Authorization
regulation and policy · quiet · 1st The Defiant
+3
53 Starknet community overwhelmingly backs research into becoming an independent post-quant
governance · quiet · 1st The Block
+5
53 Bitcoin ETFs Record $773 Million in Two-Day Outflows as BTC Price Tests $80,000
ETF flows · active · 1st U.Today
51 China targets 2030 for its national blockchain network buildout
regulation and policy · quiet · 1st Cointelegraph
+1
50 Sweden's Government Offices Block ChatGPT and Claude, Keep Microsoft Copilot
regulation and policy · quiet · 1st Decrypt
49 Circle launches hourly USDC Match auctions for Mint customers
product · quiet · 1st Blockchain.News
49 Standard Chartered signs definitive deal to acquire Zodia Custody
acquisition · quiet · 1st Cointelegraph
+6
49 Milei targets five journalists after LIBRA criminal case dismissal
legal matter · active · 1st crypto.news
49 Franklin Templeton moves closer to launching two Bitcoin DRIP ETFs on Nasdaq
regulatory filing · quiet · 1st crypto.news
+4
48 Bitcoin ETF Holders Pull $635 Million Before Price Even Hits Their Usual Breaking Point
ETF flows · quiet · 1st BeInCrypto
CR
47 Degraded Performance - Derivatives Portfolio Transfers
service outage · quiet · 1st Coinbase status
CP
47 GENIUS Act Stablecoin Regulation: Why the OCC’s Final Rule Is Critical
regulation and policy · quiet · 1st Coinpedia
+14
47 Trump expected to announce crackdown on crypto scams targeting Americans
enforcement action · quiet · 1st Crypto Briefing
+9
47 Ethereum Sellers Go Quiet as the Glamsterdam Countdown Begins
security flaw · quiet · 1st Crypto News Flash
+10
47 BlackRock’s iShares Bitcoin Trust pulls in $665.2 million as ether ETFs bleed
ETF flows · quiet · 1st Crypto Briefing
+6
47 Senate's top Democratic investigator looking into Tether payments to Bo Hines' firm
legal matter · quiet · 1st CoinDesk
CR +5
46 [Constitutional] AIP: Stylus Activation Contract
governance · quiet · 1st Arbitrum DAO forum
45 Arthur Hayes exits Maelstrom trades as $22.28m in token sales emerge
on-chain movement · active · 1st crypto.news
CR +2
45 Bybit wins VARA approval for spot exchange services in Dubai
regulation and policy · quiet · 1st Crypto Briefing
+3
44 Bitcoin Core changes security policy as AI makes bugs easier to find
security flaw · quiet · 1st Cointelegraph
CR +6
43 France proposes liability for crypto exchanges offering DeFi access
regulation and policy · quiet · 1st Cointelegraph
+2
43 HSBC rolls out its first HKD stablecoin RedCoin to retail users
product · quiet · 1st The Block
+9
42 South Korea’s crypto bill nears completion while tax debate intensifies: reports
regulation and policy · quiet · 1st The Block
+1
41 Kazakhstan court orders curbs on Coinbase, BingX and four others
enforcement action · quiet · 1st Cointelegraph
+5
41 Moonshot AI curbs hacking ability in Kimi K3.1 Pro model
security flaw · quiet · 1st Crypto Briefing
CR
40 Trump to cut Canadian tariffs after pressure from Republicans
macroeconomics · quiet · 1st Financial Times
See the rest in Stories →

Market

i
Coin Price 1 h 24 h 7 d Own Range Cap Vol Ev Trend
BTC $80,541 -0.1 -0.24 -1.5 -0.0 $1.6T $20.3B 1757
ETH $2,346 -0.5 -1.32 -2.9 -1.1 $286.6B $9.1B 339
USDT $0.9991 -0.0 -0.00 -0.0 +0.2 $182.5B $35.4B 34
BNB $743.45 -0.3 +0.86 +3.2 +1.1 $97.8B $853.4M 27
XRP $1.30 -0.4 +0.76 +0.1 +1.0 $82.3B $1.4B 203
USDC $0.9995 -0.0 -0.02 -0.0 +0.2 $71.6B $6.6B 48
SOL $101.56 -0.6 -0.60 -2.1 -0.4 $59.9B $2.2B 135
TRX $0.3287 +0.0 -0.29 -1.5 -0.1 $31.2B $231.0M 16
ZEC $1,192 -1.3 +2.00 +5.5 +2.2 $20.3B $616.0M 35
HYPE $76.17 -0.5 -0.31 -3.4 -0.1 $16.9B $724.1M 45
DOGE $0.0770 -0.5 -1.59 -3.0 -1.4 $12.0B $530.0M 27
XMR $606.08 -1.5 +3.27 +3.3 +3.5 $11.4B $103.8M 16
USDS $1.00 +0.0 -0.00 +0.0 +0.2 $10.0B $89.7M 1
WBT $77.63 -0.2 -0.96 -3.0 -0.7 $9.2B $83.4M 1
LINK $11.38 -0.8 -3.38 -5.0 -3.1 $8.7B $233.9M 28
LEO $9.01 -0.0 +0.03 -0.3 +0.3 $8.3B $23.7k ·
ADA $0.2052 -0.8 -2.26 -6.6 -2.0 $7.7B $253.4M 46
XLM $0.1696 -0.6 -1.44 -4.2 -1.2 $6.0B $89.4M 19
NEAR $4.41 -0.7 -4.80 -10.7 -4.6 $5.8B $652.7M 28
RAIN $0.00809386 -0.8 -0.39 -12.8 -0.2 $5.8B $14.9M ·
BCH $274.92 -0.7 -0.70 -1.1 -0.5 $5.5B $119.2M ·
USDE $0.9995 -0.0 -0.00 +0.0 +0.2 $4.6B $12.3M ·
DAI $1.00 +0.0 -0.00 -0.0 +0.2 $4.5B $48.7M ·
LTC $56.35 -0.3 -0.91 -4.3 -0.7 $4.4B $210.9M 8
UNI $6.76 -0.8 -2.07 -6.5 -1.8 $4.2B $287.2M 26
CC $0.1004 -0.4 -3.04 -1.7 -2.8 $4.0B $10.0M 4
USD1 $0.9989 -0.0 -0.00 -0.0 +0.2 $3.9B $522.0M 2
AVAX $8.85 -0.5 -1.99 -9.3 -1.8 $3.9B $191.0M 12
SUI $0.9169 -0.5 -4.04 -6.1 -3.8 $3.8B $313.1M 15
GRAM $1.24 -0.3 -1.31 -8.1 -1.1 $3.5B $34.6M 1
HBAR $0.0776 +0.0 +0.28 -9.6 +0.5 $3.4B $62.5M 12
XAUT $3,990 -0.1 -0.08 -4.0 +0.1 $3.2B $123.5M ·
USDG $1.00 -0.0 -0.00 -0.0 +0.2 $3.1B $303.2M 2
PYUSD $1.00 -0.0 -0.02 +0.0 +0.2 $3.0B $10.0M ·
SHIB $0.00000488 -0.3 -1.11 -1.7 -0.9 $2.9B $44.5M 20
TAO $247.91 -0.9 -1.60 -7.3 -1.4 $2.8B $105.4M 4
CRO $0.0551 -0.1 +0.01 -2.6 +0.2 $2.8B $5.4M 4
QNT $184.79 +0.1 +1.07 -5.6 +1.3 $2.7B $45.7M 5
BTW $1.74 -0.9 +0.45 -29.8 +0.7 $2.6B $4.7M 1
ENA $0.1919 -0.6 -0.45 +2.2 -0.2 $2.6B $435.3M 7
RLUSD $1.00 -0.0 +0.01 +0.0 +0.2 $2.5B $197.6M ·
USYC $1.14 +0.0 +0.00 +0.1 +0.2 $2.4B — ·
USDY $1.15 -0.1 -0.07 -0.1 +0.2 $2.4B $2.6M ·
OKB $107.09 -0.6 -2.42 -6.5 -2.2 $2.2B $25.2M 2
BUIDL $1.00 +0.0 +0.00 +0.0 +0.2 $2.2B — ·
AAVE $136.38 -0.5 -4.25 -10.3 -4.0 $2.1B $221.8M 32
M $0.9064 -1.4 -9.72 +20.0 -9.5 $2.1B $3.1M 4
ONDO $0.4036 -0.7 -2.03 -7.8 -1.8 $2.0B $83.0M 7
PUMP $0.00423254 -0.8 -0.65 -1.5 -0.4 $2.0B $97.0M 4
USDF $0.9950 -0.0 +0.03 -0.0 +0.3 $1.9B $422.0k ·
PEPE $0.00000438 -0.9 -1.90 +12.7 -1.7 $1.8B $371.1M 14
EURSAFO $1.14 +0.0 +0.00 -0.2 +0.2 $1.8B — ·
USDD $0.9978 -0.0 -0.06 -0.1 +0.2 $1.8B $3.9M ·
PAXG $3,999 -0.1 -0.10 -3.8 +0.1 $1.8B $65.3M 1
ASTER $0.7061 -0.2 +1.08 -0.4 +1.3 $1.8B $82.8M 3
DOT $1.02 -1.3 -4.77 -6.8 -4.5 $1.7B $118.4M 12
WLD $0.4639 -0.6 -2.42 -4.7 -2.2 $1.7B $271.6M 18
MNT $0.5127 +0.0 -1.08 -2.5 -0.8 $1.7B $16.9M 1
WLFI $0.0530 -0.0 -0.28 -7.2 -0.0 $1.7B $17.6M 1
U $0.9991 -0.0 +0.02 -0.1 +0.2 $1.6B $87.3M ·
SKY $0.0687 -0.4 -2.59 -1.9 -2.4 $1.6B $6.3M 1
MORPHO $2.09 -0.7 -5.74 -12.9 -5.5 $1.5B $18.1M 7
ICP $2.61 -0.8 -3.20 -10.3 -3.0 $1.5B $35.1M 5
HTX $0.00000163 -0.1 -0.37 -2.0 -0.1 $1.4B $45.5M 1
BFUSD $0.9989 -0.0 -0.00 +0.1 +0.2 $1.3B $2.3M ·
BGB $1.87 +0.0 -1.01 -0.4 -0.8 $1.3B $7.1M 14
USDGO $1.00 -0.0 +0.00 -0.0 +0.2 $1.3B $23.2M ·
ETC $7.56 -0.4 -1.33 -2.0 -1.1 $1.2B $35.4M ·
VVV $24.52 -0.6 -0.20 +10.1 +0.0 $1.2B $20.3M 6
ARB $0.1659 -0.8 -2.41 -8.8 -2.2 $1.1B $108.6M 15
JST $0.1410 +0.0 +0.23 +4.6 +0.5 $1.1B $23.2M 1
GT $9.91 -0.4 -0.38 -1.0 -0.1 $1.0B $1.9M 5
KCS $7.34 -0.0 +0.32 -0.9 +0.6 $1.0B $2.4M 18
KAS $0.0354 -0.6 -2.29 +2.5 -2.1 $984.4M $7.7M 3
POL $0.0887 -0.6 -1.60 -3.6 -1.4 $943.6M $44.5M ·
JUP $0.2829 -0.5 -4.74 -2.1 -4.5 $938.9M $65.9M 6
ALGO $0.1029 -0.5 -2.18 -8.0 -1.9 $933.8M $38.8M 11
RENDER $1.69 -0.5 -2.12 -8.4 -1.9 $874.2M $38.3M ·
ATOM $1.62 -0.5 -2.85 -4.8 -2.6 $870.2M $37.9M 12
PI $0.0761 -0.6 -2.70 -4.9 -2.5 $859.1M $3.6M 7
OUSD $0.9996 +0.1 +0.02 -0.1 +0.3 $837.9M $63.4k ·
LIT $3.26 +0.3 +4.14 +6.9 +4.4 $813.9M $59.5M 8
NEXO $0.8083 -0.4 +0.21 -0.5 +0.4 $808.1M $2.3M 2
FIL $0.9213 -0.8 -2.82 -12.2 -2.6 $772.5M $91.8M 8
INJ $7.65 -0.7 -0.50 -9.9 -0.3 $764.9M $82.0M 16
USTB $11.25 +0.0 +0.00 +0.1 +0.2 $736.3M — ·
GHO $0.9984 -0.0 +0.02 -0.0 +0.3 $697.9M $1.1M ·
ZRO $1.71 -0.5 +0.85 -7.4 +1.1 $683.6M $47.9M 5
AKE $0.0293 -3.5 -7.81 -4.3 -7.6 $666.9M $17.6M 3
CAKE $2.08 -0.5 -1.84 -5.0 -1.6 $659.4M $56.7M 10
DASH $51.13 -0.6 -1.44 +5.4 -1.2 $658.4M $59.0M 2
XDC $0.0324 -0.6 -2.74 -2.8 -2.5 $647.0M $9.5M 2
PEARL $1.78 -1.7 -9.71 -5.8 -9.5 $639.3M $8.4M 5
NIGHT $0.0377 -1.2 -2.24 -5.6 -2.0 $626.4M $10.2M 2
APT $0.7003 -1.1 -3.63 -11.0 -3.4 $618.8M $36.3M 11
ETHFI $0.6051 -0.7 -5.86 -9.8 -5.6 $604.2M $26.5M 1
BDX $0.0744 -0.2 -0.62 -3.4 -0.4 $585.8M $10.6M ·
VET $0.00674846 -0.2 -4.76 +0.4 -4.5 $580.2M $6.6M ·
JAAA $1.05 +0.0 +0.00 +0.1 +0.2 $577.7M — 1
AERO $0.6823 +0.4 -5.73 -18.6 -5.5 $575.1M $23.1M 8
STX $0.3007 -0.3 -3.62 -19.0 -3.4 $563.9M $16.3M 4
PYTH $0.0706 -0.3 -0.96 -8.6 -0.7 $556.3M $23.6M 5
CRV $0.3474 -0.5 -2.46 +2.2 -2.2 $549.4M $48.1M 10
USD0 $0.9987 -0.0 -0.05 -0.0 +0.2 $541.1M $1.8M ·
FLR $0.00608539 -0.1 +0.45 -6.1 +0.7 $533.0M $1.9M 2
EUTBL $1.19 +0.0 +0.00 -0.2 +0.2 $526.2M — ·
TIA $0.5290 -0.6 -3.26 -15.7 -3.0 $521.3M $62.1M 6
币安人生 $0.4984 -0.3 -0.30 +3.5 -0.1 $498.4M $2.3M ·
TUSD $0.9990 -0.0 +0.05 -0.1 +0.3 $494.0M $7.1M ·
YLDS $0.9990 -0.0 -0.03 -0.0 +0.2 $493.8M $1.4M ·
RAY $1.81 -0.7 -0.65 +1.0 -0.4 $488.6M $29.7M ·
EURC $1.12 -0.0 +0.00 -0.3 +0.2 $485.0M $13.2M 3
GRASS $0.6848 +0.4 +7.39 +12.1 +7.6 $479.0M $26.7M ·
STABLE $0.0266 -1.6 +1.12 +4.6 +1.4 $478.7M $10.6M 2
A7A5 $0.0121 -0.0 +0.19 +3.5 +0.4 $473.6M $1.4k ·
PENGU $0.00745656 -0.9 -2.68 +0.3 -2.4 $469.2M $75.5M 6
TRUMP $1.66 -0.7 -2.30 -4.9 -2.1 $467.3M $90.6M ·
VIRTUAL $0.6197 -0.6 -3.09 -4.7 -2.9 $408.0M $35.9M 1
FET $0.1764 -0.6 -0.77 -7.5 -0.5 $407.7M $80.1M 1
Q $0.0817 -0.6 -6.82 -39.5 -6.6 $383.6M $34.0M 5
HASH $0.00624673 -0.1 -4.05 -2.7 -3.8 $371.2M $2.1k ·
DRV $0.3645 +0.4 -4.77 -6.7 -4.5 $364.4M $7.1M ·
BTT $0.00000037 +0.1 +0.36 +2.9 +0.6 $360.2M $12.6M 1
REUSD $1.11 -0.0 +0.04 +0.1 +0.3 $357.3M $1.2M ·
SEI $0.0528 -0.9 -4.81 -14.6 -4.6 $355.5M $25.3M 3
BSV $17.53 +0.4 +0.72 -3.7 +0.9 $351.8M $6.2M ·
STRK $0.0463 -0.1 -6.05 -26.8 -5.8 $351.6M $49.1M 10
SOFID $0.9993 -0.0 -0.01 +0.0 +0.2 $350.0M $5.0M 1
KAU $126.58 +2.6 -1.53 -4.3 -1.3 $346.7M $75.1k ·
XPL $0.0727 -0.7 -3.46 -7.1 -3.2 $346.0M $24.9M 1
PENDLE $1.96 -1.4 -2.25 -4.0 -2.0 $341.0M $48.8M 6
SPX $0.3608 +0.2 +1.20 -0.9 +1.4 $335.9M $4.5M ·
FF $0.0993 -0.1 +0.41 -3.9 +0.6 $332.0M $3.5M 1
JTRSY $1.12 +0.0 +0.00 +0.1 +0.2 $324.2M — ·
XTZ $0.2909 -0.8 -3.35 -2.4 -3.1 $320.0M $3.6M 2
OUSG $117.01 +0.0 +0.00 +0.1 +0.2 $319.4M — ·
SUN $0.0163 -0.1 -0.39 -1.7 -0.2 $313.1M $11.5M ·
UB $0.1229 -0.7 +0.03 +1.4 +0.3 $307.3M $9.3M ·
FDUSD $0.9968 -0.0 -0.04 -0.1 +0.2 $303.6M $79.1M ·
APXUSD $0.9873 -0.2 +0.03 +1.3 +0.3 $303.3M $250.2k ·
LDO $0.3655 -0.7 -2.90 -4.8 -2.7 $303.2M $36.5M 10
GNO $111.70 -0.4 -1.39 -1.8 -1.2 $294.9M $736.0k ·
OHM $19.44 +0.3 -0.09 -1.3 +0.1 $290.4M $127.5k ·
PIEVERSE $1.03 -1.5 -1.72 -5.8 -1.5 $281.8M $2.2M 1
CARDS $0.3154 +1.1 -10.46 +16.9 -10.2 $279.5M $7.5M 2
BONK $0.00000305 -0.6 -0.29 +3.0 -0.1 $268.4M $32.1M 1
KITE $0.1121 -0.4 -5.11 -2.1 -4.9 $268.0M $7.4M ·
USDAI $0.9992 -0.0 -0.00 +0.0 +0.2 $264.8M $3.4M ·
OP $0.1114 -0.6 -2.34 -11.8 -2.1 $256.1M $40.2M 10
LUNC $0.00004567 -1.1 +0.52 -3.8 +0.8 $251.8M $8.4M ·

Yields

i
ProductAnnualEmis.
Lido STETH · event
2.78 %
0 %
Binance staked ETH WBETH
2.17 %
0 %
ether.fi Stake WEETH
2.30 %
0 %
Sky Lending SUSDS
3.80 %
0 %
Aave V3 WEETH · event
≈0 %
0 %
SparkLend WSTETH
≈0 %
—
Morpho Blue CBBTC · event
≈0 %
—