Add a box
drag by the title · drag a corner to resize · Esc to finish
BTC
-1.9%
24 h
1 h
-0.1%
7 d
-3.2%
30 d
-5.0%
Bitcoin
Rank #1
Cap $1.6T
Vol 24 h $27.3B
Day $79,636 – $81,698
From ATH -37%
just now
ETH
-2.5%
24 h
1 h
-0.1%
7 d
-5.0%
30 d
-14.7%
Ethereum
Rank #2
Cap $282.5B
Vol 24 h $10.6B
Day $2,293 – $2,385
From ATH -53%
just now
US inflation (CPI)
USDT
0.0%
24 h
1 h
0.0%
7 d
0.0%
30 d
-0.1%
Tether
Rank #3
Cap $180.8B
Vol 24 h $47.2B
Day $0.9986 – $0.9994
just now
BNB
+0.1%
24 h
1 h
-0.4%
7 d
+1.4%
30 d
-2.3%
BNB
Rank #4
Cap $98.8B
Vol 24 h $1.3B
Day $744.37 – $761.04
From ATH -45%
just now
HYPE
-3.3%
24 h
1 h
-0.3%
7 d
0.0%
30 d
-10.5%
Hyperliquid
Rank #11
Cap $18.9B
Vol 24 h $810.9M
Day $78.11 – $82.35
From ATH -19%
just now
LINK
-3.2%
24 h
1 h
-0.5%
7 d
-6.7%
30 d
-24.2%
Chainlink
Rank #16
Cap $8.8B
Vol 24 h $314.2M
Day $11.29 – $11.95
From ATH -78%
just now
ADA
-4.3%
24 h
1 h
-0.2%
7 d
-9.5%
30 d
-20.7%
Cardano
Rank #18
Cap $7.4B
Vol 24 h $316.3M
Day $0.1958 – $0.2092
From ATH -94%
just now
SOL
-2.7%
24 h
1 h
-0.3%
7 d
-4.6%
30 d
-16.3%
Solana
Rank #7
Cap $58.9B
Vol 24 h $2.6B
Day $99.23 – $103.65
From ATH -66%
just now
BTC dominance
XRP
-3.2%
24 h
1 h
-0.4%
7 d
-3.9%
30 d
-14.4%
XRP
Rank #5
Cap $81.6B
Vol 24 h $1.8B
Day $1.29 – $1.34
From ATH -65%
just now
Stories
i
See the rest in Stories →
Nothing from what you follow in the latest stories.
Market
i| Coin | Price | 1 h | 24 h | 7 d | vs market | Range | Cap | Vol | News 7d | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
$79,863 | -0.1% | -1.9% | -3.2% | -0.2% | $1.6T | $27.3B | 1827 | ||
|
|
$2,312 | -0.1% | -2.5% | -5.0% | -0.8% | $282.5B | $10.6B | 381 | ||
|
|
$0.9989 | 0.0% | 0.0% | 0.0% | +1.7% | $180.8B | $47.2B | 31 | ||
|
|
$751.09 | -0.4% | +0.1% | +1.4% | +1.8% | $98.8B | $1.3B | 41 | ||
|
|
$1.29 | -0.4% | -3.2% | -3.9% | -1.5% | $81.6B | $1.8B | 247 | ||
|
|
$0.9994 | 0.0% | 0.0% | 0.0% | +1.7% | $71.2B | $13.0B | 37 | ||
|
|
$99.88 | -0.3% | -2.7% | -4.6% | -1.0% | $58.9B | $2.6B | 131 | ||
|
|
$0.3311 | 0.0% | -0.1% | +0.2% | +1.6% | $31.5B | $342.4M | 20 | ||
|
|
$1,242 | -0.3% | -5.5% | -2.2% | -3.8% | $21.1B | $800.8M | 34 | ||
|
|
$78.89 | -0.3% | -3.3% | 0.0% | -1.6% | $18.9B | $810.9M | 65 | ||
|
|
$0.0778 | -0.4% | -2.9% | -2.5% | -1.2% | $12.2B | $460.2M | 25 | ||
|
|
$594.29 | +0.2% | -3.0% | -8.7% | -1.3% | $11.2B | $122.9M | 10 | ||
|
|
$0.9999 | 0.0% | 0.0% | 0.0% | +1.7% | $9.8B | $318.8M | 1 | ||
|
|
$76.64 | -0.1% | -2.0% | -4.4% | -0.4% | $9.1B | $102.5M | 2 | ||
|
|
$11.43 | -0.5% | -3.2% | -6.7% | -1.5% | $8.8B | $314.2M | 23 | ||
|
|
$9.45 | -0.2% | +0.7% | +4.6% | +2.4% | $8.7B | $141.5k | · | ||
|
|
$0.1981 | -0.2% | -4.3% | -9.5% | -2.7% | $7.4B | $316.3M | 39 | ||
|
|
$0.1678 | -0.2% | -2.4% | -6.4% | -0.7% | $5.9B | $113.8M | 39 | ||
|
|
$4.32 | -0.5% | -8.9% | -13.7% | -7.3% | $5.7B | $653.2M | 25 | ||
|
|
$279.17 | 0.0% | -6.5% | +0.3% | -4.8% | $5.6B | $227.8M | · | ||
|
|
$0.00677999 | +3.9% | -4.0% | -24.9% | -2.4% | $4.8B | $18.5M | · | ||
|
|
$0.9994 | 0.0% | 0.0% | 0.0% | +1.7% | $4.5B | $31.9M | · | ||
|
|
$0.9997 | 0.0% | 0.0% | 0.0% | +1.6% | $4.5B | $212.8M | · | ||
|
|
$57.00 | -0.2% | -1.2% | -5.3% | +0.5% | $4.4B | $364.1M | 7 | ||
|
|
$7.00 | -0.2% | -2.7% | -1.9% | -1.1% | $4.4B | $292.4M | 26 | ||
|
|
$0.9988 | 0.0% | 0.0% | 0.0% | +1.7% | $3.9B | $974.0M | 1 | ||
|
|
$8.67 | -0.8% | -3.9% | -7.8% | -2.2% | $3.9B | $218.7M | 14 | ||
|
|
$0.0962 | -0.3% | -4.2% | -8.3% | -2.5% | $3.8B | $22.6M | 4 | ||
|
|
$0.9089 | -0.1% | -3.4% | -9.0% | -1.7% | $3.7B | $372.9M | 14 | ||
|
|
$1.21 | -0.6% | -2.8% | -9.9% | -1.1% | $3.4B | $23.8M | 1 | ||
|
|
$0.0735 | -0.3% | -3.8% | -10.1% | -2.1% | $3.3B | $97.9M | 15 | ||
|
|
$4,015 | -0.3% | -0.8% | -1.9% | +0.9% | $3.2B | $199.0M | 1 | ||
|
|
$0.9997 | 0.0% | 0.0% | 0.0% | +1.7% | $3.1B | $586.6M | 2 | ||
|
|
$0.9999 | 0.0% | 0.0% | 0.0% | +1.7% | $3.0B | $31.0M | · | ||
|
|
$247.59 | -0.4% | -3.8% | -6.0% | -2.2% | $2.9B | $107.4M | 6 | ||
|
|
$0.00000484 | -0.5% | -2.7% | -4.1% | -1.0% | $2.9B | $69.7M | 21 | ||
|
|
$192.46 | -0.7% | -2.7% | -2.3% | -1.0% | $2.8B | $67.8M | 12 | ||
|
|
$1.81 | +0.8% | +2.1% | +1.7% | +3.7% | $2.7B | $7.2M | 1 | ||
|
|
$0.0526 | 0.0% | -2.5% | -8.0% | -0.8% | $2.7B | $5.1M | 4 | ||
|
|
$0.1965 | -0.3% | -6.1% | -1.4% | -4.5% | $2.6B | $479.7M | 10 | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +1.7% | $2.6B | $174.0M | 2 | ||
|
|
$1.06 | +0.3% | -4.5% | +29.1% | -2.8% | $2.4B | $1.1M | 4 | ||
|
|
$1.15 | 0.0% | 0.0% | -0.1% | +1.7% | $2.4B | $4.5M | · | ||
|
|
$1.14 | 0.0% | 0.0% | +0.1% | +1.7% | $2.4B | — | · | ||
|
|
$110.56 | -0.3% | 0.0% | -2.9% | +1.7% | $2.3B | $15.5M | 5 | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +1.7% | $2.2B | — | · | ||
|
|
$0.00000497 | -2.3% | +0.5% | +9.4% | +2.2% | $2.1B | $821.8M | 20 | ||
|
|
$130.19 | -0.3% | -3.8% | -13.2% | -2.2% | $2.0B | $218.5M | 28 | ||
|
|
$0.4065 | -0.3% | -3.1% | -8.3% | -1.4% | $2.0B | $99.2M | 10 | ||
|
|
$0.00421869 | -0.6% | -2.9% | -12.6% | -1.3% | $1.9B | $160.7M | 2 | ||
|
|
$0.4906 | -2.2% | -7.8% | -11.6% | -6.1% | $1.6B | $35.8M | · | ||
|
|
$0.4150 | -0.1% | -5.3% | -24.1% | -3.6% | $1.5B | $216.3M | 12 | ||
|
|
$0.9983 | 0.0% | +0.1% | 0.0% | +1.7% | $1.5B | $29.9M | · | ||
|
|
$0.00000162 | +0.1% | 0.0% | -1.1% | +1.7% | $1.4B | $159.3M | 1 | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +1.7% | $1.3B | $27.4M | · | ||
|
|
$0.1404 | +0.1% | +0.1% | +0.4% | +1.8% | $1.1B | $27.9M | 1 | ||
|
|
$0.2674 | -0.2% | -5.1% | -15.6% | -3.5% | $887.9M | $55.2M | 5 | ||
|
|
$2.85 | -1.0% | -6.0% | -22.7% | -4.4% | $713.8M | $74.9M | 4 | ||
|
|
$0.9982 | 0.0% | 0.0% | 0.0% | +1.7% | $697.8M | $4.9M | · | ||
|
|
$50.79 | -1.0% | -6.2% | -1.2% | -4.5% | $654.2M | $53.7M | 3 | ||
|
|
$1.62 | -0.7% | -7.1% | -14.1% | -5.4% | $647.9M | $56.0M | 3 | ||
|
|
$0.0390 | -1.5% | -4.8% | -2.4% | -3.2% | $647.5M | $15.3M | 5 | ||
|
|
$1.76 | +1.2% | +9.5% | -24.6% | +11.2% | $637.0M | $12.8M | 5 | ||
|
|
$0.6576 | -0.4% | -5.2% | -16.2% | -3.6% | $581.3M | $55.3M | 11 | ||
|
|
$0.6711 | -0.2% | -5.2% | -16.4% | -3.5% | $544.4M | $20.4M | 8 | ||
|
|
$0.5373 | +2.0% | +1.7% | +6.6% | +3.4% | $537.4M | $3.7M | · | ||
|
|
$0.2839 | +0.6% | -6.3% | -18.8% | -4.7% | $533.6M | $20.5M | 2 | ||
|
|
$0.00607058 | -0.7% | -5.6% | -15.6% | -4.0% | $522.0M | $6.7M | · | ||
|
|
$0.0274 | -0.1% | +1.3% | +6.1% | +3.0% | $492.8M | $8.7M | · | ||
|
|
$1.11 | 0.0% | +0.1% | -0.9% | +1.8% | $488.8M | $31.5M | 1 | ||
|
|
$0.6532 | +0.4% | -10.1% | -0.9% | -8.4% | $471.6M | $25.4M | 1 | ||
|
|
$0.0205 | +0.1% | +1.5% | -5.4% | +3.1% | $467.2M | $18.8M | 2 | ||
|
|
$1.65 | +0.3% | -7.1% | -12.0% | -5.4% | $444.2M | $39.3M | 1 | ||
|
|
$0.3933 | -0.6% | +2.3% | +4.8% | +4.0% | $366.2M | $7.7M | 1 | ||
|
|
$0.0162 | 0.0% | 0.0% | -1.5% | +1.7% | $312.0M | $10.3M | 1 | ||
|
|
$0.00000139 | -0.3% | +15.4% | +18.0% | +17.1% | $291.9M | $33.3M | · | ||
|
|
$0.1130 | -1.3% | -5.7% | -13.7% | -4.0% | $282.4M | $9.8M | · | ||
|
|
$1.00 | -1.5% | -5.0% | -5.9% | -3.4% | $275.3M | $3.7M | 1 | ||
|
|
$0.2860 | -0.6% | -7.0% | -12.4% | -5.4% | $253.4M | $4.6M | 3 |
Nothing matches here. The full catalogue is in Markets.
What is coming
i
Today
Macro
Gross Domestic Product
↗
Macro
Personal Income and Outlays
↗
Macro
H.4.1 Factors Affecting Reserve Balances
↗
Macro
South Korea Bank Interest Rates · September figures
00:00
Macro
India Services Production
00:00
Macro
US Treasury auction: 7-Year Note
↗
Macro
US Treasury auction: 4-Week Bill
↗
Threads
i
Robinhood
▲
28 stories · 22 news media
talk 90 · no price to compare against
CFTC
▲
22 stories · 21 news media
talk 86 · no price to compare against
Kraken
▲
12 stories · 25 news media
talk 71 · no price to compare against
Coinbase
▬
36 stories · 29 news media
talk 93 · no price to compare against
Circle
▬
20 stories · 18 news media
talk 83 · no price to compare against
Nasdaq
▬
19 stories · 22 news media
talk 82 · no price to compare against
Solana
▼
88 stories · 30 news media
talked about far more than it moved
talk 96 · price 28