Add a box
drag by the title · drag a corner to resize · Esc to finish
BTC
-0.5%
24 h
1 h
+0.1%
7 d
-5.5%
30 d
-11.6%
Bitcoin
Rank #1
Cap $1.5T
Vol 24 h $26.9B
Day $76,043 – $77,966
From ATH -39%
just now
ETH
-0.1%
24 h
1 h
-0.1%
7 d
-4.6%
30 d
-17.7%
Ethereum
Rank #2
Cap $274.4B
Vol 24 h $9.0B
Day $2,239 – $2,302
From ATH -55%
just now
US inflation (CPI)
USDT
0.0%
24 h
1 h
0.0%
7 d
0.0%
30 d
-0.1%
Tether
Rank #3
Cap $178.2B
Vol 24 h $43.4B
Day $0.9985 – $0.9992
just now
BNB
-1.5%
24 h
1 h
-0.3%
7 d
-8.0%
30 d
-14.4%
BNB
Rank #4
Cap $90.1B
Vol 24 h $823.7M
Day $683.63 – $701.28
From ATH -50%
just now
HYPE
-0.5%
24 h
1 h
+1.3%
7 d
+1.7%
30 d
-8.7%
Hyperliquid
Rank #11
Cap $19.8B
Vol 24 h $1.2B
Day $81.45 – $87.70
From ATH -16%
just now
LINK
-3.0%
24 h
1 h
+0.1%
7 d
-7.7%
30 d
-24.0%
Chainlink
Rank #17
Cap $8.2B
Vol 24 h $264.6M
Day $10.69 – $11.28
From ATH -80%
just now
ADA
-1.4%
24 h
1 h
-0.1%
7 d
-10.2%
30 d
-30.9%
Cardano
Rank #18
Cap $7.0B
Vol 24 h $197.3M
Day $0.1844 – $0.1921
From ATH -94%
just now
SOL
-1.1%
24 h
1 h
-0.2%
7 d
-10.4%
30 d
-24.9%
Solana
Rank #7
Cap $53.6B
Vol 24 h $2.4B
Day $90.55 – $93.79
From ATH -69%
just now
BTC dominance
XRP
+0.6%
24 h
1 h
+0.5%
7 d
-5.6%
30 d
-17.1%
XRP
Rank #5
Cap $79.7B
Vol 24 h $1.7B
Day $1.25 – $1.29
From ATH -66%
just now
Stories
i
See the rest in Stories →
Nothing from what you follow in the latest stories.
Market
i| Coin | Price | 1 h | 24 h | 7 d | vs market | Range | Cap | Vol | News 7d | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
$76,366 | +0.1% | -0.5% | -5.5% | -0.1% | $1.5T | $26.9B | 1577 | ||
|
|
$2,246 | -0.1% | -0.1% | -4.6% | +0.3% | $274.4B | $9.0B | 328 | ||
|
|
$0.9989 | 0.0% | 0.0% | 0.0% | +0.4% | $178.2B | $43.4B | 44 | ||
|
|
$684.97 | -0.3% | -1.5% | -8.0% | -1.0% | $90.1B | $823.7M | 193 | ||
|
|
$1.26 | +0.5% | +0.6% | -5.6% | +1.1% | $79.7B | $1.7B | 238 | ||
|
|
$0.9995 | 0.0% | 0.0% | 0.0% | +0.4% | $70.6B | $12.4B | 39 | ||
|
|
$90.90 | -0.2% | -1.1% | -10.4% | -0.7% | $53.6B | $2.4B | 107 | ||
|
|
$0.3211 | -0.3% | +0.1% | -2.9% | +0.5% | $30.5B | $484.8M | 20 | ||
|
|
$1,184 | +0.9% | +4.6% | -9.6% | +5.0% | $20.1B | $903.0M | 26 | ||
|
|
$82.63 | +1.3% | -0.5% | +1.7% | 0.0% | $19.8B | $1.2B | 83 | ||
|
|
$624.74 | -0.5% | +2.9% | +4.5% | +3.3% | $11.8B | $170.2M | 5 | ||
|
|
$0.0733 | -0.1% | -0.9% | -7.6% | -0.4% | $11.5B | $373.8M | 23 | ||
|
|
$1.0000 | 0.0% | 0.0% | 0.0% | +0.4% | $9.6B | $204.0M | 1 | ||
|
|
$73.39 | +0.1% | -0.5% | -5.5% | -0.1% | $8.7B | $110.1M | 1 | ||
|
|
$9.31 | 0.0% | -0.1% | -0.6% | +0.3% | $8.6B | $196.9k | · | ||
|
|
$10.76 | +0.1% | -3.0% | -7.7% | -2.6% | $8.2B | $264.6M | 29 | ||
|
|
$0.1854 | -0.1% | -1.4% | -10.2% | -1.0% | $7.0B | $197.3M | 36 | ||
|
|
$0.1588 | 0.0% | -1.8% | -7.4% | -1.4% | $5.6B | $107.0M | 37 | ||
|
|
$268.93 | +0.2% | -1.8% | -9.2% | -1.3% | $5.4B | $131.7M | 1 | ||
|
|
$3.75 | +0.6% | -1.7% | -20.4% | -1.3% | $4.9B | $501.6M | 36 | ||
|
|
$0.00638781 | -1.0% | -1.4% | -11.3% | -1.0% | $4.6B | $13.8M | · | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +0.4% | $4.5B | $133.3M | · | ||
|
|
$0.9989 | 0.0% | +0.1% | 0.0% | +0.5% | $4.5B | $186.7M | 1 | ||
|
|
$7.09 | +0.9% | +2.8% | -0.4% | +3.2% | $4.3B | $441.5M | 22 | ||
|
|
$52.94 | +0.2% | -1.5% | -7.8% | -1.1% | $4.1B | $173.4M | 6 | ||
|
|
$0.0957 | -0.4% | +2.3% | -3.4% | +2.7% | $3.8B | $13.8M | 12 | ||
|
|
$0.9982 | 0.0% | +0.1% | -0.1% | +0.5% | $3.8B | $826.1M | 1 | ||
|
|
$8.39 | +0.1% | +0.8% | -7.0% | +1.2% | $3.7B | $216.7M | 18 | ||
|
|
$0.8733 | +0.4% | +0.9% | -6.9% | +1.4% | $3.6B | $272.3M | 15 | ||
|
|
$1.15 | +0.1% | -2.3% | -6.7% | -1.9% | $3.3B | $33.2M | · | ||
|
|
$3,928 | 0.0% | +0.4% | -2.7% | +0.8% | $3.2B | $196.8M | · | ||
|
|
$0.0684 | +0.1% | -1.6% | -10.9% | -1.2% | $3.0B | $43.4M | 17 | ||
|
|
$1.0000 | 0.0% | 0.0% | 0.0% | +0.4% | $2.8B | $493.3M | 2 | ||
|
|
$189.16 | +1.2% | -1.3% | -4.2% | -0.9% | $2.8B | $47.9M | 7 | ||
|
|
$1.0000 | 0.0% | 0.0% | 0.0% | +0.4% | $2.7B | $74.2M | · | ||
|
|
$0.00000454 | +0.2% | -0.3% | -8.1% | +0.2% | $2.7B | $42.6M | 26 | ||
|
|
$0.9999 | 0.0% | 0.0% | 0.0% | +0.4% | $2.6B | $177.6M | 1 | ||
|
|
$221.09 | +0.3% | -0.8% | -14.2% | -0.4% | $2.6B | $77.7M | 3 | ||
|
|
$0.0495 | -0.2% | -0.9% | -8.4% | -0.5% | $2.5B | $4.7M | 1 | ||
|
|
$1.15 | -0.1% | 0.0% | 0.0% | +0.4% | $2.4B | $4.2M | 1 | ||
|
|
$0.1692 | -0.3% | -0.3% | -18.7% | +0.1% | $2.3B | $257.9M | 12 | ||
|
|
$1.14 | 0.0% | 0.0% | +0.1% | +0.4% | $2.2B | — | · | ||
|
|
$106.38 | +0.1% | -2.0% | -3.0% | -1.5% | $2.2B | $20.0M | 3 | ||
|
|
$0.0000048 | +0.8% | +2.8% | -0.5% | +3.2% | $2.0B | $380.4M | 18 | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +0.4% | $2.0B | — | · | ||
|
|
$125.09 | +0.4% | +0.6% | -7.6% | +1.0% | $1.9B | $220.4M | 30 | ||
|
|
$0.8292 | -1.6% | -1.0% | -23.1% | -0.6% | $1.9B | $1.5M | 2 | ||
|
|
$0.00411332 | -0.4% | +5.2% | -5.5% | +5.6% | $1.9B | $153.8M | 1 | ||
|
|
$1.14 | 0.0% | +0.5% | +1.2% | +0.9% | $1.9B | — | · | ||
|
|
$0.3826 | +0.1% | -0.1% | -9.2% | +0.3% | $1.9B | $79.7M | 7 | ||
|
|
$0.0487 | 0.0% | -2.9% | -6.7% | -2.5% | $1.5B | $46.2M | 3 | ||
|
|
$0.4563 | -0.2% | -2.7% | -12.7% | -2.3% | $1.5B | $27.4M | 1 | ||
|
|
$0.9636 | -1.0% | +5.5% | -44.5% | +5.9% | $1.5B | $6.6M | 1 | ||
|
|
$0.0908 | +0.7% | +3.8% | -1.6% | +4.2% | $966.4M | $56.6M | 4 | ||
|
|
$0.0303 | +0.7% | -3.3% | -16.3% | -2.9% | $841.0M | $19.2M | 4 | ||
|
|
$0.0738 | -1.4% | -3.4% | -3.7% | -3.0% | $837.0M | $4.5M | 5 | ||
|
|
$3.22 | +0.8% | +4.7% | +6.1% | +5.1% | $804.1M | $131.9M | 1 | ||
|
|
$1.39 | +0.3% | -2.2% | -15.3% | -1.7% | $751.7M | $43.6M | 7 | ||
|
|
$1.80 | -0.5% | +5.1% | +5.2% | +5.5% | $720.0M | $75.8M | 3 | ||
|
|
$7.11 | +0.2% | +2.4% | -10.1% | +2.8% | $710.8M | $65.7M | 13 | ||
|
|
$0.8369 | -0.8% | -3.1% | -8.8% | -2.7% | $705.6M | $69.0M | 3 | ||
|
|
$0.0410 | 0.0% | +1.8% | -2.9% | +2.2% | $680.8M | $68.1M | 2 | ||
|
|
$44.75 | +0.1% | -2.2% | -18.6% | -1.8% | $576.7M | $41.1M | · | ||
|
|
$0.5607 | -0.2% | -2.5% | -15.7% | -2.1% | $559.7M | $20.2M | 1 | ||
|
|
$0.5118 | +0.2% | -4.0% | -0.1% | -3.6% | $511.8M | $3.3M | · | ||
|
|
$0.0635 | +1.0% | +2.6% | -13.1% | +3.0% | $500.0M | $21.3M | 4 | ||
|
|
$0.0276 | -0.9% | +4.6% | +1.1% | +5.0% | $497.1M | $5.5M | 1 | ||
|
|
$1.50 | +0.3% | -5.9% | -12.4% | -5.5% | $422.5M | $105.4M | 1 | ||
|
|
$0.4266 | -0.3% | -2.5% | -20.4% | -2.1% | $421.7M | $32.1M | 2 | ||
|
|
$0.2546 | +0.2% | -3.1% | -25.0% | -2.7% | $403.3M | $39.8M | 13 | ||
|
|
$0.5416 | +1.1% | -1.9% | -28.9% | -1.5% | $390.7M | $16.3M | 1 | ||
|
|
$0.0000003657 | -0.4% | +1.5% | +0.9% | +2.0% | $352.8M | $23.3M | 1 | ||
|
|
$0.3165 | +0.8% | +5.2% | -14.4% | +5.6% | $336.4M | $5.2M | · | ||
|
|
$0.3544 | 0.0% | +1.6% | -9.8% | +2.0% | $330.0M | $7.7M | 1 | ||
|
|
$0.0415 | -0.1% | +2.8% | -11.9% | +3.2% | $318.0M | $50.9M | 4 | ||
|
|
$1.71 | +0.3% | -2.0% | -14.4% | -1.6% | $297.2M | $37.5M | 8 | ||
|
|
$0.0611 | +0.8% | -2.6% | -18.0% | -2.2% | $291.0M | $43.4M | 3 | ||
|
|
$0.1044 | -0.3% | -3.0% | -13.1% | -2.6% | $261.0M | $8.3M | · | ||
|
|
$0.00000282 | +0.3% | +2.2% | -8.7% | +2.6% | $247.9M | $18.8M | · | ||
|
|
$0.6095 | -1.3% | +1.8% | -13.2% | +2.2% | $229.1M | $26.4M | 10 |
Nothing matches here. The full catalogue is in Markets.
What is coming
i
Today
Macro
Eurozone Flash CPI · October figures
00:00
↗
Macro
US Treasury auction: 17-Week Bill
↗
Vote
MNT: Core Budget Proposal
Macro
Australia Household Spending · September figures
00:30
Expiry
ETH options expiry
08:00
32,320 ETH↗
Macro
Riksbank Rate Decision November 2026
08:30
↗
Macro
US ADP Employment Report
13:15
↗
Threads
i
Binance
▲
79 stories · 39 news media
talk 95 · no price to compare against
Bitcoin
▬
379 stories · 43 news media
talked about far more than it moved
talk 99 · price 30
Solana
▲
69 stories · 32 news media
talk 94 · price 70
Ethereum
▬
124 stories · 37 news media
talked about far more than it moved
talk 98 · price 20
Coinbase
▲
34 stories · 29 news media
talk 92 · no price to compare against
CFTC
▲
17 stories · 18 news media
talk 83 · no price to compare against
Kraken
▲
13 stories · 25 news media
talk 76 · no price to compare against