Terminal your panels, your arrangement Sign in to customise your board

BlockBoard: crypto news and markets on one board

BTC

+0.82 % 24 h
1 h -0.30% 7 d -3.81% 30 d -2.58%
Bitcoin
Rank #1 Cap $1.6T Vol 24 h $26.4B Day $80 334 – $81 698 From ATH -36%
just now

ETH

+0.77 % 24 h
1 h -0.44% 7 d -5.41% 30 d -11.80%
Ethereum
Rank #2 Cap $288.2B Vol 24 h $9.8B Day $2 324 – $2 385 From ATH -52%
just now

Inflation (US CPI)

+2.17 Index 1982-1984=100 vs previous
58 d ago

USDT

+0.05 % 24 h
1 h -0.01% 7 d -0.02% 30 d -0.05%
Tether
Rank #3 Cap $181.7B Vol 24 h $45.2B Day $0.99863 – $0.999361
just now

BNB

+1.26 % 24 h
1 h +0.04% 7 d +0.82% 30 d -1.04%
BNB
Rank #4 Cap $99.4B Vol 24 h $937.1M Day $741.12 – $761.04 From ATH -45%
just now

HYPE

+0.04 % 24 h
1 h -0.62% 7 d -0.95% 30 d -7.52%
Hyperliquid
Rank #11 Cap $19.4B Vol 24 h $762.0M Day $79.50 – $82.35 From ATH -17%
just now

LINK

+3.22 % 24 h
1 h -0.20% 7 d -6.85% 30 d -21.86%
Chainlink
Rank #16 Cap $9.1B Vol 24 h $303.6M Day $11.46 – $11.95 From ATH -78%
just now

ADA

+0.95 % 24 h
1 h -0.18% 7 d -9.52% 30 d -15.26%
Cardano
Rank #18 Cap $7.8B Vol 24 h $260.0M Day $0.200875 – $0.209247 From ATH -93%
just now

SOL

+1.54 % 24 h
1 h -0.45% 7 d -5.41% 30 d -13.53%
Solana
Rank #7 Cap $60.5B Vol 24 h $2.6B Day $100.37 – $103.65 From ATH -65%
just now

BTC dominance

+0.03 % points, in this window
just now

XRP

+0.82 % 24 h
1 h -0.37% 7 d -4.27% 30 d -10.49%
XRP
Rank #5 Cap $84.2B Vol 24 h $1.9B Day $1.31 – $1.34 From ATH -64%
just now

Stories

i
Imp.EventCoverageTime
84 Bithumb discloses data leak after internal system breach: Report
hack or exploit · active · 1st Cointelegraph
+10
69 Coinbase says user funds are safe after third-party vendor exposes customer contact info
hack or exploit · active · 1st CoinDesk
+9
68 Can the Federal Reserve Keep Rates High Without Breaking Something?
macroeconomics · active · 1st CryptoPotato
CP +3
68 Argentina drops investigation into President Milei over crypto fraud
legal matter · quiet · 1st BBC News — World
+7
67 Ripple National Trust Bank receives final OCC approval for crypto custody
regulation and policy · quiet · 1st Crypto Briefing
+18
66 Bank of Canada raises the policy rate by 25 basis points to 2½%
macroeconomics · active · 1st Bank of Canada press releases
65 Luxor raises $16M from CMT Digital amid AI-Bitcoin miner convergence
fundraising · quiet · 1st Cointelegraph
+4
64 CoinDCX Co-Founder Denies New Hack After $16 Million Wallet Alert
hack or exploit · quiet · 1st The Defiant
+11
64 SEC Announces Fiscal Year 2027 Examination Priorities
regulation and policy · quiet · 1st SEC press releases
+6
64 GENIUS Act rules finalized by OCC ahead of January deadline
regulation and policy · quiet · 1st crypto.news
+4
63 CFTC Sues Utah to Block Prediction-Market Enforcement
legal matter · quiet · 1st The Defiant
+7
62 Coinbase adds Ripple USD support, boosting stablecoin’s accessibility
listing · active · 1st Crypto Briefing
+3
62 Google to preview crypto custody security system as AI threats grow
product · active · 1st CoinDesk
+4
61 Fed Holds Rates but 2 Officials Want a Hike: Is December Next?
macroeconomics · active · 1st BeInCrypto
CP
60 Strategy repurchases $205 million of STRC stock, skips Bitcoin buying ahead of Fed rate
company crypto holdings · active · 1st Crypto Briefing
CP +5
58 Thailand’s Supreme Court recognizes Bitcoin as legal property
legal matter · active · 1st Crypto Briefing
+1
56 Moody’s Assigns Ripple’s RLUSD A2 and P-1 Deposit Ratings
regulation and policy · quiet · 1st The Defiant
+5
55 Polymarket Has Investigated 'Dozens' of Midterm Election Bets: Report
enforcement action · quiet · 1st Decrypt
+1
55 Brazil’s largest lender becomes first bank to formalize crypto brokerage under new rules
regulation and policy · active · 1st CoinDesk
55 Strive Makes Largest-Ever Bitcoin Purchase With 6,182 BTC Buy
company crypto holdings · quiet · 1st CryptoPotato
CP +7
55 Bitcoin Price Trades Above $81,500 as Fed Keeps Rates Steady in Split Vote
macroeconomics · active · 1st Bitcoin Magazine
54 Predict Fun users lose $260K in ‘likely’ ongoing draining incident
hack or exploit · quiet · 1st Protos
+1
54 FINMA Approves First Swiss Retail Bitcoin ETF
regulation and policy · quiet · 1st The Defiant
CP +12
53 Goldman, BlackRock Alumni Raise $4 Million to Put Farm and Apartment Loans Onchain
fundraising · active · 1st Decrypt
53 Bitcoin ETF inflows climb to $176M as sentiment edges higher
ETF flows · active · 1st Cointelegraph
CR
52 DTCC’s Tokenization Service Goes Live With 34 Securities
product · active · 1st The Defiant
+4
52 Vanguard ETF reportedly buys $7.5M in Metaplanet shares
fundraising · active · 1st crypto.news
CR
52 Keystone to Destroy 18,835 Wallets After Device-Authentication Key Theft
hack or exploit · quiet · 1st The Defiant
+4
52 Avalanche powers Ethena Pay’s new Earn+ vault for higher target yields
product · active · 1st Crypto Briefing
51 IBM, Oracle, Intel join OKX-ICE tokenized stock objections as total hits 26
regulation and policy · active · 1st crypto.news
CR +4
51 CFTC probes Polymarket’s controls and advertising activity
legal matter · quiet · 1st Crypto Briefing
+2
51 How Aave’s Variable Borrow Rate Changes an Existing USDT Loan
governance · active · 1st The Defiant
51 Foundation Links Passport Phishing Emails to Compromised Cloudflare API Keys
hack or exploit · quiet · 1st The Defiant
+4
51 Janus Henderson launches first tokenized fund licensed to track the Nasdaq-100
product · quiet · 1st Crypto Briefing
+3
51 US Cashed Out FTX-Linked Anthropic Stake for $627 Million. Who Got Paid?
enforcement action · active · 1st BeInCrypto
50 Ethereum delays Glamsterdam test upgrade over security concerns
security flaw · active · 1st Crypto Briefing
CR +6
50 Robinhood posts record $1.42 billion Q3 revenue, but EPS misses as crypto revenue falls
company news · active · 1st Crypto Briefing
50 Hyperliquid Tests Permissioned Markets for Payward's US Perps Plan
partnership · quiet · 1st The Defiant
+3
50 Ripple and BNY expand partnership to custody XRP and RLUSD
partnership · quiet · 1st Crypto Briefing
+4
49 Netanyahu seeks blockchain plan to counter potential financial sanctions
regulation and policy · quiet · 1st Crypto Briefing
+12
See the rest in Stories →

Market

i
Coin Price 1 h 24 h 7 d Own Range Cap Vol Ev Trend
BTC $81,300 -0.3 +0.82 -3.8 -0.2 $1.6T $26.4B 1818
ETH $2,360 -0.4 +0.77 -5.4 -0.2 $288.2B $9.8B 355
USDT $0.9993 -0.0 +0.05 -0.0 -0.9 $181.7B $45.2B 34
BNB $755.94 +0.0 +1.26 +0.8 +0.3 $99.4B $937.1M 39
XRP $1.33 -0.4 +0.82 -4.3 -0.1 $84.2B $1.9B 239
USDC $0.9996 -0.0 +0.02 -0.0 -0.9 $71.3B $12.7B 37
SOL $102.55 -0.4 +1.54 -5.4 +0.6 $60.5B $2.6B 130
TRX $0.3294 -0.0 -0.46 -0.8 -1.4 $31.3B $368.9M 20
ZEC $1,305 -0.0 +0.56 -4.5 -0.4 $22.2B $757.4M 35
HYPE $81.16 -0.6 +0.04 -0.9 -0.9 $19.4B $762.0M 62
DOGE $0.0802 +0.2 +2.30 -3.3 +1.3 $12.5B $565.7M 28
XMR $599.00 -0.5 -0.39 -2.3 -1.4 $11.3B $137.9M 9
USDS $0.9998 +0.0 -0.01 -0.0 -1.0 $9.8B $254.7M 1
WBT $78.03 -0.3 +0.74 -5.5 -0.2 $9.3B $81.2M 2
LINK $11.83 -0.2 +3.22 -6.9 +2.2 $9.1B $303.6M 24
LEO $9.42 +0.3 +4.18 +4.5 +3.2 $8.7B $264.6k ·
ADA $0.2067 -0.2 +0.95 -9.5 -0.0 $7.8B $260.0M 40
NEAR $4.74 -0.3 +2.61 -11.0 +1.6 $6.2B $534.0M 25
XLM $0.1736 +0.2 +2.18 -6.7 +1.2 $6.1B $118.2M 34
BCH $288.72 +0.4 -0.27 +0.7 -1.2 $5.8B $256.6M ·
RAIN $0.00691032 +0.2 -3.85 -24.6 -4.8 $4.9B $19.3M ·
LTC $58.97 -1.1 +4.13 -5.0 +3.2 $4.6B $315.6M 7
UNI $7.30 -0.0 +3.55 -4.7 +2.6 $4.6B $289.9M 24
USDE $0.9996 -0.0 +0.05 -0.0 -0.9 $4.5B $27.3M ·
DAI $0.9998 -0.0 -0.02 +0.0 -1.0 $4.5B $155.9M ·
AVAX $9.02 -0.1 +1.72 -8.6 +0.7 $4.0B $217.0M 15
CC $0.1002 -1.0 +2.16 -12.6 +1.2 $4.0B $24.1M 3
SUI $0.9489 -0.3 +2.72 -9.1 +1.7 $3.9B $330.4M 15
USD1 $0.9993 -0.0 +0.05 +0.0 -0.9 $3.9B $830.6M 1
GRAM $1.25 -0.1 +2.47 -7.9 +1.5 $3.5B $24.2M 1
HBAR $0.0758 -0.2 -0.29 -11.5 -1.3 $3.4B $92.3M 14
XAUT $4,059 -0.1 +0.11 -1.8 -0.9 $3.3B $221.7M 1
USDG $0.9999 +0.0 +0.02 -0.0 -1.0 $3.1B $515.8M 2
TAO $259.12 -0.0 +2.42 -5.8 +1.4 $3.0B $110.3M 6
PYUSD $0.9998 +0.0 -0.01 -0.0 -1.0 $3.0B $26.7M ·
SHIB $0.000005 -0.1 +2.63 -4.2 +1.7 $2.9B $71.8M 21
QNT $200.87 -0.3 +0.90 -4.0 -0.1 $2.9B $70.5M 10
ENA $0.2123 +0.9 +1.60 -2.9 +0.6 $2.8B $641.2M 9
CRO $0.0539 -1.0 +1.30 -8.7 +0.3 $2.7B $5.8M 4
RLUSD $1.00 -0.0 +0.00 -0.0 -1.0 $2.6B $174.2M 2
BTW $1.73 -0.2 +0.07 +2.2 -0.9 $2.6B $10.4M 1
M $1.04 +0.4 -2.98 +39.1 -3.9 $2.4B $4.1M 4
USDY $1.15 +0.0 +0.00 +0.0 -1.0 $2.4B $4.1M ·
USYC $1.14 +0.0 +0.01 +0.1 -1.0 $2.4B — ·
OKB $111.16 -0.1 +1.66 -4.7 +0.7 $2.3B $14.6M 4
BUIDL $1.00 +0.0 +0.00 +0.0 -1.0 $2.2B — ·
PEPE $0.00000508 +0.8 +12.89 +7.5 +11.9 $2.1B $823.4M 19
AAVE $136.21 -0.7 +2.81 -13.8 +1.8 $2.1B $236.6M 28
PUMP $0.00454329 -0.0 +5.96 -10.5 +5.0 $2.1B $141.3M 3
ONDO $0.4230 -0.7 +1.67 -9.7 +0.7 $2.1B $115.5M 10
USDF $0.9953 -0.0 +0.03 +0.0 -0.9 $1.9B $353.6k ·
EURSAFO $1.13 -0.0 +0.27 -0.6 -0.7 $1.8B — ·
PAXG $4,065 -0.0 +0.10 -1.7 -0.9 $1.8B $93.9M ·
ASTER $0.7071 -0.1 -0.11 -1.4 -1.1 $1.8B $70.2M 3
DOT $1.02 -0.6 +2.98 -12.5 +2.0 $1.7B $111.3M 12
MNT $0.5075 -0.2 -1.25 -9.4 -2.2 $1.7B $34.4M ·
WLFI $0.0522 -0.1 -0.51 -6.8 -1.5 $1.7B $17.9M ·
WLD $0.4413 -0.3 +1.35 -22.5 +0.4 $1.6B $244.2M 12
U $0.9994 -0.0 +0.04 -0.0 -0.9 $1.6B $139.8M ·
MORPHO $2.25 +0.1 +3.73 -6.1 +2.8 $1.6B $15.9M 13
SKY $0.0658 -0.8 +1.36 -13.5 +0.4 $1.5B $11.5M 2
USDD $0.9984 +0.0 +0.36 -0.0 -0.6 $1.5B $53.5M ·
ICP $2.65 -0.6 +2.85 -10.2 +1.9 $1.5B $45.6M 5
HTX $0.00000162 -0.1 +0.18 -2.0 -0.8 $1.4B $181.5M 1
BFUSD $0.9992 -0.0 +0.05 -0.0 -0.9 $1.3B $2.5M ·
BGB $1.88 +0.0 +0.29 -2.6 -0.7 $1.3B $10.8M 13
USDGO $1.0000 -0.0 +0.01 -0.0 -1.0 $1.3B $39.5M ·
ETC $7.64 -0.1 +0.88 -6.3 -0.1 $1.2B $39.0M ·
ARB $0.1754 +0.6 +5.28 -10.4 +4.3 $1.2B $169.5M 16
VVV $24.01 -2.2 -7.56 -11.7 -8.5 $1.2B $34.9M 4
JST $0.1405 -0.0 +1.14 +1.1 +0.2 $1.1B $27.2M 1
KCS $7.56 -0.6 +1.96 +1.0 +1.0 $1.1B $3.9M 21
GT $9.79 -0.1 +0.93 -6.1 -0.0 $1.0B $1.4M 3
KAS $0.0364 -0.3 +3.65 -7.0 +2.7 $1.0B $13.0M 1
POL $0.0923 -0.4 +0.55 -4.0 -0.4 $981.7M $44.9M 1
JUP $0.2865 -0.8 +2.82 -14.2 +1.8 $950.5M $60.7M 4
ALGO $0.1043 -0.4 +1.01 -9.1 +0.0 $945.5M $46.0M 10
ATOM $1.64 -0.1 +1.70 -6.8 +0.7 $884.5M $45.7M 13
RENDER $1.71 -0.4 +1.14 -10.9 +0.2 $885.0M $44.0M ·
PI $0.0767 +0.0 +0.53 -4.2 -0.4 $865.8M $2.6M 8
OUSD $0.9993 -0.0 +0.02 -0.0 -1.0 $829.6M $458.6k 1
INJ $8.09 -0.2 +0.51 -5.6 -0.5 $807.9M $97.2M 15
NEXO $0.7996 -0.3 +0.28 -4.5 -0.7 $796.5M $2.4M 2
FIL $0.9208 -0.4 +2.45 -14.2 +1.5 $771.5M $96.2M 4
LIT $3.00 -1.6 -1.86 -23.7 -2.8 $748.4M $59.1M 6
GHO $0.9985 -0.0 +0.04 -0.0 -0.9 $698.0M $5.1M ·
DASH $54.05 +0.2 -2.56 +2.6 -3.5 $696.3M $59.0M 3
CAKE $2.11 -0.1 +1.89 -6.0 +0.9 $689.4M $50.2M 7
ZRO $1.72 -1.9 +3.51 -14.8 +2.5 $688.3M $58.1M 3
USTB $11.26 +0.0 +0.01 +0.1 -1.0 $683.4M — ·
NIGHT $0.0410 -0.1 -0.17 -2.3 -1.1 $680.5M $19.6M 5
ETHFI $0.6798 +0.6 +1.57 -6.3 +0.6 $678.5M $28.1M ·
PEARL $1.86 +0.2 +6.86 -19.9 +5.9 $670.3M $12.5M 5
XDC $0.0329 -0.8 -2.74 -6.6 -3.7 $656.3M $16.2M ·
APT $0.7062 -0.5 +3.15 -15.0 +2.2 $623.5M $50.2M 11
BDX $0.0741 +0.5 -1.06 +1.6 -2.0 $583.7M $10.9M ·
PYTH $0.0730 -0.6 -0.23 -8.8 -1.2 $574.3M $21.0M 3
STX $0.3052 -0.8 +0.91 -19.3 -0.1 $573.5M $12.8M 2
AERO $0.7008 -1.0 +1.03 -17.0 +0.1 $570.6M $21.8M 8
JAAA $1.05 +0.0 +0.01 +0.1 -1.0 $568.4M — ·
VET $0.00647224 +0.2 +0.59 -14.0 -0.4 $556.4M $6.5M ·
TIA $0.5622 +0.8 +3.90 -10.6 +2.9 $554.2M $63.7M 2
USD0 $0.9988 +0.0 +0.00 +0.0 -1.0 $541.3M $698.2k ·
FLR $0.00617396 -0.2 +1.46 -5.8 +0.5 $541.0M $1.9M 2
CRV $0.3418 -0.1 +1.22 -12.8 +0.2 $540.4M $44.8M 9
AKE $0.0231 +0.4 +3.14 -8.2 +2.2 $525.0M $24.5M 2
币安人生 $0.5247 -0.7 +2.91 +2.5 +1.9 $524.7M $3.0M ·
EUTBL $1.18 -0.0 +0.27 -0.6 -0.7 $504.8M — ·
PENGU $0.00796564 +0.5 +3.58 -4.4 +2.6 $500.7M $112.4M 1
RAY $1.83 -0.1 +2.95 -7.5 +2.0 $494.8M $38.5M 1
TUSD $0.9982 +0.1 +0.03 -0.1 -0.9 $493.6M $7.7M ·
STABLE $0.0274 +0.3 -0.56 +3.5 -1.5 $492.7M $9.8M ·
YLDS $0.9997 -0.0 +0.06 +0.0 -0.9 $489.7M $5.6M ·
TRUMP $1.74 -0.4 +2.84 -7.6 +1.9 $488.9M $100.6M ·
EURC $1.11 -0.0 +0.22 -0.7 -0.7 $485.5M $27.5M 1
GRASS $0.6937 -1.0 -6.47 -2.5 -7.4 $485.0M $24.0M ·
A7A5 $0.0121 -0.0 -1.50 -2.3 -2.5 $474.9M $2.0k ·
HASH $0.00747068 +0.2 +0.14 -0.3 -0.8 $445.0M $31.9k ·
FET $0.1857 -0.1 +3.13 -6.1 +2.2 $429.0M $101.7M 1
VIRTUAL $0.6306 -0.5 +0.75 -9.7 -0.2 $415.2M $38.3M 1
DRV $0.3761 -1.6 +2.62 -7.2 +1.6 $376.0M $7.8M ·
SPX $0.3986 +0.2 +3.54 +1.5 +2.6 $371.1M $5.5M ·
XPL $0.0776 -0.7 +5.52 -7.4 +4.6 $369.3M $41.2M 3
REUSD $1.11 -0.0 +0.02 +0.1 -0.9 $364.4M $5.8M ·
SEI $0.0539 -0.1 +2.74 -14.8 +1.8 $363.1M $37.0M 3
BSV $18.03 +0.0 +3.68 -3.8 +2.7 $362.5M $4.5M ·
STRK $0.0476 +0.3 +2.45 -22.9 +1.5 $361.0M $44.6M 6
KAU $130.31 +0.6 +0.10 -1.0 -0.9 $356.9M $51.8k ·
BTT $0.00000036 +0.3 +0.63 -5.8 -0.3 $352.4M $13.7M 1
PENDLE $2.00 -1.2 +0.84 -8.6 -0.1 $347.9M $42.8M 5
Q $0.0732 +5.9 +36.87 -37.9 +35.9 $345.2M $162.0M 2
SOFID $0.9994 -0.0 +0.04 +0.1 -0.9 $347.0M $11.8M 1
OUSG $117.07 +0.0 +0.02 +0.1 -1.0 $320.5M — ·
LDO $0.3817 -0.4 +2.43 -7.6 +1.5 $316.5M $36.3M 9
FF $0.0945 -0.3 -2.99 -12.3 -4.0 $315.8M $7.5M ·
SUN $0.0162 -0.1 +0.53 -1.9 -0.4 $312.0M $13.8M 1
XTZ $0.2824 -0.5 +0.95 -11.8 -0.0 $310.7M $4.0M 1
APXUSD $0.9967 +0.2 +0.54 +0.6 -0.4 $303.3M $1.2M ·
FDUSD $0.9978 +0.0 +0.05 -0.1 -0.9 $301.9M $77.5M ·
UB $0.1201 -0.6 +0.67 -8.6 -0.3 $300.1M $9.8M ·
GNO $110.51 -0.1 -0.60 -4.2 -1.6 $291.7M $579.9k ·
OHM $19.20 -0.7 -0.60 -3.0 -1.6 $286.8M $104.6k ·
PIEVERSE $1.04 -0.7 -0.30 -2.9 -1.3 $286.2M $3.4M 1
JTRSY $1.12 +0.0 +0.01 +0.1 -1.0 $282.4M — 2
BONK $0.00000321 +0.5 +5.20 -1.1 +4.2 $282.3M $30.0M ·
KITE $0.1164 -1.0 -1.96 -5.7 -2.9 $278.2M $7.4M ·
USDAI $0.9994 -0.0 +0.05 -0.0 -0.9 $268.2M $3.2M ·
CARDS $0.3012 +0.2 -2.41 -17.0 -3.4 $267.0M $5.0M 3
OP $0.1140 -0.4 +2.78 -13.8 +1.8 $261.2M $50.7M 9
MON $0.0218 -1.2 +1.86 -4.0 +0.9 $257.2M $14.1M 3

Yields

i
ProductAnnualEmis.
Lido STETH · event
2.25 %
0 %
Binance staked ETH WBETH
2.18 %
0 %
ether.fi Stake WEETH
2.38 %
0 %
Sky Lending SUSDS
3.80 %
0 %
Aave V3 WEETH · event
≈0 %
0 %
SparkLend WSTETH
≈0 %
—
Morpho Blue CBBTC · event
≈0 %
—