Terminal your panels, your arrangement Sign in to customise your board

BlockBoard: crypto news and markets on one board

BTC

-0.08 % 24 h
1 h -0.21% 7 d -2.92% 30 d -4.39%
Bitcoin
Rank #1 Cap $1.6T Vol 24 h $20.1B Day $79 332 – $80 825 From ATH -36%
just now

ETH

-0.03 % 24 h
1 h -0.35% 7 d -4.49% 30 d -13.24%
Ethereum
Rank #2 Cap $284.3B Vol 24 h $8.5B Day $2 293 – $2 360 From ATH -53%
just now

Inflation (US CPI)

+2.17 Index 1982-1984=100 vs previous
55 d ago

USDT

+0.01 % 24 h
1 h +0.00% 7 d -0.01% 30 d -0.06%
Tether
Rank #3 Cap $182.4B Vol 24 h $34.5B Day $0.99889 – $0.999443
just now

BNB

-0.08 % 24 h
1 h +0.04% 7 d +1.82% 30 d -4.11%
BNB
Rank #4 Cap $97.3B Vol 24 h $662.6M Day $731.99 – $742.87 From ATH -46%
just now

HYPE

+1.62 % 24 h
1 h -0.19% 7 d -3.54% 30 d -16.10%
Hyperliquid
Rank #11 Cap $17.1B Vol 24 h $657.4M Day $74.92 – $77.56 From ATH -21%
just now

LINK

+0.88 % 24 h
1 h -0.42% 7 d -5.79% 30 d -18.50%
Chainlink
Rank #16 Cap $8.8B Vol 24 h $216.6M Day $11.26 – $11.53 From ATH -78%
just now

ADA

+0.55 % 24 h
1 h -0.18% 7 d -7.19% 30 d -19.63%
Cardano
Rank #18 Cap $7.7B Vol 24 h $202.1M Day $0.200505 – $0.206733 From ATH -93%
just now

SOL

+0.68 % 24 h
1 h -0.30% 7 d -3.91% 30 d -15.53%
Solana
Rank #7 Cap $59.8B Vol 24 h $1.9B Day $99.82 – $102.06 From ATH -65%
just now

BTC dominance

-0.02 % points, in this window
just now

XRP

-0.30 % 24 h
1 h -0.26% 7 d -1.88% 30 d -16.42%
XRP
Rank #5 Cap $81.6B Vol 24 h $1.1B Day $1.27 – $1.31 From ATH -65%
just now

Stories

i
Imp.EventCoverageTime
78 CoinDCX Co-Founder Denies New Hack After $16 Million Wallet Alert
hack or exploit · active · 1st The Defiant
+9
73 Bitcoin Struggles Near US$80K as AI Sell-Off Hits Markets and ETFs Lose US$636 Million
ETF flows · active · 1st Crypto News Australia
+2
71 FINMA Approves First Swiss Retail Bitcoin ETF
regulation and policy · active · 1st The Defiant
CP +12
71 Netanyahu seeks blockchain plan to counter potential financial sanctions
regulation and policy · active · 1st Crypto Briefing
+11
69 Argentina drops investigation into President Milei over crypto fraud
legal matter · active · 1st BBC News — World
+7
68 SEC Announces Fiscal Year 2027 Examination Priorities
regulation and policy · quiet · 1st SEC press releases
+6
63 South Korea’s crypto bill nears completion while tax debate intensifies: reports
regulation and policy · active · 1st The Block
+1
63 Keystone Website Breach Exposes Customer Addresses and Order Details
hack or exploit · active · 1st The Defiant
CP +6
59 Foundation Links Passport Phishing Emails to Compromised Cloudflare API Keys
hack or exploit · active · 1st The Defiant
+1
58 New York AG seeks $1.3 billion from NovaTech founders after default judgment
enforcement action · quiet · 1st Crypto Briefing
+7
52 Franklin Templeton moves closer to launching two Bitcoin DRIP ETFs on Nasdaq
regulatory filing · active · 1st crypto.news
+5
52 Crypto Without Buying Crypto: Expert Decodes Franklin Templeton's New Bitcoin Play
regulatory filing · active · 1st U.Today
51 Bitcoin ETFs Record $773 Million in Two-Day Outflows as BTC Price Tests $80,000
ETF flows · quiet · 1st U.Today
51 Electrum Patches Wallet Flaw Exploited Through Malicious Servers
security flaw · active · 1st The Defiant
CR +1
51 Why does South Korea want to delay its crypto tax until 2029?
regulation and policy · active · 1st crypto.news
51 GENIUS Act rules finalized by OCC ahead of January deadline
regulation and policy · quiet · 1st crypto.news
+3
51 US spot Bitcoin ETFs end two-week losing streak with $301M inflow
ETF flows · active · 1st Crypto Briefing
50 BloomTrading bot users lose nearly $1M as wallets get drained
hack or exploit · active · 1st Crypto Briefing
48 Bitcoin ETFs bag another $528M, taking 3-day haul past $1B
ETF flows · quiet · 1st Cointelegraph
48 Aviva Investors Launches Tokenised GBP Fund on XRP Ledger
product · active · 1st Coinpedia
47 A Perfect Storm for Bitcoin? Fed, PCE, GDP and Big Tech Earnings Ahead
macroeconomics · active · 1st CryptoPotato
CP
47 Chinese Victims Clear Legal Hurdle to Contest UK Ruling Governing Seized $5B Bitcoin Sta
legal matter · quiet · 1st Crypto Economy
+5
47 UK banks face 10,000 complaints in 3 months over crypto restrictions
regulation and policy · quiet · 1st CoinDesk
46 Bitcoin Core changes security policy as AI makes bugs easier to find
security flaw · quiet · 1st Cointelegraph
CR +6
46 XRP ETFs Resume Winning Streak While SOL Funds Stay in the Red
ETF flows · active · 1st CryptoPotato
CP
45 Wells Fargo, Arm, Intuit Keep Their Stock Off OKX-ICE Token Venue as Objections Reach 22
company news · active · 1st Unchained
+3
45 Sony-backed Soneium plans native SONEIUM token for onchain entertainment
product · active · 1st Crypto Briefing
44 Coinbase Ireland Fined €3.25 Million Over Customer-Fund Failures
enforcement action · quiet · 1st The Defiant
+10
42 Vitalik Buterin Backs AI Model That Deliberately Cut Its Hacking Skills
analysis · active · 1st BeInCrypto
42 FCA Proposes Guidance on When DeFi Interfaces Need UK Authorization
regulation and policy · quiet · 1st The Defiant
+3
42 Italian police target 30 suspects in €68 million mafia-linked crypto laundering probe
enforcement action · quiet · 1st Crypto Briefing
+1
41 Starknet community overwhelmingly backs research into becoming an independent post-quant
governance · quiet · 1st The Block
+5
39 Sweden's Government Offices Block ChatGPT and Claude, Keep Microsoft Copilot
regulation and policy · quiet · 1st Decrypt
39 China targets 2030 for its national blockchain network buildout
regulation and policy · quiet · 1st Cointelegraph
+1
39 Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Dea
legal matter · quiet · 1st Bitcoin Magazine
+1
38 Ethereum delays Glamsterdam test upgrade over security concerns
security flaw · quiet · 1st Crypto Briefing
CR
38 UAE-Led Scam Crackdown Identifies Over $39 Billion in Funds and Crypto
enforcement action · quiet · 1st The Defiant
CP
38 ECB official sees digital euro as key to protecting EU ‘sovereignty’
regulation and policy · active · 1st Cointelegraph
37 Trump expected to announce crackdown on crypto scams targeting Americans
enforcement action · quiet · 1st Crypto Briefing
+9
37 Bitcoin ETF Holders Pull $635 Million Before Price Even Hits Their Usual Breaking Point
ETF flows · quiet · 1st BeInCrypto
CR
See the rest in Stories →

Market

i
Coin Price 1 h 24 h 7 d Own Range Cap Vol Ev Trend
BTC $80,250 -0.2 -0.08 -2.9 -0.1 $1.6T $20.1B 1784
ETH $2,327 -0.4 -0.03 -4.5 -0.1 $284.3B $8.5B 348
USDT $0.9992 +0.0 +0.01 -0.0 -0.0 $182.4B $34.5B 32
BNB $739.85 +0.0 -0.08 +1.8 -0.1 $97.3B $662.6M 31
XRP $1.29 -0.3 -0.30 -1.9 -0.3 $81.6B $1.1B 202
USDC $0.9997 +0.0 +0.02 -0.0 -0.0 $71.4B $8.2B 43
SOL $101.31 -0.3 +0.68 -3.9 +0.6 $59.8B $1.9B 134
TRX $0.3305 -0.2 +0.49 -0.1 +0.5 $31.4B $308.7M 15
ZEC $1,226 -0.7 +3.03 +5.4 +3.0 $20.8B $693.2M 33
HYPE $77.05 -0.2 +1.62 -3.5 +1.6 $17.1B $657.4M 49
DOGE $0.0770 -0.2 +0.75 -3.3 +0.7 $12.0B $399.1M 28
XMR $588.26 -0.1 -2.51 -0.6 -2.5 $11.1B $128.7M 15
USDS $1.00 -0.0 -0.00 -0.0 -0.0 $10.0B $197.1M 1
WBT $77.26 -0.2 -0.08 -4.4 -0.1 $9.2B $115.9M 1
LINK $11.43 -0.4 +0.88 -5.8 +0.8 $8.8B $216.6M 27
LEO $9.03 -0.0 -0.08 -0.1 -0.1 $8.3B $115.3k ·
ADA $0.2044 -0.2 +0.55 -7.2 +0.5 $7.7B $202.1M 42
NEAR $4.56 -0.6 +3.75 -10.3 +3.7 $6.0B $522.4M 27
XLM $0.1689 -0.2 +0.03 -5.1 +0.0 $5.9B $85.3M 20
RAIN $0.00807609 -0.4 -2.19 -12.6 -2.2 $5.7B $16.2M ·
BCH $279.81 +0.4 +2.80 -0.1 +2.8 $5.6B $131.1M ·
USDE $0.9992 -0.0 -0.03 -0.0 -0.1 $4.6B $24.2M ·
DAI $1.00 -0.0 +0.01 -0.0 -0.0 $4.5B $84.0M ·
LTC $56.53 -0.3 +0.84 -5.6 +0.8 $4.4B $183.1M 8
UNI $7.01 -0.6 +5.05 -5.1 +5.0 $4.4B $274.0M 24
CC $0.1011 -0.2 +1.31 -1.5 +1.3 $4.0B $9.0M 4
AVAX $8.94 -0.2 +1.61 -8.4 +1.6 $4.0B $171.2M 13
USD1 $0.9989 -0.0 -0.01 -0.0 -0.0 $3.9B $675.4M 2
SUI $0.9153 -0.4 +0.45 -8.9 +0.4 $3.8B $288.0M 13
GRAM $1.22 -0.0 -2.29 -9.6 -2.3 $3.5B $24.7M 1
HBAR $0.0772 -0.2 +1.02 -8.0 +1.0 $3.4B $54.2M 12
XAUT $4,013 -0.1 +0.64 -3.6 +0.6 $3.2B $160.0M ·
QNT $219.91 -0.1 +21.66 +2.9 +21.6 $3.2B $137.4M 5
USDG $1.0000 -0.0 -0.01 -0.0 -0.0 $3.1B $434.4M 2
PYUSD $1.00 -0.0 -0.01 +0.0 -0.0 $3.0B $13.6M ·
SHIB $0.00000484 -0.2 -0.06 -3.6 -0.1 $2.9B $43.9M 20
TAO $251.04 -0.7 +1.68 -8.3 +1.7 $2.8B $94.9M 6
ENA $0.2054 +0.6 +7.07 +9.3 +7.0 $2.7B $505.2M 8
CRO $0.0539 -0.1 -0.83 -6.1 -0.9 $2.7B $4.8M 4
RLUSD $1.00 -0.0 -0.00 +0.0 -0.0 $2.5B $382.1M ·
USYC $1.14 +0.0 +0.00 +0.1 -0.0 $2.4B — ·
USDY $1.15 +0.1 +0.18 +0.1 +0.1 $2.4B $3.5M ·
BTW $1.53 -1.3 -10.51 -29.5 -10.5 $2.3B $4.5M 1
M $1.00 +1.7 +7.06 +35.9 +7.0 $2.3B $1.2M 4
OKB $108.80 -0.2 +2.20 -4.5 +2.2 $2.3B $16.7M 3
BUIDL $1.00 +0.0 +0.00 +0.0 -0.0 $2.2B — ·
AAVE $135.26 -0.6 -0.07 -11.4 -0.1 $2.1B $176.3M 36
ONDO $0.4093 +0.0 +2.39 -7.0 +2.4 $2.0B $79.8M 6
PUMP $0.00423735 -0.4 +1.33 -5.8 +1.3 $2.0B $98.0M 4
USDF $0.9951 +0.0 -0.01 +0.0 -0.0 $1.9B $381.5k ·
PEPE $0.00000438 +0.4 -1.10 +7.5 -1.1 $1.8B $284.1M 14
EURSAFO $1.14 -0.1 -0.06 -0.1 -0.1 $1.8B — ·
PAXG $4,022 -0.0 +0.62 -3.4 +0.6 $1.8B $67.3M 1
ASTER $0.7104 -0.2 +1.04 +0.2 +1.0 $1.8B $71.1M 5
USDD $0.9984 -0.0 +0.09 -0.1 +0.1 $1.8B $3.1M ·
DOT $1.02 -0.0 +0.85 -8.4 +0.8 $1.7B $112.6M 13
MNT $0.5161 +0.0 +1.21 -3.6 +1.2 $1.7B $16.5M 1
WLFI $0.0529 +0.0 +0.02 -7.2 -0.0 $1.7B $23.8M 1
WLD $0.4388 -0.2 -1.05 -12.5 -1.1 $1.6B $213.4M 17
SKY $0.0690 -0.2 +1.12 -2.3 +1.1 $1.6B $6.5M 1
U $0.9988 -0.0 -0.03 -0.1 -0.1 $1.6B $97.9M ·
ICP $2.60 -0.4 -0.03 -10.6 -0.1 $1.4B $44.0M 5
HTX $0.00000163 +0.1 +0.20 -1.5 +0.2 $1.4B $159.5M 1
MORPHO $2.02 -0.6 -2.80 -18.7 -2.8 $1.4B $17.2M 7
BFUSD $0.9987 -0.0 -0.03 +0.0 -0.1 $1.3B $704.7k ·
BGB $1.86 +0.1 -0.64 -1.0 -0.7 $1.3B $8.2M 15
USDGO $1.00 -0.0 -0.01 -0.0 -0.0 $1.3B $13.1M ·
ETC $7.51 -0.1 +0.38 -3.4 +0.3 $1.2B $38.9M ·
VVV $24.43 -1.4 +0.60 +2.2 +0.6 $1.2B $30.5M 6
ARB $0.1713 -0.3 +4.50 -13.7 +4.5 $1.2B $120.2M 16
JST $0.1421 -0.1 +0.80 +3.9 +0.8 $1.1B $23.3M 1
KCS $7.31 -0.4 +0.25 -2.6 +0.2 $1.0B $2.5M 20
GT $9.71 -0.0 -1.22 -4.8 -1.3 $1.0B $3.2M 5
KAS $0.0354 -0.2 -0.56 -1.2 -0.6 $982.5M $7.9M 3
POL $0.0895 -0.1 +1.82 -3.2 +1.8 $952.1M $43.4M ·
ALGO $0.1047 -0.2 +2.29 -5.8 +2.3 $949.1M $40.8M 10
JUP $0.2794 -0.3 -0.35 -5.6 -0.4 $926.8M $49.6M 6
RENDER $1.72 -0.3 +2.63 -5.9 +2.6 $890.2M $40.5M ·
ATOM $1.64 -0.4 +2.08 -6.0 +2.0 $880.3M $38.7M 12
PI $0.0758 -0.0 +0.16 -3.0 +0.1 $856.4M $3.3M 9
OUSD $0.9997 -0.0 +0.03 +0.1 -0.0 $837.6M $62.3k ·
NEXO $0.7974 -1.6 -1.88 -1.9 -1.9 $799.6M $3.7M 2
LIT $3.10 -0.8 -2.35 -1.7 -2.4 $774.1M $65.0M 8
INJ $7.68 -0.7 +1.87 -10.5 +1.8 $767.0M $114.8M 15
FIL $0.9134 -0.5 +0.22 -12.5 +0.2 $765.2M $85.9M 6
USTB $11.25 +0.0 +0.00 +0.1 -0.0 $737.0M — ·
AKE $0.0318 -1.0 +8.91 +5.4 +8.9 $724.3M $9.2M 3
GHO $0.9982 -0.0 +0.00 -0.1 -0.0 $697.8M $3.3M ·
ZRO $1.69 -1.0 -1.81 -9.8 -1.8 $673.2M $57.3M 5
DASH $52.29 -0.2 +0.98 +5.6 +0.9 $672.5M $56.3M 2
CAKE $2.10 -0.2 +1.89 -3.8 +1.9 $667.1M $50.3M 11
XDC $0.0334 -1.4 +5.16 -1.1 +5.1 $666.4M $21.3M 2
PEARL $1.82 -0.0 +0.99 -2.6 +1.0 $655.8M $8.4M 6
ETHFI $0.6320 +0.1 +4.35 -9.7 +4.3 $630.9M $27.7M 1
NIGHT $0.0375 +0.7 +2.48 -6.2 +2.4 $622.1M $8.9M 3
APT $0.6965 -0.1 +0.94 -10.8 +0.9 $614.8M $35.9M 11
PYTH $0.0754 +0.1 +6.86 +0.7 +6.8 $593.0M $41.4M 5
BDX $0.0742 -0.1 +0.21 -3.6 +0.2 $584.2M $13.5M ·
JAAA $1.05 +0.0 +0.00 +0.1 -0.0 $577.7M — 1
STX $0.3015 -1.0 +1.60 -21.1 +1.6 $565.8M $20.4M 4
VET $0.00656399 -0.4 -2.40 -3.0 -2.4 $563.7M $9.2M ·
CRV $0.3508 -0.0 +2.91 -1.7 +2.9 $554.5M $54.1M 10
AERO $0.6618 -0.6 -1.05 -17.0 -1.1 $554.3M $26.1M 8
USD0 $0.9981 -0.0 -0.07 +0.0 -0.1 $540.8M $9.7k ·
FLR $0.00604603 -0.1 -0.75 -4.7 -0.8 $529.6M $1.7M 2
EUTBL $1.19 -0.1 -0.06 -0.0 -0.1 $525.8M — ·
TIA $0.5330 -0.4 +1.52 -12.9 +1.5 $524.9M $54.5M 5
币安人生 $0.5102 -0.3 +3.05 +5.8 +3.0 $510.1M $1.8M ·
RAY $1.84 -0.9 +1.69 -5.1 +1.7 $495.8M $22.4M ·
GRASS $0.7068 +0.5 +5.99 +17.9 +6.0 $494.2M $31.6M ·
TUSD $0.9985 -0.0 -0.05 -0.0 -0.1 $493.8M $5.9M ·
YLDS $0.9988 -0.0 -0.03 -0.0 -0.1 $493.7M $6.7M ·
EURC $1.12 -0.1 -0.10 -0.1 -0.1 $482.4M $28.9M 3
PENGU $0.0075245 -0.0 +2.38 -0.4 +2.4 $472.6M $92.3M 6
STABLE $0.0262 -0.7 -0.88 +9.2 -0.9 $472.1M $8.5M 2
A7A5 $0.0120 -0.0 +0.81 +1.1 +0.8 $471.4M $1.9k ·
TRUMP $1.66 -0.0 +0.96 -3.2 +0.9 $468.7M $93.3M ·
VIRTUAL $0.6165 -0.5 +0.36 -7.5 +0.3 $405.7M $30.7M 2
FET $0.1750 -0.4 +1.20 -8.1 +1.2 $404.2M $66.4M 1
REUSD $1.11 -0.0 +0.01 +0.1 -0.0 $358.5M $2.4M ·
BTT $0.00000037 +0.2 -1.57 +2.8 -1.6 $355.2M $14.1M 1
KAU $129.14 -0.1 +1.90 -3.7 +1.9 $353.7M $67.4k ·
SEI $0.0524 -0.6 +0.15 -13.2 +0.1 $352.5M $34.1M 3
SOFID $0.9992 +0.0 -0.03 -0.0 -0.1 $351.9M $9.2M 1
DRV $0.3500 +0.1 -1.05 -9.5 -1.1 $349.9M $5.2M ·
XPL $0.0730 -0.6 +2.06 -6.3 +2.0 $347.0M $17.8M 1
SPX $0.3724 -1.1 +2.34 +4.9 +2.3 $346.6M $9.5M ·
BSV $17.19 -0.0 +0.27 -2.9 +0.2 $345.6M $6.8M ·
HASH $0.00579062 -2.6 -7.61 -15.4 -7.6 $343.1M $3.1k ·
STRK $0.0448 -1.6 -0.47 -24.3 -0.5 $339.6M $36.2M 9
PENDLE $1.95 -0.2 -0.20 -7.3 -0.2 $338.6M $41.9M 6
FF $0.0992 -0.4 +0.04 -5.2 +0.0 $331.7M $2.6M 1
JTRSY $1.12 +0.0 +0.00 +0.1 -0.0 $324.2M — 2
OUSG $117.01 +0.0 +0.00 +0.1 -0.0 $319.4M — ·
SUN $0.0163 -0.1 +0.34 -1.4 +0.3 $313.7M $15.0M ·
XTZ $0.2814 -0.6 -1.35 -5.9 -1.4 $309.4M $3.9M 2
LDO $0.3674 -0.5 +2.28 -7.0 +2.2 $304.6M $36.1M 10
APXUSD $0.9906 -0.1 +0.30 +1.3 +0.3 $304.3M $797.3k ·
FDUSD $0.9970 -0.0 -0.01 -0.1 -0.0 $303.7M $52.4M ·
UB $0.1206 -0.6 -0.70 +2.2 -0.7 $301.6M $8.8M ·
GNO $111.13 -0.1 -0.59 -3.2 -0.6 $293.3M $796.9k ·
OHM $19.35 -0.2 +0.18 -1.8 +0.1 $289.1M $71.8k ·
PIEVERSE $1.04 -0.0 +2.81 -3.6 +2.8 $285.4M $2.1M 1
CARDS $0.3050 +0.4 -1.62 +5.7 -1.6 $270.1M $5.4M 3
KITE $0.1124 -0.0 +1.15 -4.7 +1.1 $268.5M $7.9M ·
USDAI $0.9990 -0.0 -0.03 -0.0 -0.1 $264.9M $3.3M ·
BONK $0.00000299 +0.0 -0.60 +1.6 -0.6 $262.8M $22.3M 1
MON $0.0217 -0.4 +3.18 +2.5 +3.2 $256.7M $15.8M 1
OP $0.1105 -0.3 +0.59 -12.8 +0.6 $253.9M $37.6M 9
Q $0.0538 -2.4 -30.90 -58.5 -30.9 $253.4M $49.0M 2

Yields

i
ProductAnnualEmis.
Lido STETH · event
2.25 %
0 %
Binance staked ETH WBETH
2.19 %
0 %
ether.fi Stake WEETH
2.36 %
0 %
Sky Lending SUSDS
3.80 %
0 %
Aave V3 WEETH · event
≈0 %
0 %
SparkLend WSTETH
≈0 %
—
Morpho Blue CBBTC · event
≈0 %
—