Add a box
drag by the title · drag a corner to resize · Esc to finish
BTC
-3.4%
24 h
1 h
-0.4%
7 d
-5.0%
30 d
-6.6%
Bitcoin
Rank #1
Cap $1.6T
Vol 24 h $77.6B
Day $76,443 – $81,840
From ATH -39%
just now
ETH
-3.6%
24 h
1 h
0.0%
7 d
-7.4%
30 d
-16.6%
Ethereum
Rank #2
Cap $273.5B
Vol 24 h $25.4B
Day $2,179 – $2,373
From ATH -55%
just now
US inflation (CPI)
USDT
0.0%
24 h
1 h
0.0%
7 d
0.0%
30 d
0.0%
Tether
Rank #3
Cap $180.4B
Vol 24 h $98.2B
Day $0.9980 – $0.9993
just now
BNB
-5.2%
24 h
1 h
-0.4%
7 d
-5.7%
30 d
-7.6%
BNB
Rank #4
Cap $92.4B
Vol 24 h $3.1B
Day $682.36 – $753.04
From ATH -49%
just now
HYPE
+13.9%
24 h
1 h
-0.5%
7 d
+16.3%
30 d
+6.0%
Hyperliquid
Rank #10
Cap $22.2B
Vol 24 h $3.4B
Day $84.97 – $96.70
From ATH -5%
just now
LINK
-3.9%
24 h
1 h
+0.2%
7 d
-9.5%
30 d
-22.8%
Chainlink
Rank #17
Cap $8.5B
Vol 24 h $841.1M
Day $10.30 – $11.99
From ATH -79%
just now
ADA
-3.5%
24 h
1 h
+0.1%
7 d
-11.1%
30 d
-21.4%
Cardano
Rank #18
Cap $7.3B
Vol 24 h $495.2M
Day $0.1832 – $0.2080
From ATH -94%
just now
SOL
-3.4%
24 h
1 h
-0.5%
7 d
-7.5%
30 d
-18.1%
Solana
Rank #7
Cap $57.2B
Vol 24 h $5.8B
Day $92.64 – $102.94
From ATH -67%
just now
BTC dominance
XRP
-2.9%
24 h
1 h
0.0%
7 d
-5.5%
30 d
-16.4%
XRP
Rank #5
Cap $79.4B
Vol 24 h $3.7B
Day $1.20 – $1.31
From ATH -66%
just now
Stories
i
See the rest in Stories →
Nothing from what you follow in the latest stories.
Market
i| Coin | Price | 1 h | 24 h | 7 d | vs market | Range | Cap | Vol | News 7d | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
$77,452 | -0.4% | -3.4% | -5.0% | +0.4% | $1.6T | $77.6B | 1810 | ||
|
|
$2,237 | 0.0% | -3.6% | -7.4% | +0.2% | $273.5B | $25.4B | 386 | ||
|
|
$0.9991 | 0.0% | 0.0% | 0.0% | +3.8% | $180.4B | $98.2B | 29 | ||
|
|
$702.39 | -0.4% | -5.2% | -5.7% | -1.4% | $92.4B | $3.1B | 92 | ||
|
|
$1.25 | 0.0% | -2.9% | -5.5% | +0.9% | $79.4B | $3.7B | 250 | ||
|
|
$0.9996 | 0.0% | 0.0% | 0.0% | +3.8% | $71.3B | $23.9B | 41 | ||
|
|
$96.90 | -0.5% | -3.4% | -7.5% | +0.5% | $57.2B | $5.8B | 127 | ||
|
|
$0.3393 | +0.8% | +2.5% | +1.4% | +6.3% | $32.3B | $2.1B | 19 | ||
|
|
$92.93 | -0.5% | +13.9% | +16.3% | +17.8% | $22.2B | $3.4B | 85 | ||
|
|
$1,271 | +0.6% | +0.6% | +1.9% | +4.4% | $21.7B | $1.6B | 30 | ||
|
|
$0.0758 | -0.2% | -3.1% | -6.2% | +0.8% | $11.9B | $989.6M | 26 | ||
|
|
$590.44 | -1.4% | -1.4% | -3.7% | +2.4% | $11.1B | $216.1M | 6 | ||
|
|
$1.00 | +0.3% | +0.1% | +0.1% | +3.9% | $9.7B | $250.9M | 1 | ||
|
|
$74.29 | -0.3% | -3.5% | -6.3% | +0.4% | $8.8B | $270.1M | 2 | ||
|
|
$9.43 | -0.2% | -0.3% | +4.1% | +3.6% | $8.7B | $269.5k | · | ||
|
|
$11.07 | +0.2% | -3.9% | -9.5% | -0.1% | $8.5B | $841.1M | 29 | ||
|
|
$0.1934 | +0.1% | -3.5% | -11.1% | +0.4% | $7.3B | $495.2M | 34 | ||
|
|
$0.1650 | -0.4% | -2.4% | -7.4% | +1.5% | $5.8B | $203.3M | 43 | ||
|
|
$283.88 | +0.9% | +1.2% | -2.1% | +5.0% | $5.7B | $290.8M | 1 | ||
|
|
$4.33 | +0.5% | -1.5% | -11.8% | +2.4% | $5.7B | $1.3B | 25 | ||
|
|
$0.00670864 | +4.2% | -2.9% | -21.9% | +0.9% | $4.8B | $18.3M | · | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +3.9% | $4.5B | $404.5M | · | ||
|
|
$0.9986 | 0.0% | -0.1% | 0.0% | +3.8% | $4.5B | $178.0M | 1 | ||
|
|
$55.59 | -0.2% | -3.6% | -6.9% | +0.2% | $4.3B | $348.0M | 6 | ||
|
|
$6.80 | +0.5% | -4.0% | -6.3% | -0.1% | $4.2B | $1.4B | 27 | ||
|
|
$0.9982 | 0.0% | -0.1% | 0.0% | +3.8% | $3.9B | $1.5B | 1 | ||
|
|
$0.0951 | -0.2% | -2.2% | -8.9% | +1.6% | $3.8B | $30.9M | 8 | ||
|
|
$8.52 | 0.0% | -2.7% | -8.8% | +1.2% | $3.8B | $320.3M | 17 | ||
|
|
$0.8861 | +0.2% | -3.6% | -11.3% | +0.2% | $3.6B | $664.6M | 16 | ||
|
|
$1.17 | -0.4% | -3.9% | -11.0% | -0.1% | $3.3B | $52.2M | 1 | ||
|
|
$0.0722 | +0.4% | -2.3% | -10.9% | +1.5% | $3.2B | $175.6M | 13 | ||
|
|
$3,979 | -0.2% | -1.1% | -0.9% | +2.8% | $3.2B | $323.6M | 1 | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +3.9% | $3.1B | $725.0M | 2 | ||
|
|
$1.00 | +0.2% | +0.1% | +0.1% | +3.9% | $3.0B | $97.0M | · | ||
|
|
$194.49 | +1.3% | +0.5% | +5.3% | +4.4% | $2.8B | $128.6M | 11 | ||
|
|
$0.00000472 | +0.1% | -2.7% | -8.1% | +1.1% | $2.8B | $123.5M | 21 | ||
|
|
$233.39 | -0.4% | -6.8% | -11.2% | -3.0% | $2.7B | $250.2M | 3 | ||
|
|
$0.0518 | -0.6% | -3.0% | -10.1% | +0.8% | $2.6B | $7.9M | 2 | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +3.9% | $2.6B | $382.0M | 2 | ||
|
|
$0.1906 | +0.8% | -5.1% | -5.1% | -1.2% | $2.6B | $1.4B | 11 | ||
|
|
$1.15 | +0.2% | +0.1% | +0.2% | +4.0% | $2.4B | $4.3M | · | ||
|
|
$1.14 | 0.0% | 0.0% | +0.1% | +3.8% | $2.4B | — | · | ||
|
|
$110.90 | -0.8% | -0.1% | -0.8% | +3.7% | $2.3B | $45.9M | 6 | ||
|
|
$1.00 | -0.3% | -4.6% | +11.3% | -0.7% | $2.3B | $798.7k | 4 | ||
|
|
$1.52 | +2.8% | -15.2% | -9.3% | -11.4% | $2.3B | $11.7M | 1 | ||
|
|
$0.00000504 | -1.0% | +3.5% | +0.2% | +7.3% | $2.1B | $1.8B | 20 | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +3.8% | $2.1B | — | · | ||
|
|
$124.85 | -0.3% | -5.2% | -16.2% | -1.3% | $1.9B | $512.1M | 29 | ||
|
|
$0.3909 | -0.4% | -4.6% | -11.4% | -0.8% | $1.9B | $296.9M | 11 | ||
|
|
$0.00408044 | +0.2% | -5.2% | -12.4% | -1.3% | $1.9B | $309.8M | 1 | ||
|
|
$0.0673 | +1.4% | +3.6% | -7.9% | +7.4% | $1.6B | $48.7M | 3 | ||
|
|
$0.00000163 | -0.4% | +0.6% | +0.4% | +4.4% | $1.5B | $136.8M | 1 | ||
|
|
$0.0914 | +1.5% | +0.2% | -1.8% | +4.1% | $971.2M | $101.6M | 1 | ||
|
|
$0.0333 | -0.8% | -6.9% | -10.8% | -3.0% | $925.2M | $18.6M | · | ||
|
|
$7.18 | -0.7% | -9.4% | -11.5% | -5.5% | $717.9M | $155.0M | 13 | ||
|
|
$1.71 | +1.1% | +3.8% | -5.7% | +7.7% | $685.3M | $216.8M | 3 | ||
|
|
$0.0394 | +3.4% | +1.1% | +1.2% | +4.9% | $654.5M | $21.5M | 4 | ||
|
|
$1.85 | -0.5% | -9.2% | -14.9% | -5.4% | $639.5M | $71.0M | 2 | ||
|
|
$0.6077 | -0.1% | -7.3% | -7.2% | -3.4% | $607.6M | $72.5M | · | ||
|
|
$1.62 | -2.7% | -9.3% | -23.0% | -5.5% | $586.0M | $15.6M | 4 | ||
|
|
$0.6224 | +0.3% | -7.0% | -20.3% | -3.1% | $550.4M | $80.2M | 10 | ||
|
|
$0.6260 | +1.1% | -8.1% | -20.5% | -4.3% | $506.6M | $51.7M | 7 | ||
|
|
$0.9997 | 0.0% | +0.1% | 0.0% | +3.9% | $489.0M | $14.8M | · | ||
|
|
$0.0618 | +0.5% | -12.3% | -16.0% | -8.4% | $486.8M | $77.0M | 1 | ||
|
|
$1.12 | +0.1% | +0.6% | +0.1% | +4.4% | $485.7M | $54.4M | 1 | ||
|
|
$0.4695 | +0.1% | -11.6% | -16.2% | -7.8% | $463.7M | $85.1M | 2 | ||
|
|
$0.2843 | +0.2% | -12.8% | -22.0% | -8.9% | $450.2M | $108.5M | 8 | ||
|
|
$0.6096 | 0.0% | -7.8% | -9.9% | -4.0% | $441.9M | $39.6M | 1 | ||
|
|
$1.56 | +1.1% | -7.1% | -13.2% | -3.3% | $439.9M | $161.2M | 1 | ||
|
|
$0.0188 | +0.1% | -7.1% | -43.6% | -3.3% | $429.7M | $13.5M | 2 | ||
|
|
$0.1641 | -0.2% | -8.8% | -13.1% | -5.0% | $379.4M | $150.4M | 1 | ||
|
|
$0.3327 | -0.4% | -9.0% | -13.1% | -5.1% | $353.3M | $12.6M | · | ||
|
|
$0.3540 | -1.0% | -10.1% | -4.7% | -6.2% | $330.0M | $11.2M | 1 | ||
|
|
$0.0164 | -0.4% | +0.7% | -0.1% | +4.6% | $314.7M | $41.9M | 1 | ||
|
|
$0.9906 | +0.2% | +0.1% | +0.9% | +3.9% | $301.5M | $1.8M | · | ||
|
|
$1.70 | +0.1% | -12.0% | -17.9% | -8.2% | $296.8M | $72.6M | 6 | ||
|
|
$0.1173 | +1.4% | +3.7% | -10.3% | +7.5% | $292.6M | $10.5M | · | ||
|
|
$0.3319 | +1.6% | -9.1% | -15.0% | -5.3% | $275.4M | $70.6M | 7 | ||
|
|
$0.00000124 | +0.4% | -11.1% | +4.8% | -7.3% | $260.1M | $13.8M | · | ||
|
|
$0.0047234 | +2.3% | +40.2% | +45.7% | +44.0% | $238.1M | $100.2M | 1 |
Nothing matches here. The full catalogue is in Markets.
What is coming
i
Today
Macro
South Korea Monthly Industrial Statistics · September figures
00:00
Macro
Eurozone GDP Flash · Q3 2026
00:00
↗
Vote
RENDER: RNP-024 governance vote
other
ZRO: Metis Service Ends
Macro
Australia Producer Price Indexes · September figures
00:30
Macro
Bank of Japan Rate Decision October 2026
↗
Expiry
BTC options expiry
08:00
133,668 BTC↗
Threads
i
Hyperliquid
▲
24 stories · 24 news media
talk 89 · price 79
Circle
▲
23 stories · 19 news media
talk 88 · no price to compare against
Kraken
▲
12 stories · 25 news media
talk 71 · no price to compare against
Intercontinental Excha
▬
9 stories · 18 news media
talk 61 · no price to compare against
Binance
▬
46 stories · 37 news media
talk 95 · no price to compare against
USDC
▬
22 stories · 21 news media
talk 85 · no price to compare against
Nasdaq
▲
19 stories · 22 news media
talk 83 · no price to compare against