Terminal your panels, your arrangement Sign in to customise your board

BlockBoard: crypto news and markets on one board

BTC

+1.61 % 24 h
1 h -0.02% 7 d -2.17% 30 d -2.86%
Bitcoin
Rank #1 Cap $1.6T Vol 24 h $23.2B Day $79 416 – $81 159 From ATH -36%
just now

ETH

+2.17 % 24 h
1 h -0.02% 7 d -3.59% 30 d -11.40%
Ethereum
Rank #2 Cap $287.1B Vol 24 h $9.5B Day $2 296 – $2 364 From ATH -52%
just now

Inflation (US CPI)

+2.17 Index 1982-1984=100 vs previous
57 d ago

USDT

+0.00 % 24 h
1 h -0.00% 7 d -0.04% 30 d -0.11%
Tether
Rank #3 Cap $181.6B Vol 24 h $41.6B Day $0.998525 – $0.999105
just now

BNB

+1.29 % 24 h
1 h -0.10% 7 d +0.17% 30 d -2.90%
BNB
Rank #4 Cap $97.8B Vol 24 h $870.7M Day $733.25 – $752.32 From ATH -46%
just now

HYPE

+4.95 % 24 h
1 h -0.21% 7 d +0.60% 30 d -9.00%
Hyperliquid
Rank #11 Cap $19.4B Vol 24 h $721.6M Day $77.11 – $81.97 From ATH -17%
just now

LINK

+3.66 % 24 h
1 h +0.23% 7 d -4.44% 30 d -15.42%
Chainlink
Rank #16 Cap $9.0B Vol 24 h $241.9M Day $11.22 – $11.80 From ATH -78%
just now

ADA

+1.33 % 24 h
1 h +0.09% 7 d -7.25% 30 d -16.49%
Cardano
Rank #18 Cap $7.7B Vol 24 h $195.7M Day $0.201113 – $0.208034 From ATH -93%
just now

SOL

+2.49 % 24 h
1 h +0.13% 7 d -3.57% 30 d -14.51%
Solana
Rank #7 Cap $60.1B Vol 24 h $2.0B Day $99.09 – $102.19 From ATH -65%
just now

BTC dominance

-0.62 % points, in this window
just now

XRP

+2.28 % 24 h
1 h -0.00% 7 d -0.59% 30 d -10.70%
XRP
Rank #5 Cap $83.9B Vol 24 h $1.5B Day $1.29 – $1.34 From ATH -64%
just now

Stories

i
Imp.EventCoverageTime
75 Ripple National Trust Bank receives final OCC approval for crypto custody
regulation and policy · active · 1st Crypto Briefing
+17
71 Luxor raises $16M from CMT Digital amid AI-Bitcoin miner convergence
fundraising · active · 1st Cointelegraph
+3
70 SEC Announces Fiscal Year 2027 Examination Priorities
regulation and policy · quiet · 1st SEC press releases
+6
70 CoinDCX Co-Founder Denies New Hack After $16 Million Wallet Alert
hack or exploit · quiet · 1st The Defiant
+11
66 Argentina drops investigation into President Milei over crypto fraud
legal matter · quiet · 1st BBC News — World
+7
65 Bithumb discloses data leak after internal system breach: Report
hack or exploit · active · 1st Cointelegraph
+1
63 Coinbase says user funds are safe after third-party vendor exposes customer contact info
hack or exploit · active · 1st CoinDesk
63 CFTC Sues Utah to Block Prediction-Market Enforcement
legal matter · active · 1st The Defiant
+5
62 Hyperliquid Tests Permissioned Markets for Payward's US Perps Plan
partnership · active · 1st The Defiant
+3
60 FINMA Approves First Swiss Retail Bitcoin ETF
regulation and policy · quiet · 1st The Defiant
CP +12
59 Why does South Korea want to delay its crypto tax until 2029?
regulation and policy · active · 1st crypto.news
+6
59 Polymarket Has Investigated 'Dozens' of Midterm Election Bets: Report
enforcement action · quiet · 1st Decrypt
+1
59 Strive Makes Largest-Ever Bitcoin Purchase With 6,182 BTC Buy
company crypto holdings · quiet · 1st CryptoPotato
CP +7
58 Zcash co-founder proposes ending grants funding, citing $125 million treasury
governance · active · 1st CoinDesk
+6
58 Solflare says staking provider security incident halted its validator’s rewards
hack or exploit · active · 1st Crypto Briefing
57 Binance files for Brazil crypto license ahead of Friday deadline
regulatory filing · active · 1st Cointelegraph
+2
56 Keystone to Destroy 18,835 Wallets After Device-Authentication Key Theft
hack or exploit · quiet · 1st The Defiant
+4
55 Netanyahu seeks blockchain plan to counter potential financial sanctions
regulation and policy · quiet · 1st Crypto Briefing
+12
55 Foundation Links Passport Phishing Emails to Compromised Cloudflare API Keys
hack or exploit · quiet · 1st The Defiant
+4
54 CFTC probes Polymarket’s controls and advertising activity
legal matter · active · 1st Crypto Briefing
+1
54 Aviva Investors Launches Tokenised GBP Fund on XRP Ledger
partnership · quiet · 1st Coinpedia
+8
54 GENIUS Act rules finalized by OCC ahead of January deadline
regulation and policy · quiet · 1st crypto.news
+4
54 Bitcoin Struggles Near US$80K as AI Sell-Off Hits Markets and ETFs Lose US$636 Million
ETF flows · quiet · 1st Crypto News Australia
+2
53 VanEck launches Wealth Builder ETF with Bitcoin exposure at 0.26% fee
product · active · 1st crypto.news
+2
53 IBM, Oracle, Intel join OKX-ICE tokenized stock objections as total hits 26
regulation and policy · active · 1st crypto.news
CR +2
53 Predict Fun users lose $260K in ‘likely’ ongoing draining incident
hack or exploit · quiet · 1st Protos
+1
52 Strategy repurchases $205 million of STRC stock, skips Bitcoin buying ahead of Fed rate
company crypto holdings · quiet · 1st Crypto Briefing
CP +5
52 Canton-based trading platform Cancore raises $7.2 million at $60 million token valuation
fundraising · quiet · 1st The Block
51 Robinhood posts record $1.42 billion Q3 revenue, but EPS misses as crypto revenue falls
company news · active · 1st Crypto Briefing
51 BitMine adds 10,452 ETH and buys back 2.04 million shares in a single week
company crypto holdings · quiet · 1st Crypto Briefing
+5
50 Chainlink Introduces CustodySync With Anchorage for Custodied DeFi Borrowing
product · quiet · 1st The Defiant
+3
50 Canada’s draft stablecoin rules shut out yield and route reserves through the banks
regulation and policy · quiet · 1st Cryptopolitan
CR +3
49 Franklin Templeton moves closer to launching two Bitcoin DRIP ETFs on Nasdaq
regulatory filing · quiet · 1st crypto.news
+6
48 Janus Henderson launches first tokenized fund licensed to track the Nasdaq-100
product · quiet · 1st Crypto Briefing
+2
48 Keystone Website Breach Exposes Customer Addresses and Order Details
hack or exploit · quiet · 1st The Defiant
CP +7
48 Bitget Wallet Brings USD and EUR Virtual Accounts to 100 Million Users
product · quiet · 1st The Defiant
CP
47 Bitcoin Core changes security policy as AI makes bugs easier to find
security flaw · quiet · 1st Cointelegraph
CR +7
47 Ripple and BNY expand partnership to custody XRP and RLUSD
partnership · quiet · 1st Crypto Briefing
+2
47 Anthropic expands GSA partnership with 40% markdown on Claude products
partnership · active · 1st Crypto Briefing
46 Robinhood taps Ripple’s $2.5 billion RLUSD stablecoin despite backing rival USDG
partnership · active · 1st CoinDesk
+1
See the rest in Stories →

Market

i
Coin Price 1 h 24 h 7 d Own Range Cap Vol Ev Trend
BTC $80,801 -0.0 +1.61 -2.2 +0.1 $1.6T $23.2B 1837
ETH $2,350 -0.0 +2.17 -3.6 +0.7 $287.1B $9.5B 352
USDT $0.9987 -0.0 +0.00 -0.0 -1.5 $181.6B $41.6B 33
BNB $743.63 -0.1 +1.29 +0.2 -0.2 $97.8B $870.7M 37
XRP $1.32 -0.0 +2.28 -0.6 +0.8 $83.9B $1.5B 221
USDC $0.9993 -0.0 -0.00 -0.0 -1.5 $71.2B $10.4B 39
SOL $101.88 +0.1 +2.49 -3.6 +1.0 $60.1B $2.0B 135
TRX $0.3310 +0.0 +0.91 +0.1 -0.6 $31.4B $366.8M 18
ZEC $1,305 -0.4 +7.03 +4.1 +5.5 $22.2B $804.3M 37
HYPE $81.22 -0.2 +4.95 +0.6 +3.4 $19.4B $721.6M 56
DOGE $0.0797 +0.2 +3.49 -2.0 +2.0 $12.5B $502.8M 33
XMR $609.52 +0.3 +2.66 +5.1 +1.1 $11.5B $115.4M 11
USDS $0.9998 -0.0 -0.02 +0.1 -1.5 $10.0B $81.8M 1
WBT $77.61 -0.0 +1.65 -3.8 +0.1 $9.2B $63.6M 2
LINK $11.73 +0.2 +3.66 -4.4 +2.2 $9.0B $241.9M 26
LEO $9.25 -0.1 +2.36 +2.3 +0.8 $8.5B $225.4k ·
ADA $0.2059 +0.1 +1.33 -7.2 -0.2 $7.7B $195.7M 42
NEAR $4.69 +0.3 +6.32 -5.6 +4.8 $6.1B $525.6M 27
XLM $0.1711 -0.0 +2.24 -5.8 +0.7 $6.0B $111.7M 25
BCH $297.12 -0.3 +6.13 +4.5 +4.6 $6.0B $231.2M ·
RAIN $0.00705118 +0.9 -1.10 -24.8 -2.6 $5.0B $16.4M ·
USDE $0.9993 -0.0 +0.04 -0.0 -1.5 $4.5B $28.1M ·
DAI $0.9999 +0.0 -0.00 +0.0 -1.5 $4.5B $122.7M ·
LTC $57.38 +0.4 +2.02 -5.7 +0.5 $4.5B $188.4M 8
UNI $7.14 -0.3 +1.73 -3.7 +0.2 $4.5B $235.8M 23
AVAX $8.97 -0.2 +2.47 -6.8 +1.0 $4.0B $192.2M 12
CC $0.0988 -0.6 +1.01 -5.3 -0.5 $3.9B $10.4M 3
USD1 $0.9988 -0.0 +0.02 +0.0 -1.5 $3.9B $762.1M 2
SUI $0.9334 +0.1 +3.26 -8.2 +1.7 $3.8B $268.9M 15
GRAM $1.24 +0.0 +2.26 -8.3 +0.7 $3.5B $25.8M 1
HBAR $0.0761 -0.0 -0.29 -8.5 -1.8 $3.4B $76.8M 12
XAUT $4,024 +0.0 +0.69 -2.2 -0.8 $3.3B $213.2M 1
USDG $0.9998 -0.0 -0.01 -0.0 -1.5 $3.1B $423.1M 2
PYUSD $0.9998 -0.0 +0.01 +0.0 -1.5 $3.0B $25.2M ·
TAO $256.24 -0.1 +3.62 -4.8 +2.1 $3.0B $97.4M 6
QNT $200.90 +0.3 -0.78 +1.7 -2.3 $2.9B $81.0M 9
SHIB $0.00000495 -0.2 +2.69 -2.9 +1.2 $2.9B $56.3M 19
BTW $1.84 +4.1 +32.72 -9.1 +31.2 $2.8B $15.3M 1
ENA $0.2064 +0.2 -0.23 +3.3 -1.7 $2.8B $488.6M 9
CRO $0.0536 -0.3 +1.41 -6.6 -0.1 $2.7B $5.8M 4
RLUSD $0.9999 -0.0 -0.03 +0.0 -1.5 $2.6B $139.6M 2
M $1.13 -0.7 +14.92 +48.2 +13.4 $2.6B $1.7M 2
USDY $1.15 +0.0 -0.01 +0.1 -1.5 $2.4B $3.6M ·
USYC $1.14 +0.0 +0.01 +0.1 -1.5 $2.4B — ·
OKB $110.04 -0.1 +1.89 -4.8 +0.4 $2.3B $13.5M 5
BUIDL $1.00 +0.0 +0.00 +0.0 -1.5 $2.2B — ·
AAVE $134.73 +0.4 +2.76 -12.3 +1.3 $2.1B $235.7M 30
ONDO $0.4162 +0.1 +2.45 -6.9 +0.9 $2.0B $82.5M 10
PEPE $0.00000474 -0.6 +10.68 +5.8 +9.2 $2.0B $495.4M 15
PUMP $0.0043174 -0.5 +4.46 -8.8 +3.0 $2.0B $135.7M 5
USDF $0.9949 -0.0 -0.01 +0.0 -1.5 $1.9B $362.9k ·
PAXG $4,032 -0.0 +0.64 -2.2 -0.9 $1.8B $98.9M ·
EURSAFO $1.13 -0.0 -0.40 -0.9 -1.9 $1.8B — ·
ASTER $0.7104 -0.5 +0.57 -1.0 -0.9 $1.8B $60.5M 3
MNT $0.5298 -0.3 +4.01 -1.2 +2.5 $1.7B $27.7M 1
DOT $0.9990 +0.1 +0.93 -12.9 -0.6 $1.7B $87.1M 12
WLFI $0.0522 -0.4 -0.30 -4.7 -1.8 $1.7B $16.5M ·
U $0.9989 -0.0 +0.02 -0.0 -1.5 $1.6B $115.5M ·
WLD $0.4341 +0.2 -0.01 -25.7 -1.5 $1.6B $213.0M 12
MORPHO $2.21 +0.2 +1.70 -3.1 +0.2 $1.6B $16.0M 13
USDD $0.9974 +0.0 -0.01 -0.0 -1.5 $1.5B $91.3M ·
SKY $0.0657 -0.0 +1.64 -12.4 +0.1 $1.5B $13.1M 2
HTX $0.00000162 -0.1 +0.05 -1.8 -1.5 $1.4B $51.5M 1
ICP $2.58 +0.0 -0.14 -11.1 -1.6 $1.4B $37.7M 5
BGB $1.89 -0.0 +0.28 -0.8 -1.2 $1.3B $11.1M 10
BFUSD $0.9987 -0.0 +0.01 -0.0 -1.5 $1.3B $3.6M ·
USDGO $0.9999 +0.0 +0.01 -0.0 -1.5 $1.3B $22.7M ·
ETC $7.64 +0.1 +1.74 -3.7 +0.2 $1.2B $34.5M ·
VVV $24.23 +0.0 -0.78 -5.1 -2.3 $1.2B $25.5M 5
ARB $0.1687 +0.1 +1.14 -10.1 -0.4 $1.2B $124.0M 15
JST $0.1397 +0.3 +1.47 -0.3 -0.0 $1.1B $24.2M 1
KCS $7.52 -0.3 +2.64 +2.5 +1.1 $1.0B $3.7M 23
GT $9.76 -0.1 +0.56 -4.2 -0.9 $1.0B $2.5M 4
KAS $0.0357 +0.2 +2.34 -5.1 +0.8 $991.6M $7.1M 3
POL $0.0918 +0.0 +2.41 -3.7 +0.9 $976.4M $47.0M ·
ALGO $0.1032 +0.2 +0.19 -8.2 -1.3 $936.5M $42.8M 11
JUP $0.2792 -0.1 +2.13 -10.9 +0.6 $926.8M $51.6M 5
ATOM $1.63 +0.0 +0.15 -5.6 -1.4 $878.5M $42.9M 13
RENDER $1.67 -0.5 +0.22 -8.5 -1.3 $868.7M $38.6M ·
PI $0.0764 -0.1 +0.82 -3.7 -0.7 $863.1M $2.2M 8
OUSD $0.9989 +0.0 -0.22 -0.1 -1.7 $827.3M $301.3k ·
INJ $7.94 +0.1 +2.33 -9.0 +0.8 $794.4M $101.8M 18
NEXO $0.7932 +0.3 +0.22 -2.1 -1.3 $793.2M $4.6M 2
FIL $0.9060 -0.0 +1.33 -11.2 -0.2 $759.6M $76.5M 3
LIT $3.02 +0.1 +1.06 -10.9 -0.4 $756.0M $58.9M 8
USTB $11.26 +0.0 +0.03 +0.1 -1.5 $720.5M — ·
GHO $0.9981 +0.0 -0.01 -0.0 -1.5 $697.7M $2.6M ·
DASH $54.09 -0.6 -0.77 +8.6 -2.3 $696.6M $77.5M 3
ZRO $1.73 +0.6 +7.38 -14.4 +5.9 $690.5M $60.8M 3
NIGHT $0.0416 +0.3 +5.05 +5.8 +3.5 $690.3M $18.9M 5
CAKE $2.07 -0.3 -1.95 -8.0 -3.5 $675.2M $54.5M 8
XDC $0.0338 +0.1 +1.11 +3.2 -0.4 $674.4M $12.8M ·
ETHFI $0.6639 -0.4 +2.76 -4.7 +1.3 $662.9M $31.7M ·
APT $0.6925 +0.0 +1.43 -15.6 -0.1 $611.9M $40.7M 12
PEARL $1.63 -0.9 -6.33 -25.7 -7.8 $589.5M $7.1M 6
BDX $0.0727 -0.2 -0.96 -2.7 -2.5 $572.3M $13.5M ·
AERO $0.6950 +0.3 +4.57 -17.9 +3.1 $569.1M $23.7M 7
JAAA $1.05 +0.0 +0.01 +0.1 -1.5 $568.3M — ·
PYTH $0.0720 -0.3 -1.49 -9.7 -3.0 $567.0M $19.0M 5
STX $0.3003 -0.3 -0.07 -16.1 -1.6 $564.2M $11.3M 2
VET $0.00639023 +0.1 +0.55 -10.5 -1.0 $549.5M $6.9M ·
USD0 $0.9977 -0.0 -0.00 -0.1 -1.5 $540.7M $7.4k ·
FLR $0.00612106 -0.0 +1.37 -4.2 -0.1 $536.4M $1.6M 2
CRV $0.3376 -0.0 +0.74 -13.0 -0.8 $534.3M $44.4M 10
币安人生 $0.5258 +1.7 +3.90 +5.1 +2.4 $525.8M $2.7M ·
TIA $0.5321 +0.0 +0.88 -13.8 -0.6 $525.1M $48.2M 2
GRASS $0.7406 -0.8 +8.14 +16.2 +6.6 $518.0M $28.6M ·
EUTBL $1.18 -0.0 -0.40 -0.9 -1.9 $506.4M — ·
TUSD $0.9984 +0.0 +0.02 -0.0 -1.5 $493.7M $7.2M ·
YLDS $0.9992 -0.0 +0.05 -0.0 -1.5 $489.4M $11.4M ·
STABLE $0.0271 -0.3 +2.79 +0.2 +1.3 $487.0M $11.3M ·
PENGU $0.00771437 -0.2 +4.20 -3.2 +2.7 $484.9M $94.9M 2
EURC $1.11 -0.0 -0.31 -0.9 -1.8 $481.8M $23.0M 2
TRUMP $1.71 +0.3 +1.58 -4.2 +0.1 $480.8M $97.2M ·
A7A5 $0.0122 -0.0 +2.07 +4.6 +0.6 $480.4M $2.3k ·
RAY $1.77 +0.5 -1.19 -10.1 -2.7 $477.2M $25.9M 1
AKE $0.0208 -3.3 -30.27 -38.3 -31.8 $474.0M $35.4M 2
HASH $0.00741967 +0.1 -0.32 -0.9 -1.8 $441.8M $17.4k ·
FET $0.1796 -0.2 +4.77 -7.9 +3.3 $415.1M $97.5M ·
VIRTUAL $0.6289 +0.0 +2.83 -7.1 +1.3 $414.0M $28.8M 1
DRV $0.3701 -0.2 +4.80 -4.4 +3.3 $370.0M $4.2M ·
REUSD $1.11 -0.0 -0.02 +0.1 -1.5 $361.8M $1.7M ·
SPX $0.3862 -0.6 +2.82 +2.1 +1.3 $359.5M $5.2M ·
SEI $0.0530 +0.1 +2.80 -12.8 +1.3 $356.8M $34.1M 2
KAU $129.91 -0.0 +1.04 -2.1 -0.5 $355.8M $137.1k ·
XPL $0.0746 +0.2 +4.29 -5.0 +2.8 $355.0M $28.5M 2
STRK $0.0467 +1.0 +0.78 -16.0 -0.7 $354.6M $39.4M 6
BSV $17.53 +0.4 +2.34 -2.5 +0.8 $352.5M $2.5M ·
SOFID $0.9990 -0.0 -0.02 +0.1 -1.5 $351.9M $7.4M 1
BTT $0.00000036 -0.1 -1.02 -6.3 -2.5 $349.7M $10.7M ·
PENDLE $1.98 -0.0 +3.19 -7.4 +1.7 $344.9M $45.6M 5
FF $0.0959 -0.5 -2.67 -12.6 -4.2 $320.5M $4.4M ·
OUSG $117.06 +0.0 +0.01 +0.1 -1.5 $320.4M — ·
SUN $0.0162 +0.0 -0.09 -2.0 -1.6 $311.8M $17.6M ·
LDO $0.3722 -0.0 +2.57 -8.7 +1.1 $308.8M $35.2M 9
XTZ $0.2790 -0.2 +1.01 -10.9 -0.5 $306.9M $3.4M 2
APXUSD $0.9923 -0.0 +0.50 +0.3 -1.0 $301.9M $815.0k ·
FDUSD $0.9972 -0.0 +0.03 -0.1 -1.5 $301.7M $67.5M ·
UB $0.1189 -0.3 -0.89 -8.1 -2.4 $297.3M $9.5M ·
GNO $111.48 +0.1 +0.10 -2.6 -1.4 $294.3M $1.3M ·
PIEVERSE $1.06 +0.4 +3.36 +0.0 +1.8 $290.1M $2.7M 1
OHM $19.39 +0.4 -0.01 -1.9 -1.5 $289.6M $42.5k ·
CARDS $0.3156 +0.0 +6.71 -12.0 +5.2 $279.6M $6.5M 3
KITE $0.1169 -0.3 +4.12 -4.8 +2.6 $279.5M $7.9M ·
JTRSY $1.12 +0.0 +0.01 +0.1 -1.5 $277.9M — 2
BONK $0.00000306 -0.2 +2.16 +0.4 +0.6 $269.1M $24.9M ·
USDAI $0.9988 -0.0 -0.00 -0.0 -1.5 $268.1M $3.4M ·
Q $0.0562 -10.3 -58.48 -52.0 -60.0 $264.4M $140.9M 2
DCR $14.57 -0.2 +2.36 -1.7 +0.9 $257.4M $1.2M ·
OP $0.1120 +0.2 +1.63 -13.7 +0.1 $256.6M $39.3M 9

Yields

i
ProductAnnualEmis.
Lido STETH · event
2.27 %
0 %
Binance staked ETH WBETH
2.18 %
0 %
ether.fi Stake WEETH
2.37 %
0 %
Sky Lending SUSDS
3.80 %
0 %
Aave V3 WEETH · event
≈0 %
0 %
SparkLend WSTETH
≈0 %
—
Morpho Blue CBBTC · event
≈0 %
—