Terminal your panels, your arrangement Sign in to customise your board

BlockBoard: crypto news and markets on one board

BTC

-0.67 % 24 h
1 h -0.42% 7 d -2.60% 30 d -5.83%
Bitcoin
Rank #1 Cap $1.6T Vol 24 h $27.0B Day $79 421 – $80 680 From ATH -37%
just now

ETH

-0.80 % 24 h
1 h -0.51% 7 d -3.90% 30 d -14.88%
Ethereum
Rank #2 Cap $280.9B Vol 24 h $8.6B Day $2 295 – $2 338 From ATH -54%
just now

Inflation (US CPI)

+2.17 Index 1982-1984=100 vs previous
56 d ago

USDT

-0.07 % 24 h
1 h -0.00% 7 d -0.06% 30 d -0.11%
Tether
Rank #3 Cap $182.3B Vol 24 h $43.5B Day $0.998601 – $0.999465
just now

BNB

-0.56 % 24 h
1 h -0.50% 7 d +0.72% 30 d -5.01%
BNB
Rank #4 Cap $96.5B Vol 24 h $867.2M Day $731.99 – $745.99 From ATH -46%
just now

HYPE

+1.55 % 24 h
1 h -0.30% 7 d -1.71% 30 d -16.78%
Hyperliquid
Rank #11 Cap $17.2B Vol 24 h $764.1M Day $76.01 – $80.47 From ATH -21%
just now

LINK

-0.52 % 24 h
1 h -0.57% 7 d -5.46% 30 d -20.16%
Chainlink
Rank #16 Cap $8.7B Vol 24 h $283.0M Day $11.24 – $11.61 From ATH -79%
just now

ADA

+0.38 % 24 h
1 h -0.59% 7 d -6.30% 30 d -19.73%
Cardano
Rank #18 Cap $7.6B Vol 24 h $207.6M Day $0.20091 – $0.207755 From ATH -93%
just now

SOL

-1.38 % 24 h
1 h -0.67% 7 d -4.84% 30 d -17.89%
Solana
Rank #7 Cap $58.7B Vol 24 h $2.3B Day $99.38 – $102.48 From ATH -66%
just now

BTC dominance

-0.09 % points, in this window
just now

XRP

+0.97 % 24 h
1 h -0.38% 7 d -0.43% 30 d -14.74%
XRP
Rank #5 Cap $82.1B Vol 24 h $1.4B Day $1.27 – $1.31 From ATH -64%
just now

Stories

i
Imp.EventCoverageTime
79 SEC Announces Fiscal Year 2027 Examination Priorities
regulation and policy · quiet · 1st SEC press releases
+6
71 Ripple National Trust Bank receives final OCC approval for crypto custody
regulation and policy · active · 1st Crypto Briefing
+5
70 CoinDCX Co-Founder Denies New Hack After $16 Million Wallet Alert
hack or exploit · quiet · 1st The Defiant
+10
65 RedotPay weighs confidential US IPO filing by year-end: Bloomberg
fundraising · active · 1st Cointelegraph
65 Bitcoin Struggles Near US$80K as AI Sell-Off Hits Markets and ETFs Lose US$636 Million
ETF flows · quiet · 1st Crypto News Australia
+2
64 Netanyahu seeks blockchain plan to counter potential financial sanctions
regulation and policy · quiet · 1st Crypto Briefing
+12
63 Argentina drops investigation into President Milei over crypto fraud
legal matter · quiet · 1st BBC News — World
+7
62 GENIUS Act rules finalized by OCC ahead of January deadline
regulation and policy · quiet · 1st crypto.news
+4
62 Foundation Links Passport Phishing Emails to Compromised Cloudflare API Keys
hack or exploit · active · 1st The Defiant
+3
61 Keystone Website Breach Exposes Customer Addresses and Order Details
hack or exploit · active · 1st The Defiant
CP +7
60 FINMA Approves First Swiss Retail Bitcoin ETF
regulation and policy · quiet · 1st The Defiant
CP +12
60 Canada’s draft stablecoin rules shut out yield and route reserves through the banks
regulation and policy · quiet · 1st Cryptopolitan
CR +3
59 Why does South Korea want to delay its crypto tax until 2029?
regulation and policy · active · 1st crypto.news
+5
58 Strive Makes Largest-Ever Bitcoin Purchase With 6,182 BTC Buy
company crypto holdings · quiet · 1st CryptoPotato
CP +6
58 Bitcoin Core changes security policy as AI makes bugs easier to find
security flaw · quiet · 1st Cointelegraph
CR +7
56 Strategy repurchases $205 million of STRC stock, skips Bitcoin buying ahead of Fed rate
company crypto holdings · quiet · 1st Crypto Briefing
CP +5
56 Aviva Investors Launches Tokenised GBP Fund on XRP Ledger
partnership · quiet · 1st Coinpedia
+7
54 Keystone to Destroy 18,835 Wallets After Device-Authentication Key Theft
hack or exploit · active · 1st The Defiant
+1
53 Anthropic reports $16.3 billion revenue and $80.7 billion loss in IPO draft
regulatory filing · quiet · 1st Crypto Briefing
CR +5
52 Anthropic selects Goldman, Morgan Stanley for US IPO amid legal challenges
fundraising · quiet · 1st Crypto Briefing
51 NBA Names Kalshi a Preferred Prediction Market Exchange
partnership · quiet · 1st The Defiant
+5
50 Chainlink Introduces CustodySync With Anchorage for Custodied DeFi Borrowing
product · active · 1st The Defiant
+1
50 Electrum Patches Wallet Flaw Exploited Through Malicious Servers
hack or exploit · quiet · 1st The Defiant
CR +4
50 South Korea’s crypto bill nears completion while tax debate intensifies: reports
regulation and policy · quiet · 1st The Block
+1
50 New York AG seeks $1.3 billion from NovaTech founders after default judgment
enforcement action · quiet · 1st Crypto Briefing
+7
49 Bitcoin ETFs bag another $528M, taking 3-day haul past $1B
ETF flows · quiet · 1st Cointelegraph
49 BitMine adds 10,452 ETH and buys back 2.04 million shares in a single week
company crypto holdings · quiet · 1st Crypto Briefing
+3
48 Hyperliquid Tests Permissioned Markets for Payward's US Perps Plan
partnership · quiet · 1st The Defiant
+1
48 Franklin Templeton moves closer to launching two Bitcoin DRIP ETFs on Nasdaq
regulatory filing · quiet · 1st crypto.news
+6
48 OCC Encourages Community Banks to Become Stablecoin Issuers
regulation and policy · active · 1st The Defiant
+1
48 Crypto Without Buying Crypto: Expert Decodes Franklin Templeton's New Bitcoin Play
regulatory filing · quiet · 1st U.Today
+1
48 Elon Musk Says 200+ AI Cloud Firms Face Wipeout: Will CoreWeave Survive?
fundraising · quiet · 1st BeInCrypto
48 INIT (Initia) Deposits and Withdrawals Temporarily Paused
service outage · quiet · 1st Kraken status
47 Researcher Cracks 'Steal My Bitcoin' Challenge With PHP Exploit
hack or exploit · quiet · 1st The Defiant
CR
46 Vanguard ETF reportedly buys $7.5M in Metaplanet shares
fundraising · quiet · 1st crypto.news
CR
46 CFTC eyes crypto rules as CLARITY Act stalls – Here’s the plan!
regulation and policy · active · 1st AMBCrypto
46 Bitcoin ETFs Record $773 Million in Two-Day Outflows as BTC Price Tests $80,000
ETF flows · quiet · 1st U.Today
45 Injective launches Super Intelligence Compute Index for AI compute trading
product · quiet · 1st Crypto Briefing
+2
45 Ripple (XRP) Just Made a Major Move Into Corporate Finance
product · quiet · 1st CryptoPotato
CP +3
45 BloomTrading bot users lose nearly $1M as wallets get drained
hack or exploit · quiet · 1st Crypto Briefing
+1
See the rest in Stories →

Market

i
Coin Price 1 h 24 h 7 d Own Range Cap Vol Ev Trend
BTC $79,492 -0.4 -0.67 -2.6 -0.9 $1.6T $27.0B 1783
ETH $2,299 -0.5 -0.80 -3.9 -1.0 $280.9B $8.6B 351
USDT $0.9987 -0.0 -0.07 -0.1 -0.3 $182.3B $43.5B 33
BNB $734.09 -0.5 -0.56 +0.7 -0.8 $96.5B $867.2M 37
XRP $1.30 -0.4 +0.97 -0.4 +0.7 $82.1B $1.4B 202
USDC $0.9993 -0.0 -0.05 -0.1 -0.3 $71.0B $11.4B 39
SOL $99.45 -0.7 -1.38 -4.8 -1.6 $58.7B $2.3B 137
TRX $0.3279 -0.2 -0.68 -1.1 -0.9 $31.2B $312.0M 16
ZEC $1,222 -0.3 +1.07 +6.9 +0.8 $20.8B $770.3M 39
HYPE $77.54 -0.3 +1.55 -1.7 +1.3 $17.2B $764.1M 54
DOGE $0.0771 -0.6 +0.31 -2.7 +0.1 $12.1B $404.5M 34
XMR $594.67 -0.9 +1.74 -1.7 +1.5 $11.2B $143.8M 14
USDS $0.9999 -0.0 -0.00 -0.0 -0.2 $10.0B $153.8M 1
WBT $76.33 -0.4 -0.91 -4.4 -1.1 $9.1B $107.8M 1
LINK $11.31 -0.6 -0.52 -5.5 -0.8 $8.7B $283.0M 26
LEO $9.04 -0.0 -0.03 +0.2 -0.3 $8.3B $132.2k ·
ADA $0.2032 -0.6 +0.38 -6.3 +0.1 $7.6B $207.6M 41
XLM $0.1675 -0.5 -0.67 -5.5 -0.9 $5.9B $86.9M 21
NEAR $4.41 -0.7 -1.47 -7.7 -1.7 $5.8B $498.3M 28
BCH $279.84 -0.7 +0.78 +0.9 +0.5 $5.6B $147.8M ·
RAIN $0.00712426 -1.1 -13.23 -16.2 -13.5 $5.1B $17.1M ·
USDE $0.9989 -0.0 -0.06 -0.1 -0.3 $4.6B $33.1M ·
DAI $1.0000 +0.0 -0.03 -0.0 -0.3 $4.5B $128.4M ·
UNI $7.04 -0.6 +0.82 -2.4 +0.6 $4.4B $301.7M 23
LTC $56.26 -0.5 -0.14 -5.3 -0.4 $4.4B $185.1M 8
USD1 $0.9986 -0.0 -0.03 -0.0 -0.3 $3.9B $975.4M 2
CC $0.0977 +0.3 -2.87 -5.9 -3.1 $3.9B $9.4M 4
AVAX $8.75 -0.3 -1.04 -8.5 -1.3 $3.9B $257.0M 11
SUI $0.9040 -0.7 -0.51 -8.6 -0.7 $3.7B $300.2M 15
GRAM $1.21 +0.3 -1.45 -10.6 -1.7 $3.4B $32.5M 1
HBAR $0.0763 -0.4 -0.46 -8.4 -0.7 $3.4B $65.7M 12
XAUT $4,001 -0.2 -0.05 -3.0 -0.3 $3.2B $145.6M 1
USDG $0.9999 -0.0 -0.04 -0.0 -0.3 $3.1B $453.5M 2
PYUSD $0.9998 -0.0 -0.03 -0.1 -0.3 $3.0B $39.6M ·
QNT $202.70 +0.6 +4.50 +4.0 +4.3 $2.9B $171.9M 8
TAO $247.72 -0.5 -0.65 -6.5 -0.9 $2.9B $102.3M 5
SHIB $0.00000482 -0.5 -0.06 -3.5 -0.3 $2.8B $56.2M 18
ENA $0.2076 -0.7 -0.02 +10.8 -0.3 $2.8B $492.4M 10
CRO $0.0528 -0.5 -1.44 -7.3 -1.7 $2.7B $4.5M 4
RLUSD $1.00 -0.0 -0.01 -0.0 -0.3 $2.6B $368.6M 2
USYC $1.14 +0.0 +0.01 +0.1 -0.2 $2.4B — ·
USDY $1.15 -0.0 +0.05 +0.1 -0.2 $2.4B $3.8M ·
OKB $107.89 -0.8 -0.65 -5.6 -0.9 $2.3B $14.0M 4
M $0.9811 +0.9 +1.29 +26.6 +1.0 $2.2B $991.8k 2
BUIDL $1.00 +0.0 +0.00 +0.0 -0.2 $2.2B — ·
AAVE $131.15 -0.4 -2.73 -11.9 -3.0 $2.0B $235.0M 35
BTW $1.34 -1.5 -17.14 -23.3 -17.4 $2.0B $34.8M 1
ONDO $0.4067 -0.4 +0.94 -6.6 +0.7 $2.0B $92.0M 9
PUMP $0.00414 -0.8 -1.26 -5.4 -1.5 $1.9B $133.7M 4
USDF $0.9950 +0.0 -0.04 -0.0 -0.3 $1.9B $425.6k ·
PEPE $0.00000431 -1.1 -2.77 +3.2 -3.0 $1.8B $246.7M 13
EURSAFO $1.13 -0.1 -0.49 -0.6 -0.7 $1.8B — ·
PAXG $4,010 -0.3 -0.04 -2.7 -0.3 $1.8B $96.8M ·
ASTER $0.7068 +0.2 +0.14 -0.6 -0.1 $1.8B $73.9M 4
USDD $0.9971 +0.0 -0.19 -0.1 -0.4 $1.8B $3.6M ·
DOT $0.9898 -0.1 -1.84 -12.8 -2.1 $1.7B $139.0M 12
MNT $0.5091 -0.2 -0.87 -4.2 -1.1 $1.7B $15.5M 1
WLFI $0.0524 -0.2 -1.08 -2.3 -1.3 $1.7B $19.8M ·
U $0.9989 -0.0 +0.00 -0.1 -0.2 $1.6B $119.8M ·
WLD $0.4344 -0.8 -1.05 -19.0 -1.3 $1.6B $217.6M 14
MORPHO $2.18 -0.1 +8.61 -11.4 +8.4 $1.5B $20.0M 8
SKY $0.0650 -0.4 -4.99 -9.9 -5.2 $1.5B $11.9M 2
ICP $2.58 -0.3 +0.06 -8.8 -0.2 $1.4B $44.1M 5
HTX $0.00000162 -0.3 -0.26 -1.8 -0.5 $1.4B $143.4M 1
BFUSD $0.9985 -0.0 -0.04 -0.0 -0.3 $1.3B $822.8k ·
BGB $1.88 -0.2 +1.46 -0.1 +1.2 $1.3B $7.3M 15
USDGO $0.9999 +0.0 -0.03 -0.0 -0.3 $1.3B $21.6M ·
ETC $7.51 -0.3 +0.31 -3.2 +0.1 $1.2B $40.6M ·
VVV $24.43 -1.7 -0.79 +0.2 -1.0 $1.2B $31.3M 6
ARB $0.1670 -0.5 -0.64 -15.6 -0.9 $1.2B $133.6M 16
JST $0.1375 -0.5 -3.24 -2.1 -3.5 $1.1B $13.0M 1
KCS $7.32 -0.8 +0.79 +1.6 +0.6 $1.0B $3.9M 21
GT $9.69 -0.0 +0.01 -2.1 -0.2 $1.0B $3.7M 4
KAS $0.0348 -0.4 -2.25 -0.8 -2.5 $967.2M $8.8M 3
POL $0.0896 -0.2 +1.23 -2.8 +1.0 $953.2M $49.0M ·
ALGO $0.1032 -0.4 +0.07 -7.5 -0.2 $936.8M $42.4M 10
JUP $0.2736 -0.5 -1.62 -7.2 -1.9 $908.1M $47.9M 6
ATOM $1.63 +0.0 -0.04 -7.1 -0.3 $877.2M $38.1M 13
RENDER $1.67 -0.8 -1.38 -7.0 -1.6 $867.7M $38.2M ·
PI $0.0757 -0.3 +0.19 -1.9 -0.1 $854.6M $2.9M 9
OUSD $1.00 +0.0 +0.10 +0.1 -0.1 $835.2M $571.9k ·
NEXO $0.7935 -0.1 -1.17 -2.5 -1.4 $793.7M $3.5M 2
INJ $7.77 +0.0 +2.73 -8.3 +2.5 $776.6M $112.2M 17
FIL $0.8939 -0.4 -1.11 -11.4 -1.4 $749.5M $81.8M 5
LIT $3.00 -0.7 -3.40 -7.0 -3.6 $749.3M $75.3M 8
USTB $11.26 +0.0 +0.01 +0.1 -0.2 $728.5M — ·
DASH $54.78 -0.9 +7.85 +8.9 +7.6 $705.4M $74.7M 2
GHO $0.9981 -0.0 -0.04 -0.0 -0.3 $697.7M $3.7M ·
CAKE $2.11 -0.6 +1.28 -2.3 +1.0 $689.2M $57.3M 11
AKE $0.0296 -1.9 -4.55 -1.9 -4.8 $675.7M $7.2M 2
XDC $0.0334 +0.1 +4.06 +3.2 +3.8 $667.0M $20.8M 2
Q $0.1416 -34.8 +143.81 +17.3 +143.6 $665.0M $179.8M 2
NIGHT $0.0395 -0.5 +7.83 -1.1 +7.6 $655.9M $16.9M 3
ETHFI $0.6486 -0.6 +5.49 -4.3 +5.2 $647.6M $45.0M 1
ZRO $1.62 -0.6 -3.04 -12.7 -3.3 $647.1M $66.0M 3
PEARL $1.75 +0.0 +0.65 -10.7 +0.4 $631.9M $8.0M 6
APT $0.6828 -0.1 -1.05 -11.2 -1.3 $603.2M $43.8M 11
BDX $0.0737 +0.1 -2.00 -1.7 -2.2 $579.5M $13.3M ·
PYTH $0.0732 -0.2 +0.16 +1.1 -0.1 $576.2M $36.0M 5
JAAA $1.05 +0.0 +0.04 +0.1 -0.2 $574.3M — ·
STX $0.3003 -0.3 +0.12 -14.7 -0.1 $564.4M $11.5M 4
AERO $0.6641 -0.6 +0.11 -17.5 -0.1 $554.3M $26.0M 7
VET $0.00634826 -1.2 -4.99 -4.9 -5.2 $545.8M $9.0M ·
USD0 $0.9977 -0.0 -0.04 -0.1 -0.3 $540.7M $8.6k ·
CRV $0.3361 +0.2 -1.02 -8.6 -1.3 $531.7M $50.2M 10
FLR $0.00604045 -0.3 -0.72 -5.1 -1.0 $529.3M $2.0M 2
TIA $0.5271 +0.4 +0.10 -15.1 -0.1 $519.8M $65.5M 4
EUTBL $1.18 -0.1 -0.52 -0.6 -0.8 $512.4M — ·
币安人生 $0.5052 -0.1 -0.18 +2.0 -0.4 $505.2M $1.7M ·
TUSD $0.9982 +0.0 -0.01 -0.1 -0.2 $493.6M $6.1M ·
EURC $1.12 -0.0 -0.51 -0.6 -0.7 $489.0M $29.0M 2
YLDS $0.9987 -0.0 -0.04 -0.1 -0.3 $485.2M $17.2M ·
RAY $1.79 -0.7 -0.47 -5.8 -0.7 $484.1M $25.8M ·
GRASS $0.6863 -0.5 -1.45 +12.3 -1.7 $480.1M $23.5M ·
TRUMP $1.68 -0.2 +2.34 -0.8 +2.1 $473.7M $106.4M ·
STABLE $0.0263 -0.1 +0.76 +3.5 +0.5 $472.3M $9.7M 2
A7A5 $0.0120 -0.1 +0.64 +3.5 +0.4 $470.7M $422 ·
PENGU $0.00740932 -0.7 -1.12 -1.5 -1.4 $465.7M $81.8M 4
HASH $0.00743583 -0.4 +15.88 +14.9 +15.6 $442.4M $54.1k ·
VIRTUAL $0.6120 -0.5 -0.28 -7.3 -0.5 $402.9M $30.2M 1
FET $0.1713 -0.8 -1.50 -9.4 -1.7 $396.0M $70.2M 1
REUSD $1.11 -0.0 -0.05 +0.1 -0.3 $361.0M $5.4M ·
BTT $0.00000037 -0.1 -0.61 +0.6 -0.9 $353.0M $14.0M 1
DRV $0.3530 +0.8 +0.52 -9.9 +0.3 $352.8M $4.4M ·
KAU $128.57 -0.2 -0.24 -3.6 -0.5 $352.1M $258.7k ·
SPX $0.3766 -0.9 +3.86 +2.9 +3.6 $350.6M $9.8M ·
STRK $0.0461 -0.0 +3.16 -18.0 +2.9 $349.7M $62.9M 8
SOFID $0.9991 -0.0 -0.02 -0.1 -0.3 $347.5M $9.9M 1
SEI $0.0516 -0.2 -0.67 -14.1 -0.9 $347.5M $53.6M 2
BSV $17.14 -0.2 +0.10 -1.7 -0.1 $344.5M $4.0M ·
XPL $0.0716 -0.6 -0.95 -5.8 -1.2 $341.1M $23.9M 1
PENDLE $1.92 -0.5 -0.21 -7.6 -0.5 $334.3M $40.6M 6
FF $0.0985 +0.0 -0.50 -4.5 -0.7 $329.3M $6.0M ·
JTRSY $1.12 +0.0 +0.03 +0.1 -0.2 $324.8M — 2
OUSG $117.05 +0.0 +0.03 +0.1 -0.2 $320.4M — ·
SUN $0.0162 +0.0 -0.02 -1.6 -0.3 $312.1M $10.1M ·
XTZ $0.2764 -0.4 -2.10 -7.9 -2.3 $304.1M $3.7M 2
APXUSD $0.9876 +0.1 -0.19 +0.1 -0.4 $303.7M $3.2M ·
FDUSD $0.9969 -0.0 -0.02 -0.1 -0.3 $303.7M $60.9M ·
LDO $0.3640 -0.3 +0.15 -7.2 -0.1 $301.9M $35.0M 10
UB $0.1198 -0.3 +0.61 +2.9 +0.4 $299.5M $8.7M ·
GNO $111.45 -0.6 +0.25 -3.1 +0.0 $294.2M $628.5k ·
OHM $19.26 -0.4 -0.56 -2.1 -0.8 $287.7M $58.4k ·
PIEVERSE $1.02 -0.0 -1.16 -3.7 -1.4 $280.4M $1.9M 1
KITE $0.1123 -0.2 +0.53 -8.4 +0.3 $268.6M $6.4M ·
USDAI $0.9988 -0.0 -0.04 -0.1 -0.3 $265.9M $3.3M ·
BONK $0.00000299 -0.3 +0.62 +2.4 +0.4 $263.3M $24.2M 1
CARDS $0.2955 -0.3 +0.25 -13.7 +0.0 $261.8M $6.3M 4
MON $0.0215 +0.0 -1.06 +2.1 -1.3 $254.8M $17.0M 2
OP $0.1102 -0.4 +0.25 -11.7 +0.0 $252.5M $44.4M 9

Yields

i
ProductAnnualEmis.
Lido STETH · event
2.24 %
0 %
Binance staked ETH WBETH
2.16 %
0 %
ether.fi Stake WEETH
2.31 %
0 %
Sky Lending SUSDS
3.80 %
0 %
Aave V3 WEETH · event
≈0 %
0 %
SparkLend WSTETH
≈0 %
—
Morpho Blue CBBTC · event
≈0 %
—