Add a box
drag by the title · drag a corner to resize · Esc to finish
BTC
-0.5%
24 h
1 h
0.0%
7 d
-4.2%
30 d
-7.4%
Bitcoin
Rank #1
Cap $1.6T
Vol 24 h $183.5B
Day $76,338 – $77,932
From ATH -39%
just now
ETH
+0.9%
24 h
1 h
-0.1%
7 d
-5.6%
30 d
-16.4%
Ethereum
Rank #2
Cap $273.9B
Vol 24 h $11.4B
Day $2,209 – $2,257
From ATH -55%
just now
US inflation (CPI)
USDT
0.0%
24 h
1 h
0.0%
7 d
0.0%
30 d
0.0%
Tether
Rank #3
Cap $180.0B
Vol 24 h $49.8B
Day $0.9988 – $0.9993
just now
BNB
-0.2%
24 h
1 h
+0.1%
7 d
-4.8%
30 d
-8.4%
BNB
Rank #4
Cap $92.3B
Vol 24 h $1.1B
Day $693.16 – $709.72
From ATH -49%
just now
HYPE
-4.3%
24 h
1 h
-0.7%
7 d
+14.8%
30 d
-1.6%
Hyperliquid
Rank #11
Cap $20.9B
Vol 24 h $1.6B
Day $86.37 – $93.84
From ATH -11%
just now
LINK
+3.6%
24 h
1 h
+0.1%
7 d
-2.9%
30 d
-20.1%
Chainlink
Rank #16
Cap $8.7B
Vol 24 h $437.3M
Day $10.91 – $11.72
From ATH -78%
just now
ADA
+0.3%
24 h
1 h
-0.2%
7 d
-7.6%
30 d
-22.5%
Cardano
Rank #18
Cap $7.2B
Vol 24 h $206.0M
Day $0.1898 – $0.1967
From ATH -94%
just now
SOL
-1.6%
24 h
1 h
-0.2%
7 d
-6.4%
30 d
-18.9%
Solana
Rank #7
Cap $56.3B
Vol 24 h $3.0B
Day $93.57 – $97.21
From ATH -67%
just now
BTC dominance
XRP
-1.2%
24 h
1 h
0.0%
7 d
-3.1%
30 d
-16.3%
XRP
Rank #5
Cap $78.9B
Vol 24 h $2.0B
Day $1.23 – $1.26
From ATH -66%
just now
Stories
i
See the rest in Stories →
Nothing from what you follow in the latest stories.
Market
i| Coin | Price | 1 h | 24 h | 7 d | vs market | Range | Cap | Vol | News 7d | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
$77,329 | 0.0% | -0.5% | -4.2% | +0.8% | $1.6T | $183.5B | 1761 | ||
|
|
$2,242 | -0.1% | +0.9% | -5.6% | +2.1% | $273.9B | $11.4B | 344 | ||
|
|
$0.9992 | 0.0% | 0.0% | 0.0% | +1.3% | $180.0B | $49.8B | 33 | ||
|
|
$701.93 | +0.1% | -0.2% | -4.8% | +1.1% | $92.3B | $1.1B | 129 | ||
|
|
$1.25 | 0.0% | -1.2% | -3.1% | 0.0% | $78.9B | $2.0B | 238 | ||
|
|
$0.9999 | 0.0% | 0.0% | 0.0% | +1.3% | $71.8B | $12.9B | 42 | ||
|
|
$95.37 | -0.2% | -1.6% | -6.4% | -0.4% | $56.3B | $3.0B | 113 | ||
|
|
$0.3184 | -0.9% | -4.0% | -3.4% | -2.8% | $30.3B | $812.0M | 20 | ||
|
|
$1,273 | -0.5% | +2.3% | +8.8% | +3.5% | $21.7B | $743.5M | 33 | ||
|
|
$87.31 | -0.7% | -4.3% | +14.8% | -3.0% | $20.9B | $1.6B | 87 | ||
|
|
$0.0750 | -0.1% | -0.6% | -3.5% | +0.6% | $11.7B | $504.9M | 25 | ||
|
|
$594.90 | -0.3% | -1.3% | +1.1% | 0.0% | $11.2B | $100.2M | 7 | ||
|
|
$1.00 | 0.0% | +0.1% | 0.0% | +1.3% | $9.6B | $325.8M | · | ||
|
|
$74.22 | 0.0% | -0.1% | -5.3% | +1.1% | $8.8B | $129.8M | 2 | ||
|
|
$11.40 | +0.1% | +3.6% | -2.9% | +4.9% | $8.7B | $437.3M | 27 | ||
|
|
$9.39 | -0.3% | -0.4% | +4.2% | +0.9% | $8.6B | $166.8k | · | ||
|
|
$0.1926 | -0.2% | +0.3% | -7.6% | +1.6% | $7.2B | $206.0M | 32 | ||
|
|
$0.1692 | +0.4% | +2.4% | -1.0% | +3.7% | $6.0B | $133.3M | 42 | ||
|
|
$288.48 | -0.8% | +3.0% | +4.4% | +4.2% | $5.8B | $205.0M | 1 | ||
|
|
$4.32 | +0.3% | -0.1% | -5.2% | +1.2% | $5.7B | $591.4M | 27 | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +1.3% | $4.5B | $64.3M | · | ||
|
|
$0.9989 | 0.0% | 0.0% | 0.0% | +1.3% | $4.5B | $57.7M | 1 | ||
|
|
$0.00622324 | -0.1% | -4.5% | -23.4% | -3.3% | $4.4B | $12.3M | · | ||
|
|
$6.98 | -0.3% | +4.1% | +1.5% | +5.3% | $4.4B | $665.3M | 26 | ||
|
|
$54.70 | -0.2% | -1.4% | -3.3% | -0.2% | $4.3B | $194.6M | 6 | ||
|
|
$0.9983 | 0.0% | 0.0% | -0.1% | +1.2% | $3.9B | $319.4M | 1 | ||
|
|
$0.0964 | +0.2% | +3.0% | -7.2% | +4.3% | $3.9B | $15.3M | 9 | ||
|
|
$8.40 | 0.0% | -0.8% | -5.8% | +0.5% | $3.7B | $272.4M | 17 | ||
|
|
$0.8971 | +0.1% | +1.6% | -5.5% | +2.9% | $3.7B | $303.7M | 16 | ||
|
|
$1.17 | +0.1% | +0.2% | -5.6% | +1.5% | $3.3B | $35.7M | 1 | ||
|
|
$0.0723 | +0.5% | +1.5% | -6.3% | +2.7% | $3.2B | $63.6M | 14 | ||
|
|
$3,874 | -0.1% | -3.0% | -2.9% | -1.8% | $3.1B | $154.9B | 1 | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +1.3% | $3.0B | $539.8M | 2 | ||
|
|
$195.31 | +0.7% | -0.8% | +7.3% | +0.5% | $2.8B | $59.2M | 12 | ||
|
|
$1.00 | 0.0% | +0.1% | 0.0% | +1.3% | $2.8B | $96.5M | · | ||
|
|
$0.00000472 | -0.6% | +0.9% | -4.0% | +2.2% | $2.8B | $64.1M | 22 | ||
|
|
$235.31 | -0.5% | +1.1% | -6.2% | +2.3% | $2.7B | $102.0M | 3 | ||
|
|
$0.0518 | +0.4% | +0.6% | -5.7% | +1.9% | $2.6B | $5.3M | 2 | ||
|
|
$0.1921 | -1.1% | +1.3% | +1.1% | +2.5% | $2.6B | $527.5M | 12 | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +1.2% | $2.4B | $213.9M | 2 | ||
|
|
$1.15 | +0.1% | 0.0% | +0.2% | +1.2% | $2.4B | $5.2M | · | ||
|
|
$1.14 | 0.0% | 0.0% | +0.1% | +1.3% | $2.4B | — | · | ||
|
|
$110.84 | +0.3% | -1.4% | +1.3% | -0.1% | $2.3B | $16.7M | 6 | ||
|
|
$0.9438 | -1.5% | -6.4% | -8.7% | -5.1% | $2.2B | $916.5k | 2 | ||
|
|
$0.00000511 | +0.9% | +4.6% | +14.8% | +5.9% | $2.2B | $1.1B | 21 | ||
|
|
$132.14 | 0.0% | +6.1% | -7.1% | +7.4% | $2.0B | $248.5M | 30 | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +1.3% | $2.0B | — | · | ||
|
|
$0.4099 | -0.6% | +5.7% | +0.3% | +7.0% | $2.0B | $179.7M | 10 | ||
|
|
$0.00407689 | -0.2% | +0.7% | -3.6% | +2.0% | $1.9B | $133.2M | 1 | ||
|
|
$0.9901 | 0.0% | -0.2% | -0.5% | +1.0% | $1.8B | $996.9k | · | ||
|
|
$3,894 | 0.0% | -2.5% | -2.7% | -1.3% | $1.7B | $155.0M | · | ||
|
|
$1.14 | -2.5% | -21.5% | -34.6% | -20.2% | $1.7B | $10.4M | 1 | ||
|
|
$0.0683 | +0.8% | +3.0% | -2.7% | +4.3% | $1.6B | $17.0M | 2 | ||
|
|
$0.0502 | +0.2% | -1.9% | -6.0% | -0.6% | $1.6B | $27.1M | 1 | ||
|
|
$0.00000158 | -0.4% | -3.6% | -2.7% | -2.3% | $1.4B | $109.6M | · | ||
|
|
$1.78 | -0.9% | -1.7% | -6.0% | -0.4% | $1.2B | $21.4M | 11 | ||
|
|
$0.0921 | -0.1% | +3.2% | +2.0% | +4.5% | $979.7M | $71.5M | 1 | ||
|
|
$0.0326 | -0.3% | -3.5% | -10.0% | -2.2% | $905.7M | $20.3M | · | ||
|
|
$0.8595 | +0.4% | +3.9% | -8.8% | +5.1% | $720.7M | $72.6M | 1 | ||
|
|
$7.08 | -0.6% | -1.6% | -8.2% | -0.4% | $707.7M | $93.8M | 14 | ||
|
|
$1.74 | +2.6% | +3.2% | +2.3% | +4.5% | $695.1M | $166.7M | 3 | ||
|
|
$2.70 | -0.5% | -4.0% | -13.0% | -2.8% | $675.3M | $74.4M | 2 | ||
|
|
$1.94 | +0.1% | +4.7% | -7.8% | +6.0% | $670.7M | $59.7M | 1 | ||
|
|
$0.3081 | +3.0% | +10.1% | +0.6% | +11.3% | $579.0M | $17.5M | 1 | ||
|
|
$1.48 | +0.6% | -9.2% | -25.1% | -8.0% | $539.3M | $7.7M | 4 | ||
|
|
$0.5193 | +0.1% | -1.5% | +5.5% | -0.2% | $519.3M | $4.4M | · | ||
|
|
$0.0638 | -1.0% | +4.6% | -9.2% | +5.9% | $502.7M | $37.3M | 3 | ||
|
|
$0.0073199 | -0.1% | +3.0% | -4.5% | +4.3% | $460.1M | $87.1M | 1 | ||
|
|
$0.0801 | -0.2% | +5.8% | +7.4% | +7.1% | $381.4M | $61.2M | 3 | ||
|
|
$0.3238 | -1.0% | -2.8% | -15.4% | -1.6% | $344.0M | $4.2M | · | ||
|
|
$0.0433 | +0.1% | -3.6% | -11.9% | -2.3% | $328.4M | $35.8M | 5 | ||
|
|
$1.85 | -0.1% | +8.2% | -7.6% | +9.5% | $321.0M | $62.5M | 6 | ||
|
|
$0.0159 | -0.5% | -3.2% | -2.8% | -1.9% | $304.6M | $13.0M | 1 | ||
|
|
$1.02 | -0.3% | +4.0% | -2.7% | +5.3% | $280.7M | $3.0M | · | ||
|
|
$0.0051675 | +0.3% | +10.0% | +51.8% | +11.3% | $260.0M | $222.6M | 2 | ||
|
|
$0.1131 | -0.6% | +10.6% | +0.5% | +11.8% | $259.1M | $113.3M | 7 | ||
|
|
$0.00000119 | -0.1% | -3.4% | +1.0% | -2.1% | $250.0M | $17.2M | · | ||
|
|
$0.0107 | +3.6% | -43.1% | -67.7% | -41.9% | $243.2M | $51.9M | · |
Nothing matches here. The full catalogue is in Markets.
Threads
i
Binance
▲
58 stories · 39 news media
talk 95 · no price to compare against
Hyperliquid
▲
26 stories · 25 news media
talk 91 · price 94
Nasdaq
▲
20 stories · 22 news media
talk 84 · no price to compare against
Kraken
▲
13 stories · 25 news media
talk 77 · no price to compare against
Coinbase
▬
34 stories · 29 news media
talk 93 · no price to compare against
CFTC
▬
21 stories · 19 news media
talk 86 · no price to compare against
Stellar
▲
11 stories · 16 news media
talked about far more than it moved
talk 71 · price 9