Add a box
drag by the title · drag a corner to resize · Esc to finish
BTC
-0.83 %
24 h
1 h
+0.09%
7 d
-3.23%
30 d
-0.34%
Bitcoin
Rank #1
Cap $1.6T
Vol 24 h $18.9B
Day $80 672 – $82 178
From ATH -36%
just now
ETH
-2.81 %
24 h
1 h
+0.59%
7 d
-7.33%
30 d
-10.88%
Ethereum
Rank #2
Cap $287.3B
Vol 24 h $8.5B
Day $2 330 – $2 427
From ATH -52%
just now
Inflation (US CPI)
USDT
+0.01 %
24 h
1 h
+0.00%
7 d
+0.01%
30 d
-0.05%
Tether
Rank #3
Cap $183.5B
Vol 24 h $35.8B
Day $0.998954 – $0.999206
From ATH -24%
just now
BNB
-1.56 %
24 h
1 h
+0.21%
7 d
-5.96%
30 d
-7.61%
BNB
Rank #4
Cap $94.3B
Vol 24 h $573.0M
Day $705.56 – $723.42
From ATH -48%
just now
HYPE
-3.25 %
24 h
1 h
+0.11%
7 d
-11.45%
30 d
-17.00%
Hyperliquid
Rank #11
Cap $17.0B
Vol 24 h $518.0M
Day $76.14 – $79.42
From ATH -22%
just now
LINK
-3.80 %
24 h
1 h
+0.64%
7 d
-12.44%
30 d
-5.90%
Chainlink
Rank #16
Cap $8.9B
Vol 24 h $262.7M
Day $11.54 – $12.08
From ATH -78%
just now
ADA
-4.22 %
24 h
1 h
+0.66%
7 d
-15.88%
30 d
-4.04%
Cardano
Rank #18
Cap $8.0B
Vol 24 h $247.8M
Day $0.211289 – $0.221663
From ATH -93%
just now
SOL
-2.83 %
24 h
1 h
+0.37%
7 d
-9.15%
30 d
-11.34%
Solana
Rank #7
Cap $59.6B
Vol 24 h $2.3B
Day $100.48 – $104.60
From ATH -66%
just now
BTC dominance
XRP
-2.99 %
24 h
1 h
+0.32%
7 d
-10.40%
30 d
-10.46%
XRP
Rank #5
Cap $79.8B
Vol 24 h $1.2B
Day $1.26 – $1.30
From ATH -65%
just now
Stories
i
See the rest in Stories →
Nothing from what you follow in the latest stories.
Market
i| Coin | Price | 1 h | 24 h | 7 d | Own | Range | Cap | Vol | Ev | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
$80,904 | +0.1 | -0.83 | -3.2 | +1.4 | $1.6T | $18.9B | 2036 | ||
|
|
$2,352 | +0.6 | -2.81 | -7.3 | -0.6 | $287.3B | $8.5B | 326 | ||
|
|
$0.9992 | +0.0 | +0.01 | +0.0 | +2.3 | $183.5B | $35.8B | 69 | ||
|
|
$708.14 | +0.2 | -1.56 | -6.0 | +0.7 | $94.3B | $573.0M | 25 | ||
|
|
$1.26 | +0.3 | -2.99 | -10.4 | -0.7 | $79.8B | $1.2B | 189 | ||
|
|
$0.9998 | +0.0 | +0.01 | +0.0 | +2.3 | $72.5B | $9.8B | 52 | ||
|
|
$101.16 | +0.4 | -2.83 | -9.1 | -0.6 | $59.6B | $2.3B | 169 | ||
|
|
$0.3318 | +0.1 | -0.67 | +0.5 | +1.6 | $31.5B | $266.7M | 19 | ||
|
|
$1.07 | +0.7 | +4.38 | +1.0 | +6.6 | $25.8B | $156.8k | · | ||
|
|
$1,063 | +0.8 | -8.30 | -16.5 | -6.0 | $18.1B | $701.2M | 33 | ||
|
|
$76.61 | +0.1 | -3.25 | -11.5 | -1.0 | $17.0B | $518.0M | 45 | ||
|
|
$0.0767 | +0.4 | -4.43 | -11.7 | -2.2 | $12.0B | $568.8M | 26 | ||
|
|
$578.67 | +0.4 | +2.58 | +6.6 | +4.8 | $10.9B | $184.6M | 4 | ||
|
|
$1.00 | +0.0 | +0.03 | +0.0 | +2.3 | $10.2B | $9.9M | · | ||
|
|
$78.92 | +0.2 | -1.20 | -4.1 | +1.1 | $9.4B | $69.5M | · | ||
|
|
$11.64 | +0.6 | -3.80 | -12.4 | -1.5 | $8.9B | $262.7M | 24 | ||
|
|
$9.04 | +0.0 | -0.03 | +1.4 | +2.2 | $8.3B | $337.8k | 1 | ||
|
|
$0.2133 | +0.7 | -4.22 | -15.9 | -2.0 | $8.0B | $247.8M | 39 | ||
|
|
$0.00904637 | +0.6 | +4.51 | -12.4 | +6.8 | $6.4B | $18.1M | · | ||
|
|
$4.68 | +0.7 | -6.25 | -17.6 | -4.0 | $6.1B | $609.1M | 48 | ||
|
|
$0.1727 | +0.4 | -3.49 | -15.0 | -1.2 | $6.1B | $108.2M | 18 | ||
|
|
$265.77 | +0.1 | -4.37 | -6.9 | -2.1 | $5.3B | $109.4M | · | ||
|
|
$0.9995 | +0.0 | +0.01 | +0.0 | +2.3 | $4.7B | $15.7M | 1 | ||
|
|
$1.00 | +0.0 | +0.01 | +0.0 | +2.3 | $4.5B | $185.6M | · | ||
|
|
$57.39 | +0.9 | -3.26 | -11.5 | -1.0 | $4.5B | $246.2M | 9 | ||
|
|
$6.86 | +0.4 | -4.46 | -11.4 | -2.2 | $4.3B | $301.7M | 31 | ||
|
|
$9.39 | +0.7 | -4.98 | -13.8 | -2.7 | $4.2B | $248.2M | 14 | ||
|
|
$0.9993 | +0.0 | +0.01 | +0.0 | +2.3 | $4.0B | $597.9M | · | ||
|
|
$0.9469 | +0.5 | -4.51 | -15.7 | -2.2 | $3.9B | $446.3M | 16 | ||
|
|
$0.0974 | +0.5 | -6.88 | -23.2 | -4.6 | $3.9B | $9.0M | 9 | ||
|
|
$1.33 | +0.9 | -2.87 | -9.1 | -0.6 | $3.8B | $26.9M | · | ||
|
|
$0.0827 | +1.1 | -3.02 | -11.6 | -0.8 | $3.6B | $204.8M | 14 | ||
|
|
$2.42 | -0.6 | -4.32 | +49.9 | -2.1 | $3.6B | $21.9M | 6 | ||
|
|
$0.9323 | -4.7 | +5972.13 | +313.5 | +5974.4 | $4.7B | $307.5k | · | ||
|
|
$4,143 | -0.0 | -0.26 | -1.1 | +2.0 | $3.4B | $77.7M | · | ||
|
|
$1.00 | -0.0 | +0.03 | +0.0 | +2.3 | $3.1B | $347.9M | 3 | ||
|
|
$257.39 | +0.6 | -5.42 | -12.0 | -3.2 | $2.9B | $137.1M | 5 | ||
|
|
$0.9997 | +0.0 | +0.02 | -0.0 | +2.3 | $2.8B | $12.5M | 1 | ||
|
|
$0.00000482 | +0.2 | -3.83 | -12.2 | -1.6 | $2.8B | $39.9M | 25 | ||
|
|
$0.0551 | +0.1 | -3.83 | -9.6 | -1.6 | $2.8B | $5.8M | 4 | ||
|
|
$184.03 | +0.8 | -7.57 | -23.6 | -5.3 | $2.7B | $67.6M | 4 | ||
|
|
$1.00 | +0.0 | +0.00 | +0.0 | +2.3 | $2.4B | $71.2M | 3 | ||
|
|
$1.14 | +0.0 | +0.00 | +0.1 | +2.3 | $2.4B | — | · | ||
|
|
$0.1760 | +0.2 | -8.66 | -27.1 | -6.4 | $2.4B | $271.5M | 7 | ||
|
|
$1.15 | -0.0 | -0.12 | +0.1 | +2.1 | $2.4B | $2.5M | · | ||
|
|
$110.70 | +0.2 | -5.21 | -12.1 | -2.9 | $2.3B | $25.5M | 4 | ||
|
|
$146.78 | +0.4 | -4.17 | -13.9 | -1.9 | $2.3B | $190.1M | 23 | ||
|
|
$1.00 | +0.0 | +0.00 | +0.0 | +2.3 | $2.2B | — | · | ||
|
|
$0.4135 | -0.5 | -7.10 | -18.7 | -4.8 | $2.0B | $96.8M | 13 | ||
|
|
$0.9948 | -0.0 | -0.04 | -0.0 | +2.2 | $1.9B | $323.4k | · | ||
|
|
$0.6811 | +0.1 | -4.23 | -5.2 | -2.0 | $1.8B | $116.0M | 1 | ||
|
|
$0.00394519 | +1.9 | -11.45 | -31.1 | -9.2 | $1.8B | $139.8M | 5 | ||
|
|
$4,142 | -0.1 | -0.34 | -1.2 | +1.9 | $1.8B | $48.8M | · | ||
|
|
$1.06 | +0.7 | -7.43 | -16.1 | -5.2 | $1.8B | $131.5M | 9 | ||
|
|
$0.0567 | +0.2 | -0.52 | -0.9 | +1.7 | $1.8B | $23.0M | · | ||
|
|
$0.9972 | -0.0 | -0.03 | -0.1 | +2.2 | $1.8B | $2.5M | · | ||
|
|
$0.4604 | -0.2 | -8.92 | -18.3 | -6.7 | $1.8B | $223.5M | 11 | ||
|
|
$0.5190 | -1.3 | -2.41 | -8.0 | -0.1 | $1.7B | $20.4M | 1 | ||
|
|
$1.14 | +0.0 | +0.03 | +0.5 | +2.3 | $1.7B | — | · | ||
|
|
$0.7386 | +0.5 | -2.90 | -21.2 | -0.6 | $1.7B | $800.3k | · | ||
|
|
$0.00000381 | +0.5 | -2.95 | -8.6 | -0.7 | $1.6B | $175.9M | 9 | ||
|
|
$2.28 | +0.3 | -4.62 | -6.5 | -2.4 | $1.6B | $18.5M | 3 | ||
|
|
$0.0672 | +0.2 | -5.77 | -17.1 | -3.5 | $1.6B | $6.4M | 1 | ||
|
|
$0.9993 | +0.0 | -0.01 | +0.0 | +2.3 | $1.6B | $95.5M | · | ||
|
|
$2.78 | +0.5 | -7.01 | -16.8 | -4.7 | $1.6B | $41.4M | 5 | ||
|
|
$0.00000165 | -0.3 | -0.59 | -2.0 | +1.7 | $1.5B | $87.5M | 1 | ||
|
|
$0.9987 | -0.0 | +0.01 | +0.0 | +2.3 | $1.3B | $937.2k | · | ||
|
|
$1.85 | -0.5 | -1.74 | -5.6 | +0.5 | $1.3B | $9.6M | 10 | ||
|
|
$1.00 | +0.0 | +0.03 | +0.1 | +2.3 | $1.3B | $5.1M | · | ||
|
|
$0.1768 | +0.7 | -3.85 | -11.1 | -1.6 | $1.2B | $114.9M | 20 | ||
|
|
$7.50 | +0.5 | -4.58 | -11.7 | -2.3 | $1.2B | $50.6M | · | ||
|
|
$0.1352 | +0.2 | -0.15 | -0.9 | +2.1 | $1.1B | $20.7M | · | ||
|
|
$7.41 | +0.3 | -0.12 | -3.6 | +2.1 | $1.0B | $53.1M | 32 | ||
|
|
$9.81 | +0.4 | -3.05 | -11.4 | -0.8 | $1.0B | $2.6M | 2 | ||
|
|
$21.15 | -0.5 | -7.15 | -12.3 | -4.9 | $1.0B | $15.4M | 4 | ||
|
|
$0.1069 | +0.3 | -5.07 | -14.9 | -2.8 | $970.4M | $43.0M | 13 | ||
|
|
$0.0349 | +0.7 | -1.53 | -16.2 | +0.7 | $970.1M | $11.3M | 1 | ||
|
|
$105.74 | +0.0 | +0.00 | +0.0 | +2.3 | $963.5M | — | · | ||
|
|
$0.0886 | +0.3 | -5.43 | -14.8 | -3.2 | $942.3M | $47.2M | 2 | ||
|
|
$0.2785 | +0.0 | -5.72 | -24.4 | -3.5 | $924.7M | $47.7M | 5 | ||
|
|
$1.73 | +0.6 | -7.32 | -13.5 | -5.1 | $900.2M | $48.0M | 4 | ||
|
|
$1.63 | -0.1 | -5.09 | -15.6 | -2.8 | $875.4M | $37.9M | 11 | ||
|
|
$0.0776 | +0.4 | -2.94 | -6.5 | -0.7 | $873.4M | $3.0M | 11 | ||
|
|
$1.00 | +0.8 | -8.76 | -15.9 | -6.5 | $836.5M | $133.9M | 15 | ||
|
|
$0.9991 | +0.1 | +0.13 | +0.2 | +2.4 | $824.6M | $233.1k | 2 | ||
|
|
$11.25 | +0.0 | +0.00 | +0.1 | +2.3 | $823.9M | — | · | ||
|
|
$0.8001 | -0.2 | -1.28 | -5.0 | +1.0 | $800.2M | $1.9M | 2 | ||
|
|
$7.82 | -0.8 | -9.96 | +0.1 | -7.7 | $782.5M | $120.3M | 23 | ||
|
|
$0.7693 | -0.5 | -10.10 | -18.5 | -7.8 | $772.3M | $39.1M | 2 | ||
|
|
$2.88 | +1.8 | -9.48 | -22.7 | -7.2 | $719.8M | $57.9M | 4 | ||
|
|
$1.76 | +0.6 | -7.86 | -15.4 | -5.6 | $702.4M | $61.3M | 9 | ||
|
|
$0.9987 | -0.0 | +0.03 | +0.0 | +2.3 | $698.1M | $1.2M | · | ||
|
|
$2.12 | +0.6 | -4.31 | -8.1 | -2.0 | $674.6M | $50.4M | 5 | ||
|
|
$0.0294 | +1.2 | -0.94 | +13.1 | +1.3 | $671.7M | $9.0M | · | ||
|
|
$0.7420 | +0.0 | -8.91 | -19.0 | -6.6 | $655.3M | $65.6M | 16 | ||
|
|
$0.0237 | -1.0 | -7.28 | -12.9 | -5.0 | $648.1M | $7.5M | · | ||
|
|
$0.0324 | +0.1 | -2.75 | -8.5 | -0.5 | $646.6M | $8.6M | 2 | ||
|
|
$1.19 | +0.0 | +0.03 | +0.5 | +2.3 | $640.5M | — | · | ||
|
|
$0.0385 | +0.7 | -7.43 | -22.2 | -5.2 | $639.5M | $12.6M | 6 | ||
|
|
$0.3412 | -1.9 | -8.98 | -14.2 | -6.7 | $640.2M | $18.6M | 4 | ||
|
|
$0.6407 | +0.2 | -6.45 | -13.8 | -4.2 | $618.4M | $28.1M | · | ||
|
|
$46.79 | +0.9 | -4.87 | -10.6 | -2.6 | $602.2M | $44.9M | · | ||
|
|
$0.0752 | +0.5 | -3.23 | -6.3 | -1.0 | $591.5M | $2.0M | 1 | ||
|
|
$1.05 | +0.0 | +0.00 | +0.0 | +2.3 | $580.5M | — | · | ||
|
|
$0.5888 | -0.9 | -11.96 | +1.0 | -9.7 | $578.6M | $102.4M | 10 | ||
|
|
$0.0717 | -1.3 | -14.49 | -9.4 | -12.2 | $565.0M | $48.1M | 9 | ||
|
|
$0.00646531 | +0.3 | -4.77 | -19.2 | -2.5 | $555.9M | $5.1M | 2 | ||
|
|
$0.00632015 | +0.1 | -3.63 | -9.7 | -1.4 | $552.8M | $1.8M | 2 | ||
|
|
$0.1168 | -2.1 | -3.56 | +314.7 | -1.3 | $552.0M | $100.7M | 3 | ||
|
|
$0.9986 | -0.0 | -0.02 | -0.0 | +2.2 | $541.4M | $37.4k | · | ||
|
|
$131.98 | -0.0 | -0.11 | -2.2 | +2.2 | $525.6M | $2.1k | · | ||
|
|
$0.3312 | +0.5 | -5.35 | -12.2 | -3.1 | $521.5M | $48.2M | 9 | ||
|
|
$0.9992 | +0.0 | +0.01 | +0.0 | +2.3 | $506.5M | $2.3M | · | ||
|
|
$1.12 | -0.0 | -0.16 | +0.2 | +2.1 | $498.0M | $13.3M | · | ||
|
|
$0.9990 | -0.0 | -0.02 | +0.0 | +2.2 | $494.0M | $11.2M | · | ||
|
|
$0.4793 | +0.8 | +0.43 | -20.3 | +2.7 | $478.9M | $2.7M | · | ||
|
|
$1.67 | -0.1 | -6.55 | -14.0 | -4.3 | $470.1M | $113.3M | · | ||
|
|
$1.72 | +0.8 | -4.82 | -29.4 | -2.6 | $465.6M | $22.5M | 2 | ||
|
|
$0.0116 | +0.0 | -2.67 | +0.7 | -0.4 | $456.6M | $72 | 1 | ||
|
|
$0.0071355 | +0.7 | -5.59 | -13.3 | -3.3 | $448.6M | $101.0M | 2 | ||
|
|
$0.0586 | -0.9 | -9.75 | -51.0 | -7.5 | $445.1M | $88.8M | 16 | ||
|
|
$0.1802 | +0.1 | -7.05 | -24.4 | -4.8 | $416.6M | $92.5M | 1 | ||
|
|
$0.9989 | -0.0 | -0.01 | -0.1 | +2.3 | $470.1M | $1.3M | · | ||
|
|
$0.00702858 | +0.5 | +7.34 | +15.4 | +9.6 | $416.0M | $3.9k | · | ||
|
|
$0.6292 | +0.6 | -5.16 | -15.5 | -2.9 | $414.2M | $26.5M | 2 | ||
|
|
$0.0589 | +0.6 | -7.51 | -16.1 | -5.2 | $396.4M | $39.3M | 1 | ||
|
|
$0.5605 | +0.3 | -11.60 | -28.3 | -9.3 | $392.1M | $19.1M | 3 | ||
|
|
$0.3647 | -0.4 | -8.80 | -28.2 | -6.5 | $364.6M | $7.7M | 3 | ||
|
|
$0.9993 | +0.0 | +0.03 | -0.2 | +2.3 | $358.1M | $4.5M | · | ||
|
|
$17.23 | +0.6 | -4.97 | -10.8 | -2.7 | $346.4M | $3.4M | · | ||
|
|
$0.00000036 | +0.1 | -0.18 | -3.0 | +2.1 | $342.7M | $10.3M | · | ||
|
|
$0.1023 | -1.0 | -2.32 | -9.3 | -0.1 | $342.0M | $4.8M | 2 | ||
|
|
$1.94 | +0.3 | -7.35 | -12.2 | -5.1 | $337.4M | $45.9M | 12 | ||
|
|
$1.11 | +0.0 | +0.03 | +0.1 | +2.3 | $336.7M | $1.8M | · | ||
|
|
$0.0740 | +0.9 | -8.01 | -16.3 | -5.7 | $335.5M | $34.4M | 3 | ||
|
|
$1.12 | +0.0 | +0.00 | +0.0 | +2.3 | $326.6M | — | · | ||
|
|
$0.3495 | +0.7 | -6.65 | -8.6 | -4.4 | $325.4M | $8.5M | · | ||
|
|
$116.93 | +0.0 | +0.00 | +0.1 | +2.3 | $320.1M | — | · | ||
|
|
$0.0165 | -0.1 | -0.69 | -2.0 | +1.6 | $317.2M | $12.8M | · | ||
|
|
$0.2877 | +1.0 | -5.37 | -8.6 | -3.1 | $316.2M | $4.9M | · | ||
|
|
$154.98 | +307.0 | +306.95 | +386.1 | +309.2 | $336.0M | $0 | · | ||
|
|
$0.9972 | +0.0 | -0.02 | -0.0 | +2.2 | $315.1M | $62.1M | · | ||
|
|
$0.3672 | +0.7 | -6.71 | -16.8 | -4.5 | $304.7M | $37.4M | 10 | ||
|
|
$0.9752 | +0.4 | +0.01 | -1.6 | +2.3 | $302.0M | $950.4k | · | ||
|
|
$112.84 | -0.3 | -1.12 | -2.0 | +1.1 | $297.7M | $1.0M | 1 | ||
|
|
$19.58 | +0.5 | -0.57 | -2.5 | +1.7 | $292.4M | $140.9k | · | ||
|
|
$0.1159 | -0.4 | -6.80 | -19.6 | -4.5 | $289.8M | $8.9M | · | ||
|
|
$1.04 | -0.6 | -5.18 | -19.6 | -2.9 | $285.9M | $1.9M | · | ||
|
|
$0.1195 | +0.2 | -9.47 | -17.2 | -7.2 | $275.0M | $54.4M | 19 | ||
|
|
$0.1114 | +0.1 | -5.30 | -13.1 | -3.0 | $266.5M | $6.6M | · |
Nothing matches here. The full catalogue is in Markets.
What is coming
i
Today
Expiry
ETH options expiry
08:00
26 107 ETH↗
Vote
Aave DAO: [ARFC] Onboard USAT to Aave V3 Core Instance and Aave V4 Core Hub on Ethereum
17:52
76 votes↗
Tomorrow
Macro
US Treasury auction: 26-Week Bill
↗
Macro
US Treasury auction: 13-Week Bill
↗
Unlock
HTX: Q3 Burn Livestream
other
ADA: Research Exchange Session
other
FIL: Block Reward Changes
Alerts
iThreads
i
Bitcoin
▬
781 facts · 17 rooms
talked about far more than it moved
talk 99 · price 9
Solana
▲
96 facts · 23 rooms
talked about far more than it moved
talk 96 · price 21
USDC
▲
23 facts · 23 rooms
talk 83 · no price to compare against
Tether
▲
36 facts · 14 rooms
talk 91 · no price to compare against
XRP
▬
154 facts · 17 rooms
talk 97 · no price to compare against
Robinhood
▬
31 facts · 12 rooms
talk 89 · no price to compare against
Circle
▬
21 facts · 15 rooms
talk 80 · no price to compare against