Add a box
drag by the title · drag a corner to resize · Esc to finish
BTC
-1.7%
24 h
1 h
-0.3%
7 d
-4.0%
30 d
-10.1%
Bitcoin
Rank #1
Cap $1.5T
Vol 24 h $27.0B
Day $76,303 – $78,120
From ATH -39%
just now
ETH
-1.4%
24 h
1 h
0.0%
7 d
-2.5%
30 d
-16.7%
Ethereum
Rank #2
Cap $276.2B
Vol 24 h $9.6B
Day $2,235 – $2,297
From ATH -54%
just now
US inflation (CPI)
USDT
0.0%
24 h
1 h
0.0%
7 d
0.0%
30 d
-0.1%
Tether
Rank #3
Cap $178.9B
Vol 24 h $45.1B
Day $0.9985 – $0.9991
just now
BNB
-1.9%
24 h
1 h
-0.2%
7 d
-5.8%
30 d
-12.1%
BNB
Rank #4
Cap $91.4B
Vol 24 h $861.8M
Day $690.77 – $706.62
From ATH -49%
just now
HYPE
-2.7%
24 h
1 h
-0.1%
7 d
+7.1%
30 d
-7.2%
Hyperliquid
Rank #10
Cap $20.1B
Vol 24 h $1.1B
Day $82.54 – $86.48
From ATH -14%
just now
LINK
-1.7%
24 h
1 h
+0.2%
7 d
-2.2%
30 d
-21.2%
Chainlink
Rank #16
Cap $8.5B
Vol 24 h $300.6M
Day $11.00 – $11.40
From ATH -79%
just now
ADA
-2.1%
24 h
1 h
-0.5%
7 d
-8.6%
30 d
-24.2%
Cardano
Rank #18
Cap $7.0B
Vol 24 h $193.5M
Day $0.1854 – $0.1919
From ATH -94%
just now
SOL
-2.6%
24 h
1 h
-0.2%
7 d
-8.1%
30 d
-24.2%
Solana
Rank #7
Cap $54.3B
Vol 24 h $2.5B
Day $90.86 – $94.75
From ATH -69%
just now
BTC dominance
XRP
+0.1%
24 h
1 h
0.0%
7 d
-3.8%
30 d
-16.5%
XRP
Rank #5
Cap $79.4B
Vol 24 h $1.4B
Day $1.24 – $1.26
From ATH -66%
just now
Stories
i
See the rest in Stories →
Nothing from what you follow in the latest stories.
Market
i| Coin | Price | 1 h | 24 h | 7 d | vs market | Range | Cap | Vol | News 7d | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
$76,749 | -0.3% | -1.7% | -4.0% | -0.4% | $1.5T | $27.0B | 1635 | ||
|
|
$2,260 | 0.0% | -1.4% | -2.5% | 0.0% | $276.2B | $9.6B | 319 | ||
|
|
$0.9987 | 0.0% | 0.0% | 0.0% | +1.3% | $178.9B | $45.1B | 40 | ||
|
|
$695.06 | -0.2% | -1.9% | -5.8% | -0.5% | $91.4B | $861.8M | 171 | ||
|
|
$1.25 | 0.0% | +0.1% | -3.8% | +1.4% | $79.4B | $1.4B | 249 | ||
|
|
$0.9993 | 0.0% | 0.0% | 0.0% | +1.3% | $70.9B | $13.9B | 47 | ||
|
|
$92.04 | -0.2% | -2.6% | -8.1% | -1.3% | $54.3B | $2.5B | 106 | ||
|
|
$0.3218 | +0.1% | +2.0% | -1.9% | +3.3% | $30.6B | $525.6M | 20 | ||
|
|
$84.12 | -0.1% | -2.7% | +7.1% | -1.3% | $20.1B | $1.1B | 83 | ||
|
|
$1,138 | -0.8% | -9.2% | -8.7% | -7.9% | $19.4B | $883.7M | 26 | ||
|
|
$626.97 | -0.4% | +3.3% | +4.2% | +4.6% | $11.8B | $146.0M | 5 | ||
|
|
$0.0740 | -0.3% | -1.9% | -4.6% | -0.5% | $11.6B | $408.2M | 22 | ||
|
|
$0.9999 | 0.0% | 0.0% | 0.0% | +1.4% | $9.6B | $178.4M | 1 | ||
|
|
$73.81 | -0.2% | -1.7% | -3.9% | -0.4% | $8.8B | $106.1M | 2 | ||
|
|
$11.11 | +0.2% | -1.7% | -2.2% | -0.3% | $8.5B | $300.6M | 30 | ||
|
|
$9.26 | -0.2% | -1.4% | +2.6% | 0.0% | $8.5B | $232.9k | · | ||
|
|
$0.1872 | -0.5% | -2.1% | -8.6% | -0.7% | $7.0B | $193.5M | 34 | ||
|
|
$0.1618 | -0.2% | -3.5% | -4.0% | -2.1% | $5.7B | $102.4M | 41 | ||
|
|
$276.60 | +0.2% | -0.3% | -2.0% | +1.0% | $5.6B | $116.9M | 1 | ||
|
|
$3.80 | -0.2% | -8.2% | -15.2% | -6.9% | $5.0B | $579.4M | 34 | ||
|
|
$0.00635853 | -0.6% | +5.1% | -11.6% | +6.5% | $4.5B | $13.7M | · | ||
|
|
$0.9983 | 0.0% | 0.0% | -0.1% | +1.3% | $4.5B | $134.9M | 1 | ||
|
|
$0.9999 | 0.0% | 0.0% | 0.0% | +1.4% | $4.5B | $183.5M | · | ||
|
|
$7.10 | +0.8% | -1.8% | +0.5% | -0.5% | $4.3B | $451.7M | 24 | ||
|
|
$53.91 | -0.1% | -2.2% | -4.8% | -0.9% | $4.2B | $157.7M | 6 | ||
|
|
$0.9979 | 0.0% | 0.0% | -0.1% | +1.3% | $3.9B | $736.8M | 1 | ||
|
|
$0.0945 | +0.1% | -0.4% | -4.0% | +1.0% | $3.8B | $9.1M | 10 | ||
|
|
$8.43 | +0.5% | -1.8% | -4.7% | -0.5% | $3.7B | $178.1M | 17 | ||
|
|
$0.8694 | 0.0% | -2.4% | -4.9% | -1.0% | $3.6B | $242.5M | 17 | ||
|
|
$1.16 | -0.3% | -3.4% | -4.7% | -2.1% | $3.3B | $24.1M | · | ||
|
|
$3,894 | -0.3% | 0.0% | -2.7% | +1.4% | $3.2B | $175.7M | · | ||
|
|
$0.0696 | -0.2% | -2.2% | -9.5% | -0.8% | $3.1B | $41.8M | 15 | ||
|
|
$0.9999 | 0.0% | 0.0% | 0.0% | +1.4% | $2.9B | $523.4M | 2 | ||
|
|
$194.70 | +0.6% | -1.4% | -6.2% | -0.1% | $2.8B | $54.6M | 8 | ||
|
|
$0.9999 | 0.0% | 0.0% | 0.0% | +1.4% | $2.7B | $80.7M | · | ||
|
|
$0.00000456 | 0.0% | -1.8% | -5.9% | -0.5% | $2.7B | $42.5M | 25 | ||
|
|
$221.86 | -0.3% | -3.6% | -11.2% | -2.3% | $2.6B | $80.8M | 2 | ||
|
|
$0.9999 | 0.0% | 0.0% | 0.0% | +1.3% | $2.6B | $142.5M | · | ||
|
|
$0.0500 | +0.2% | -1.9% | -5.6% | -0.6% | $2.5B | $4.7M | 3 | ||
|
|
$1.15 | +0.1% | 0.0% | 0.0% | +1.4% | $2.4B | $4.5M | · | ||
|
|
$0.1692 | +0.2% | -5.9% | -18.1% | -4.5% | $2.3B | $262.2M | 11 | ||
|
|
$107.99 | -0.3% | -4.4% | -0.5% | -3.0% | $2.3B | $15.0M | 4 | ||
|
|
$1.14 | 0.0% | 0.0% | +0.1% | +1.4% | $2.2B | — | · | ||
|
|
$1.00 | 0.0% | 0.0% | 0.0% | +1.4% | $2.0B | — | · | ||
|
|
$128.08 | +0.2% | -3.0% | -3.0% | -1.6% | $2.0B | $235.2M | 25 | ||
|
|
$0.00000468 | +0.2% | -3.7% | +9.2% | -2.3% | $2.0B | $352.0M | 19 | ||
|
|
$0.8324 | +0.1% | -2.5% | -14.0% | -1.1% | $1.9B | $2.1M | 2 | ||
|
|
$0.3835 | -0.3% | -3.2% | -6.7% | -1.9% | $1.9B | $70.0M | 8 | ||
|
|
$1.14 | 0.0% | -0.4% | +0.3% | +0.9% | $1.9B | — | · | ||
|
|
$0.0039933 | 0.0% | -2.7% | -5.9% | -1.4% | $1.8B | $99.2M | 2 | ||
|
|
$0.0509 | +0.1% | +2.1% | -3.1% | +3.5% | $1.6B | $17.6M | 2 | ||
|
|
$2.11 | -0.9% | -4.9% | -3.4% | -3.5% | $1.5B | $16.0M | 13 | ||
|
|
$0.00000157 | 0.0% | +1.4% | -3.5% | +2.8% | $1.4B | $88.1M | 1 | ||
|
|
$0.3681 | +0.1% | -4.4% | -16.3% | -3.0% | $1.4B | $102.7M | 9 | ||
|
|
$0.1411 | -0.1% | +1.1% | +2.7% | +2.4% | $1.1B | $23.2M | · | ||
|
|
$20.68 | -2.6% | -7.5% | -16.4% | -6.1% | $1.0B | $23.9M | · | ||
|
|
$0.2436 | -0.1% | -4.3% | -12.2% | -2.9% | $808.5M | $46.0M | 3 | ||
|
|
$1.49 | -0.4% | -4.3% | -11.6% | -2.9% | $796.4M | $25.1M | 1 | ||
|
|
$0.8660 | -0.5% | +0.1% | -4.2% | +1.4% | $726.9M | $62.5M | 2 | ||
|
|
$0.3267 | +0.7% | +1.3% | +6.8% | +2.7% | $614.2M | $17.0M | 1 | ||
|
|
$45.72 | 0.0% | -4.5% | -17.8% | -3.1% | $589.2M | $39.9M | 1 | ||
|
|
$0.5734 | -0.7% | -4.0% | -12.7% | -2.6% | $572.6M | $22.1M | 1 | ||
|
|
$0.0723 | -0.4% | +0.1% | -3.6% | +1.5% | $569.4M | $9.7M | · | ||
|
|
$1.40 | -0.3% | -8.0% | -22.8% | -6.7% | $513.4M | $8.9M | · | ||
|
|
$0.9987 | 0.0% | +0.1% | -0.1% | +1.5% | $493.9M | $7.9M | · | ||
|
|
$0.4388 | 0.0% | -5.3% | -17.2% | -3.9% | $433.7M | $33.1M | 2 | ||
|
|
$0.00689204 | 0.0% | -3.8% | -7.6% | -2.5% | $433.2M | $72.2M | 1 | ||
|
|
$0.2627 | +0.1% | -4.2% | -22.5% | -2.8% | $416.0M | $39.2M | 13 | ||
|
|
$1.52 | -0.1% | -5.1% | -16.7% | -3.7% | $409.9M | $16.5M | 1 | ||
|
|
$1.11 | 0.0% | +0.1% | 0.0% | +1.4% | $372.0M | $4.3M | · | ||
|
|
$1.19 | -0.5% | +13.5% | +12.4% | +14.9% | $327.2M | $15.2M | · | ||
|
|
$0.3017 | -0.1% | -5.5% | -14.2% | -4.1% | $320.5M | $3.8M | · | ||
|
|
$0.0643 | -0.5% | -7.6% | -11.4% | -6.2% | $306.2M | $59.5M | 3 | ||
|
|
$1.74 | -0.2% | -3.9% | -10.8% | -2.5% | $302.4M | $40.9M | 9 | ||
|
|
$0.0156 | -0.1% | +0.9% | -4.0% | +2.2% | $299.7M | $9.9M | 1 | ||
|
|
$0.1086 | +0.1% | -4.1% | -9.9% | -2.7% | $271.4M | $8.3M | · | ||
|
|
$0.00000121 | -0.1% | 0.0% | +2.3% | +1.4% | $253.3M | $19.5M | · |
Nothing matches here. The full catalogue is in Markets.
What is coming
i
Today
Macro
Job Openings and Labor Turnover Survey
↗
Macro
South Korea Consumer Price Index · October figures
00:00
Macro
US Treasury auction: 6-Week Bill
↗
Unlock
CC: Universal Burn Discussion
Protocol
XLM: Testnet Upgrade
Macro
RBA Rate Decision November 2026
↗
Expiry
ETH options expiry
08:00
49,218 ETH↗
Threads
i
Binance
▲
71 stories · 39 news media
talk 95 · no price to compare against
Coinbase
▲
33 stories · 29 news media
talk 93 · no price to compare against
Solana
▲
67 stories · 32 news media
talk 94 · price 60
XRP
▬
96 stories · 28 news media
talk 97 · no price to compare against
BlackRock
▲
17 stories · 22 news media
talk 82 · no price to compare against
Hyperliquid
▲
23 stories · 25 news media
talk 88 · price 57
CFTC
▲
18 stories · 18 news media
talk 83 · no price to compare against