1 hour
+0.66 %
24 hours
-3.69 %
7 days
+0.20 %
30 days
+100.50 %
Where it sits in today's range
$0.6228
$0.6991
From its record
-84 %
peak $3.89
Already issued
70 %
of the maximum supply
Stories in 8 days
3
busiest day: 2
21 days of price, all of it
the window above
Events that touched GRASS
Near in time is not a cause: an event published after a move comments on it rather than explaining it, and we never suggest a cause because two things land near each other. The crossing is done in /explain, where precedence is required rather than implied.
| When | Event | Pieces | News media | |
|---|---|---|---|---|
| Oct 13 07:02 | Under-the-Radar Altcoins Cap, Grass and Starknet Witness Surge in Network Growth, Topping All Crypto Projects: | 1 | 1 | |
| Oct 12 15:52 | Grass Launches Contents API as GRASS Trades Below $0.80 | 1 | 1 | |
| Oct 12 15:47 | Grass crypto price prediction: Can GRASS reclaim $0.80 after its $0.88 rejection? | 1 | 1 | |
| Oct 8 22:08 | Grass launches Contents API to feed live web data to AI agents | 1 | 1 | |
| Sep 30 01:22 | Multicoin Capital Invests in Grass as GRASS Briefly Tops 0.8 USDT | 1 | 1 | |
| Sep 30 01:12 | GRASS Briefly Tops $0.80, Sets Record After 25% Daily Gain | 1 | 1 | |
| Sep 30 00:31 | Multicoin Capital Invests in Grass, a DePIN Bandwidth Network | 1 | 1 |
Causes found outside our ingestion
- Oct 9 Grass launched its Contents API for AI agents, first publicized on October 8-9, 2026, with the official Grass X account posting about the launch and linking to the project blog. — Grass official X account / Grass blog