Next 7 days
1 date
Nothing that usually moves markets. 1 smaller date.
| When | How far | Kind | What |
|---|---|---|---|
| 25 Nov 2026 | in 1 month | Macro | Australia CPI November 2026 Previous 3.8% YoY, trimmed mean 3.6% |
| 25 Nov 2026 | in 1 month | Macro | Australia CPI November 2026 Previous 3.8% YoY, trimmed mean 3.6% (June 2026, latest confirmed) |
| 25 Nov 2026 | in 1 month | Macro | US Personal Income and Outlays (PCE) November 2026 |
| 25 Nov 2026 | in 1 month | Macro | US Gross Domestic Product November 2026 |
| 1 Dec 2026 | in 1 month | Macro | Eurozone Flash CPI December 2026 |
| 1 Dec 2026 | in 1 month | Macro | US ISM Manufacturing PMI December 2026 Previous 55.6 (July 2026) |
20
Oct
Tue
today
other
—
ALGO: Project Outlook Discussion