| When | How far | Kind | What |
|---|---|---|---|
| 2 Nov 2026 | in 0 months | Macro | US ISM Manufacturing PMI |
| 3 Nov 2026 | in 0 months | Macro | RBA Rate Decision November 2026 |
| 4 Nov 2026 | in 0 months | Macro | Eurozone Flash CPI · October figures |
| 5 Nov 2026 | in 0 months | Macro | Bank of England MPC Rate Decision November 2026 |
| 6 Nov 2026 | in 0 months | Macro | Canada Labour Force Survey · October figures |
| 6 Nov 2026 | in 0 months | Macro | US Employment Situation (Non-Farm Payrolls) · October figures |
31
Oct
Sat
other
—
AVAX: Value Capture Research
estimated