The week after
1 date
Nothing that usually moves markets. 1 smaller date.
| When | How far | Kind | What |
|---|---|---|---|
| 25 Nov 2026 | in 1 month | Macro | Australia CPI · October figures |
| 25 Nov 2026 | in 1 month | Macro | Australia CPI November 2026 Previous 3.8% YoY, trimmed mean 3.6% |
| 25 Nov 2026 | in 1 month | Macro | Australia CPI November 2026 Previous 3.8% YoY, trimmed mean 3.6% (June 2026, latest confirmed) |
| 25 Nov 2026 | in 1 month | Macro | US Gross Domestic Product · Q3 2026, second estimate |
| 25 Nov 2026 | in 1 month | Macro | US Personal Income and Outlays (PCE) · October figures |
| 1 Dec 2026 | in 1 month | Macro | Eurozone Flash CPI · November figures |
31
Oct
Sat
Protocol
—
FLUID: Mainnet Rollout
estimated
SUI