Narratives
What the data says about AI as a crypto narrative: the money going in, who puts it there, how much it is talked about and the projects behind it. It says what is happening; it recommends nothing.
Money is moving into AI; Phase is the project with the most noise there; Nous Research has the most funding; it has no token yet; its presale: not yet.
- Seeded
- Funded
- Noticed
- Crowded
- Cooling
This week, in plain words
- AI has no funding round in the last 30 days..
- This week: 2 new rounds, $16.0M announced (the week before, 0). The largest: DECA Labs ($12.0M) and Vision Makers ($4.0M).
- Top funds in it this month: Tether, Balaji Srinivasan (tier 1) and Pantera Capital (tier 1).
- First round we know of here for Tether, Balaji Srinivasan and Pantera Capital.
- The most talked-about project is Phase (20 stories).
- Of the 8 projects that raised here, 7 have no token yet.
Rounds, 30 d11new
With top funds6rounds
Raised, 30 d$202.7M10 with a figure
Share of news10.3%2216 stories
No token yet7of 8 projects
Twelve weeks i
Projects to watch i
| Project | Last round | Funds | Token | News | Social | Sale |
|---|---|---|---|---|---|---|
| Nous Research | Oct 2026 · Series B · $90.0M | Robot Ventures1789 CapitalM12+3 | No token yet | 2 | — | Not yet |
| Mural | Oct 2026 · Series A · $15.0M | TetherNorth Island Ventures (NIV) | No token yet | 1 | — | Not yet |
| AIsa | Oct 2026 · Round | Tether | No token yet | 1 | — | Not yet |
| DATA Network (ex Story Protocol) | Oct 2026 · Private · $30.0M | a16zSui Foundation | Listed | — | — | Not yet |
| DECA Labs | Nov 2026 · Round · $12.0M | Pantera CapitalPolychain CapitalAccel+1 | No token yet | — | — | Not yet |
| Lighthouse.storage | Oct 2026 · Round · $1.6M | Balaji Srinivasan2Link BuidlBig Brain Holdings+10 | No token yet | — | — | Not yet |
| Phase | Oct 2026 · Private · $45.0M | Kirill Eves | No token yet | 20 | — | Not yet |
| MemeToro | Oct 26 · Pre-seed · $174.0k | Not disclosed | No token yet | 9 | — | Not yet |
Funds in AI i
| Fund | Tier | Rounds | This month | Led | Projects | First here |
|---|---|---|---|---|---|---|
| Tether first time | — | 2 | 2 | 1 | AIsa, Mural | Oct 19, 2026 |
| Balaji Srinivasan first time | Tier 1 | 1 | 1 | — | Lighthouse.storage | Oct 20, 2026 |
| Pantera Capital first time | Tier 1 | 1 | 1 | — | DECA Labs | Nov 10, 2026 |
| Polychain Capital first time | Tier 1 | 1 | 1 | — | DECA Labs | Nov 10, 2026 |
| P2 Ventures first time | Tier 2 | 1 | 1 | 1 | Bullshot | Oct 27, 2026 |
| Robot Ventures first time | Tier 2 | 1 | 1 | 1 | Nous Research | Oct 19, 2026 |
| a16z first time | Tier 2 | 1 | 1 | — | DATA Network (ex Story Protocol) | Oct 19, 2026 |
| Accel first time | Tier 2 | 1 | 1 | — | DECA Labs | Nov 10, 2026 |
| Anagram first time | Tier 2 | 1 | 1 | — | Dataline | Oct 21, 2026 |
| Fenbushi Capital first time | Tier 2 | 1 | 1 | — | Lighthouse.storage | Oct 20, 2026 |
| MH Ventures first time | Tier 2 | 1 | 1 | — | Vision Makers | Nov 8, 2026 |
| Samsung first time | Tier 2 | 1 | 1 | — | Nous Research | Oct 19, 2026 |
| Union Square Ventures first time | Tier 2 | 1 | 1 | — | Nous Research | Oct 19, 2026 |
| Animoca Brands | Tier 3 | 1 | 1 | 1 | Bullshot | Oct 27, 2026 |
Funds that invest together
No two funds have shared more than one round here yet.
Entry valuation vs now
Not yet: no round here gave a valuation for a project that now trades.
After the round i
| Project | Round | Token | Since |
|---|---|---|---|
| DATA Network (ex Story Protocol) | Oct 19, 2026 | Listed | -32.3% |
Its rounds i
| Date | Project | Round | Raised | Category | Investors |
|---|---|---|---|---|---|
| Nov 2026 | DECA Labs | — | $12.0M | AI | Polychain CapitalPantera CapitalAcceldao5 (daofive) |
| Nov 2026 | Vision Makers | Seed | $4.0M | AI | MH VenturesCastrum CapitalTitans VenturesM2M Capital+8 |
| Oct 2026 | Bullshot | — | $7.7M | AI | P2 Ventures (ex Polygon Ventures)Animoca BrandsAmazon Web Services (AWS)B1 Ventures+13 |
| Oct 26 | MemeToro | Pre-seed | $174.0k | AI | Not disclosed |
| Oct 2026 | Dataline | Seed | $10.6M | AI | Lattice FundDispersion CapitalSymbolic Capital (ex Hyperedge Capital)Anagram+1 |
| Oct 2026 | Mural | Series A | $15.0M | AI | TetherNorth Island Ventures (NIV) |
| Oct 2026 | Meow | Series B | $31.6M | AI | Stifel Financial CorpArchetype |
| Oct 2026 | Lighthouse.storage | — | $1.6M | AI | Walrus ProtocolProtocol LabsSmape CapitalKinetic Kollective (ex CSP DAO)+9 |
| Oct 2026 | AIsa | — | — | AI | Tether |
| Oct 2026 | DATA Network (ex Story Protocol) | Private | $30.0M | AI | Sui Foundationa16z |
| Oct 2026 | Nous Research | Series B | $90.0M | AI | Robot VenturesNvidiaM12Samsung+2 |
| Oct 2026 | Phase | Private | $45.0M | AI | Kirill Eves |
Read Nov 10, 23:41 UTC. Rounds by month are dated the day they became known.