Narratives
What the data says about Gaming as a crypto narrative: the money going in, who puts it there, how much it is talked about and the projects behind it. It says what is happening; it recommends nothing.
Money is moving into Gaming; Uorm is the project with the most funding there ($7.5M); it has no token yet; its presale: not yet.
- Seeded
- Funded
- Noticed
- Crowded
- Cooling
This week, in plain words
- Gaming is Seeded since the week of Sep 24: first money from funds, and the news has not noticed.
- No new round this week; 1 round in the last 30 days, $3.0M in total.
- It took 0.5% of our news this week, down from 0.6% the week before.
- Its coins did 1.9 pts better than the market over 7 days.
- Of the 3 projects that raised here, 2 have no token yet.
- Funding activity is down on the previous period (-30%). Market mood: fear (29 of 100). Altcoin index 43 of 100.
Rounds, 30 d1vs 1 before
With top funds0rounds
Raised, 30 d$3.0M1 with a figure
Share of news0.6%130 stories
No token yet2of 3 projects
Twelve weeks i
Rounds a week 1
Share of news 0.7%
Coins vs market ±7 pts
Stage
week to Aug 26this week
rounds with a top fundother roundsshare of newscoins ahead of the marketbehindrebuilt from past data
Read the twelve weeks as a table
| Week to | Rounds | Top funds | Raised | News | Coins vs market | Stage |
|---|---|---|---|---|---|---|
| Nov 11 | 0 | — | — | 0.5% | +1.9 pts | Seeded |
| Nov 4 rebuilt | 0 | — | — | 0.6% | +0.3 pts | Seeded |
| Oct 28 rebuilt | 0 | — | — | 0.7% | -3.0 pts | Seeded |
| Oct 21 rebuilt | 1 | — | $3.0M | 0.6% | -2.3 pts | Seeded |
| Oct 14 rebuilt | 0 | — | — | 0.6% | -3.0 pts | Seeded |
| Oct 7 rebuilt | 1 | — | $7.5M | 0.4% | +7.0 pts | Seeded |
| Sep 30 rebuilt | 0 | — | — | 0.7% | — | Seeded |
| Sep 23 rebuilt | 0 | — | — | — | — | Cooling |
| Sep 16 rebuilt | 0 | — | — | — | — | Cooling |
| Sep 9 rebuilt | 0 | — | — | — | — | Cooling |
| Sep 2 rebuilt | 1 | — | $6.0M | — | — | Cooling |
| Aug 26 rebuilt | 0 | — | — | — | — | Funded |
Projects to watch i
| Project | Last round | Funds | Token | News | Social | Sale |
|---|---|---|---|---|---|---|
| Uorm | Oct 2026 · Pre-Seed · $7.5M | Marqel Capital | No token yet | — | — | Not yet |
| RealGo | Sep 2026 · Strategic · $6.0M | Greenwood Global CapitalInfinite AllianceUZ capital | RT | — | — | Not yet |
| GetPicks | Oct 2026 · Round · $3.0M | Not disclosed | No token yet | — | — | Not yet |
Funds in Gaming i
| Fund | Tier | Rounds | This month | Led | Projects | First here |
|---|---|---|---|---|---|---|
| CMT Digital | Tier 2 | 1 | — | — | City Protocol (ex Cooking City) | Aug 1, 2026 |
| Mirana Ventures | Tier 2 | 1 | — | — | City Protocol (ex Cooking City) | Aug 1, 2026 |
| Big Brain Holdings | Tier 3 | 1 | — | — | Chomp | Aug 1, 2026 |
| 1inch | — | 1 | — | 1 | Take My Muffin (TMM) | Apr 1, 2026 |
| BlueYard Capital | — | 1 | — | 1 | Chomp | Aug 1, 2026 |
| Jsquare | — | 1 | — | 1 | Chomp | Aug 1, 2026 |
| Payward | — | 1 | — | 1 | Onyx Odds | Jun 1, 2026 |
| Sky9 Capital | — | 1 | — | 1 | Tomoland | May 1, 2026 |
| Accomplice Blockchain | — | 1 | — | — | Chomp | Aug 1, 2026 |
| Adaverse | — | 1 | — | — | City Protocol (ex Cooking City) | Aug 1, 2026 |
| Bitscale Capital | — | 1 | — | — | City Protocol (ex Cooking City) | Aug 1, 2026 |
| Breyer Capital | — | 1 | — | — | Onyx Odds | Jun 1, 2026 |
| Caballeros Capital | — | 1 | — | — | Chomp | Aug 1, 2026 |
| Dragonfly | — | 1 | — | — | City Protocol (ex Cooking City) | Aug 1, 2026 |
Funds that invest together
No two funds have shared more than one round here yet.
Entry valuation vs now
Not yet: no round here gave a valuation for a project that now trades.
New coins here, 90 days1 of the 56 large coins in Gaming listed in the last 90 days: 1win Token.
After the round i
| Project | Round | Token | Since |
|---|---|---|---|
| RealGo | Sep 1, 2026 | Listed | — |
| City Protocol (ex Cooking City) | Aug 1, 2026 | Listed | — |
| Chomp | Aug 1, 2026 | No token yet | — |
| Onyx Odds | Jun 1, 2026 | No token yet | — |
| Tomoland | May 1, 2026 | No token yet | — |
| Take My Muffin (TMM) | Apr 1, 2026 | Listed | — |
Its rounds i
| Date | Project | Round | Raised | Category | Investors |
|---|---|---|---|---|---|
| Oct 2026 | GetPicks | — | $3.0M | Gaming | Not disclosed |
| Oct 2026 | Uorm | Pre-Seed | $7.5M | Gaming | Marqel Capital |
| Sep 2026 | RealGo | Strategic | $6.0M | Gaming | UZ capitalGreenwood Global CapitalInfinite Alliance |
| Aug 2026 | Yooldo Games | — | $1.0M | Gaming | FZF Ventures |
| Aug 2026 | City Protocol (ex Cooking City) | Seed | $11.0M | Gaming | Dragonfly CapitalCMT DigitalStratified CapitalBitscale Capital+3 |
| Aug 2026 | Chomp | — | $3.6M | Gaming | BlueYard CapitalJsquareAccomplice BlockchainBig Brain Holdings+3 |
| Jun 2026 | Onyx Odds | Series A | $20.0M | Gaming | PaywardXfundBreyer Capital |
| May 2026 | Tomoland | — | $2.0M | Gaming | Sky9 CapitalWAGMI Ventures |
| Apr 2026 | Take My Muffin (TMM) | — | $2.9M | Gaming | 1inch |
Read Nov 11, 14:42 UTC. Rounds by month are dated the day they became known.