Narratives
What the data says about Identity as a crypto narrative: the money going in, who puts it there, how much it is talked about and the projects behind it. It says what is happening; it recommends nothing.
Money is moving into Identity; CRYMBO is the project with the most noise there; World (ex Worldcoin) has the most funding; it has no token yet; its presale: not yet.
- Seeded
- Funded
- Noticed
- Crowded
- Cooling
This week, in plain words
- Identity is Seeded since the week of Oct 29: first money from funds, and the news has not noticed.
- No new round this week; 1 round in the last 30 days.
- It took 0.6% of our news this week, up from 0.4% the week before.
- The most talked-about project is CRYMBO (1 story).
- Of the 3 projects that raised here, 2 have no token yet.
- Funding activity is down on the previous period (-30%). Market mood: fear (29 of 100). Altcoin index 43 of 100.
Rounds, 30 d1vs 0 before
With top funds0rounds
Raised, 30 d—0 with a figure
Share of news0.5%100 stories
No token yet2of 3 projects
Twelve weeks i
Rounds a week 2
Share of news 0.6%
Coins vs market no prices yet
Stage
week to Aug 26this week
rounds with a top fundother roundsshare of newscoins ahead of the marketbehindrebuilt from past data
Read the twelve weeks as a table
| Week to | Rounds | Top funds | Raised | News | Coins vs market | Stage |
|---|---|---|---|---|---|---|
| Nov 11 | 0 | — | — | 0.6% | — | Seeded |
| Nov 4 rebuilt | 1 | — | — | 0.4% | — | Seeded |
| Oct 28 rebuilt | 0 | — | — | 0.5% | — | — |
| Oct 21 rebuilt | 0 | — | — | 0.3% | — | — |
| Oct 14 rebuilt | 0 | — | — | 0.4% | — | — |
| Oct 7 rebuilt | 0 | — | — | 0.4% | — | — |
| Sep 30 rebuilt | 0 | — | — | 0.5% | — | Seeded |
| Sep 23 rebuilt | 0 | — | — | — | — | Seeded |
| Sep 16 rebuilt | 0 | — | — | — | — | Seeded |
| Sep 9 rebuilt | 0 | — | — | — | — | Seeded |
| Sep 2 rebuilt | 2 | — | $49.0M | — | — | Seeded |
| Aug 26 rebuilt | 0 | — | — | — | — | — |
Projects to watch i
| Project | Last round | Funds | Token | News | Social | Sale |
|---|---|---|---|---|---|---|
| CRYMBO | Nov 2026 · Round | Orbs | No token yet | 1 | — | Not yet |
| World (ex Worldcoin) | Sep 2026 · Private · $49.0M | Not disclosed | Listed | — | — | Not yet |
| Rep | Sep 2026 · Angel | Alex Kaplansky (cp247)Amber GroupAnton Bukov+17 | No token yet | — | — | Not yet |
Funds in Identity i
| Fund | Tier | Rounds | This month | Led | Projects | First here |
|---|---|---|---|---|---|---|
| Orbs | — | 1 | 1 | — | CRYMBO | Nov 4, 2026 |
| Pantera Capital | Tier 1 | 1 | — | 1 | World (ex Worldcoin) | Jul 1, 2026 |
| Amber Group | Tier 2 | 1 | — | — | Rep | Sep 1, 2026 |
| Selini Capital | Tier 3 | 1 | — | — | World (ex Worldcoin) | Jul 1, 2026 |
| Alex Kaplansky | — | 1 | — | — | Rep | Sep 1, 2026 |
| Anton Bukov | — | 1 | — | — | Rep | Sep 1, 2026 |
| Bain Capital Crypto | — | 1 | — | — | World (ex Worldcoin) | Jul 1, 2026 |
| Captain Nemo | — | 1 | — | — | Rep | Sep 1, 2026 |
| cr1st0f | — | 1 | — | — | Rep | Sep 1, 2026 |
| daosasha | — | 1 | — | — | Rep | Sep 1, 2026 |
| Eightco Holdings | — | 1 | — | — | World (ex Worldcoin) | Jul 1, 2026 |
| Ev Medvedev | — | 1 | — | — | Rep | Sep 1, 2026 |
| High Ridge Holdings | — | 1 | — | — | Amiko | Jun 1, 2026 |
| Ivan Paskar | — | 1 | — | — | Rep | Sep 1, 2026 |
Funds that invest together
No two funds have shared more than one round here yet.
Entry valuation vs now
Not yet: no round here gave a valuation for a project that now trades.
New coins here, 90 days1 of the 4 large coins in Identity listed in the last 90 days: RedTeam.
After the round i
| Project | Round | Token | Since |
|---|---|---|---|
| CRYMBO | Nov 4, 2026 | No token yet | — |
| World (ex Worldcoin) | Sep 1, 2026 | Listed | -36.8% |
| Rep | Sep 1, 2026 | No token yet | — |
| Amiko | Jun 1, 2026 | Listed | — |
Its rounds i
| Date | Project | Round | Raised | Category | Investors |
|---|---|---|---|---|---|
| Nov 2026 | CRYMBO | — | — | Identity | Orbs |
| Sep 2026 | World (ex Worldcoin) | Private | $49.0M | Identity | Not disclosed |
| Sep 2026 | Rep | Angel | — | Identity | Amber GroupAnton BukovAlex Kaplansky (cp247)cr1st0f+16 |
| Jul 2026 | World (ex Worldcoin) | — | $52.5M | Identity | Pantera CapitalBain Capital CryptoSelini CapitalSusquehanna Crypto+1 |
| Jun 2026 | Amiko | — | — | Identity | High Ridge Holdings |
Read Nov 11, 11:44 UTC. Rounds by month are dated the day they became known.