Narratives
What the data says about NFTs and collectibles as a crypto narrative: the money going in, who puts it there, how much it is talked about and the projects behind it. It says what is happening; it recommends nothing.
Money was moving into NFTs and collectibles; CatchBack is the project with the most funding there ($8.0M); it has no token yet; its presale: not yet.
- Seeded
- Funded
- Noticed
- Crowded
- Cooling
This week, in plain words
- NFTs and collectibles has no funding round in the last 30 days..
- No new round this week; 0 rounds in the last 30 days.
- Of the 5 projects that raised here, 4 have no token yet.
Rounds, 30 d0vs 1 before
With top funds0rounds
Raised, 30 d—0 with a figure
Share of news0.2%35 stories
No token yet4of 5 projects
Twelve weeks i
Projects to watch i
| Project | Last round | Funds | Token | News | Social | Sale |
|---|---|---|---|---|---|---|
| CatchBack | Sep 2026 · Seed · $8.0M | Foundation CapitalCoinbase VenturesY Combinator+2 | No token yet | — | — | Not yet |
| RealGo | Sep 2026 · Strategic · $6.0M | Greenwood Global CapitalInfinite AllianceUZ capital | No token yet | — | — | Not yet |
| Deadstock | Sep 2026 · Seed · $2.5M | Bullish | No token yet | — | — | Not yet |
| Rip Cars | Sep 2026 · Private · $475.0k | Anas KhaderDBANovora | Listed | — | — | Not yet |
| Xverse App | Oct 2026 · Strategic | Draper AssociatesDraper DragonTrust Machines | No token yet | — | — | Not yet |
Funds in NFTs and collectibles i
| Fund | Tier | Rounds | This month | Led | Projects | First here |
|---|---|---|---|---|---|---|
| Coinbase Ventures | Tier 1 | 1 | — | — | CatchBack | Sep 1, 2026 |
| Y Combinator | Tier 1 | 1 | — | — | CatchBack | Sep 1, 2026 |
| Draper Dragon | Tier 2 | 1 | — | — | Xverse App | Oct 1, 2026 |
| DBA | Tier 3 | 1 | — | — | Rip Cars | Sep 1, 2026 |
| Bullish | Tier 4 | 1 | — | 1 | Deadstock | Sep 1, 2026 |
| Draper Associates | — | 1 | — | 1 | Xverse App | Oct 1, 2026 |
| Foundation Capital | — | 1 | — | 1 | CatchBack | Sep 1, 2026 |
| Anas Khader | — | 1 | — | — | Rip Cars | Sep 1, 2026 |
| Greenwood Global Capital | — | 1 | — | — | RealGo | Sep 1, 2026 |
| Infinite Alliance | — | 1 | — | — | RealGo | Sep 1, 2026 |
| Novora | — | 1 | — | — | Rip Cars | Sep 1, 2026 |
| Psalion VC | — | 1 | — | — | Beezie (ex The Colony) | Jul 1, 2026 |
| Robinhood | — | 1 | — | — | CatchBack | Sep 1, 2026 |
| Solana Foundation | — | 1 | — | — | CatchBack | Sep 1, 2026 |
Funds that invest together
No two funds have shared more than one round here yet.
Entry valuation vs now
Not yet: no round here gave a valuation for a project that now trades.
After the round i
| Project | Round | Token | Since |
|---|---|---|---|
| Rip Cars | Sep 1, 2026 | Listed | +41.1% |
Its rounds i
| Date | Project | Round | Raised | Category | Investors |
|---|---|---|---|---|---|
| Oct 2026 | Xverse App | Strategic | — | NFTs and collectibles | Draper AssociatesTrust MachinesDraper Dragon |
| Sep 2026 | Deadstock | Seed | $2.5M | NFTs and collectibles | Bullish |
| Sep 2026 | RealGo | Strategic | $6.0M | NFTs and collectibles | UZ capitalGreenwood Global CapitalInfinite Alliance |
| Sep 2026 | Rip Cars | Private | $475.0k | NFTs and collectibles | DBANovoraAnas Khader |
| Sep 2026 | CatchBack | Seed | $8.0M | NFTs and collectibles | Foundation CapitalY CombinatorRobinhoodCoinbase Ventures+1 |
| Jul 2026 | Beezie (ex The Colony) | — | $4.0M | NFTs and collectibles | Psalion VC |
Read Nov 10, 23:41 UTC. Rounds by month are dated the day they became known.