Narratives
What the data says about Staking and restaking as a crypto narrative: the money going in, who puts it there, how much it is talked about and the projects behind it. It says what is happening; it recommends nothing.
Money is moving into Staking and restaking; Hylo is the project with the most noise and the most funding there; it has no token yet; its presale: not yet.
- Seeded
- Funded
- Noticed
- Crowded
- Cooling
This week, in plain words
- Staking and restaking is Seeded since the week of Oct 15: first money from funds, and the news has not noticed.
- No new round this week; 1 round in the last 30 days, $1.0M in total.
- It took 0.4% of our news this week, down from 0.7% the week before.
- Its coins did 3.1 pts better than the market over 7 days.
- The most talked-about project is Hylo (2 stories).
- Of the 2 projects that raised here, 2 have no token yet.
- Funding activity is down on the previous period (-30%). Market mood: fear (29 of 100). Altcoin index 43 of 100.
Rounds, 30 d1vs 0 before
With top funds0rounds
Raised, 30 d$1.0M1 with a figure
Share of news0.6%121 stories
No token yet2of 2 projects
Twelve weeks i
Rounds a week 1
Share of news 1.2%
Coins vs market ±5 pts
Stage
week to Aug 26this week
rounds with a top fundother roundsshare of newscoins ahead of the marketbehindrebuilt from past data
Read the twelve weeks as a table
| Week to | Rounds | Top funds | Raised | News | Coins vs market | Stage |
|---|---|---|---|---|---|---|
| Nov 11 | 0 | — | — | 0.4% | +3.1 pts | Seeded |
| Nov 4 rebuilt | 0 | — | — | 0.7% | +0.5 pts | Seeded |
| Oct 28 rebuilt | 0 | — | — | 0.6% | +3.0 pts | Seeded |
| Oct 21 rebuilt | 1 | — | $1.0M | 0.7% | +0.8 pts | Seeded |
| Oct 14 rebuilt | 0 | — | — | 0.4% | +0.8 pts | — |
| Oct 7 rebuilt | 0 | — | — | 1.2% | -4.6 pts | — |
| Sep 30 rebuilt | 0 | — | — | 0.5% | — | Seeded |
| Sep 23 rebuilt | 0 | — | — | — | — | Seeded |
| Sep 16 rebuilt | 0 | — | — | — | — | Seeded |
| Sep 9 rebuilt | 0 | — | — | — | — | Seeded |
| Sep 2 rebuilt | 1 | — | $1.0M | — | — | Seeded |
| Aug 26 rebuilt | 0 | — | — | — | — | Seeded |
Projects to watch i
| Project | Last round | Funds | Token | News | Social | Sale |
|---|---|---|---|---|---|---|
| Hylo | Oct 2026 · Strategic · $1.0M | Solana VenturesCaveyColosseum+5 | No token yet | 2 | — | Not yet |
| Polaris | Sep 2026 · Angel · $1.0M | Anthony SassanoCédric WaldburgerDarren Camas+4 | No token yet | — | — | Not yet |
Funds in Staking and restaking i
| Fund | Tier | Rounds | This month | Led | Projects | First here |
|---|---|---|---|---|---|---|
| Solana Labs | — | 1 | 1 | 1 | Hylo | Oct 20, 2026 |
| Cavey | — | 1 | 1 | — | Hylo | Oct 20, 2026 |
| Colosseum | — | 1 | 1 | — | Hylo | Oct 20, 2026 |
| Frank Finnegan | — | 1 | 1 | — | Hylo | Oct 20, 2026 |
| Kash Dhanda | — | 1 | 1 | — | Hylo | Oct 20, 2026 |
| Maanav Sandhe | — | 1 | 1 | — | Hylo | Oct 20, 2026 |
| Mert Mumtaz | — | 1 | 1 | — | Hylo | Oct 20, 2026 |
| Nicolas Rémond | — | 1 | 1 | — | Hylo | Oct 20, 2026 |
| a16z Frontier | Tier 1 | 1 | — | 1 | BABYLON | Jan 1, 2026 |
| MH Ventures | Tier 2 | 1 | — | 1 | ORO (ex Oroswap) | Aug 1, 2026 |
| M2M Capital | Tier 3 | 1 | — | — | ORO (ex Oroswap) | Aug 1, 2026 |
| Standard Chartered Ventures | Tier 4 | 1 | — | 1 | TruYields (ex TruFin) | Feb 1, 2026 |
| BlockRise | Tier 4 | 1 | — | — | ORO (ex Oroswap) | Aug 1, 2026 |
| Road Capital | Tier 4 | 1 | — | — | TruYields (ex TruFin) | Feb 1, 2026 |
Funds that invest together
No two funds have shared more than one round here yet.
Entry valuation vs now
Not yet: no round here gave a valuation for a project that now trades.
After the round i
| Project | Round | Token | Since |
|---|---|---|---|
| Hylo | Oct 20, 2026 | No token yet | — |
| Crypto.com | Jul 1, 2026 | Listed | — |
| BABYLON | Jan 1, 2026 | Listed | -21.7% |
Its rounds i
| Date | Project | Round | Raised | Category | Investors |
|---|---|---|---|---|---|
| Oct 2026 | Hylo | Strategic | $1.0M | Staking and restaking | Solana VenturesColosseumMert MumtazKash Dhanda+4 |
| Sep 2026 | Polaris | Angel | $1.0M | Staking and restaking | Anthony SassanoRobert LaukoCédric WaldburgerJorge Selva+3 |
| Aug 2026 | ORO (ex Oroswap) | Strategic | $3.0M | Staking and restaking | MH VenturesMapleblock CapitalM2M CapitalArcher Capital+7 |
| Jul 2026 | Crypto.com | — | $400.0M | Staking and restaking | Citadel Securities |
| Feb 2026 | TruYields (ex TruFin) | — | — | Staking and restaking | Standard Chartered VenturesFalconXRoad Capital |
| Jan 2026 | BABYLON | — | $15.0M | Staking and restaking | a16z Frontier (ex a16z crypto) |
Read Nov 11, 08:42 UTC. Rounds by month are dated the day they became known.