Narratives
Who raised money, how much, who led the round and which narrative it belongs to. Top funds are marked.
- 81 funding rounds in the last 30 days, $1.9B announced, 30 of them with top funds. The most money went into Perps and derivatives ($1.0B in 8 rounds). The biggest: Kalshi, $1.0B (Series G), led by Sequoia Capital.
Rounds by category, 30 days
Biggest rounds, 30 days
| Date | Project | Round | Raised | Category |
|---|---|---|---|---|
| Oct 2026 | Kalshi · Sequoia Capital | Series G | $1.0B | Perps and derivatives |
| Nov 2 | Erebor | Private | $100.0M | Payments |
| Oct 2026 | Nous Research · Robot Ventures | Series B | $90.0M | AI |
| Oct 2026 | Spiko · New Enterprise Associates (NEA) | Series B | $90.0M | Payments |
| Nov 11 | blockchain side hustle | Series A | $67.0M | Infrastructure and tools |
| Nov 2026 | Alta (ex Metal) · Index Ventures | Series A | $47.5M | Layer 1 |
| Oct 19 | Ethereum STRATO | Series B Round | $41.0M | Real-world assets |
| Oct 29 | PhotonPay · Blockchain Capital | Series C | $40.0M | AI |
| Oct 2026 | Meanwhile · Bain Capital Crypto | — | $37.5M | Insurance |
| Oct 24 | Remittix | Token sale | $33.0M | Payments |
Every round i
| Date | Project | Round | Raised | Category | Investors |
|---|---|---|---|---|---|
| Aug 2026 | ORO (ex Oroswap) | Strategic | $3.0M | Staking and restaking | MH VenturesMapleblock CapitalM2M CapitalArcher Capital+7 |