94%
Good Day
- Good Day 94%
- Oil / Gas / Gasoline / Natural Gas ▲14 84%
- Inflation 20+ times ▲1 48%
- AI / Artificial Intelligence 3+ times ▼1 46%
- 3 more76%
Good Day, last 7 days
Published
Summary in preparation.
Every piece in order, with the time its news medium declares — if it is not believable we use ours and say so — and what it added to what was already known at that point. Arriving first is not the same as adding something.
| When | What happened | Figure |
|---|---|---|
| 2 months ago | Inflation (US CPI): 336.298 (+2.17) rise | Sep 2026 |
| 3 months ago | Inflation (US CPI): 334.131 (+1.32) rise | Aug 2026 |
| 4 months ago | Inflation (US CPI): 332.813 (+0.25) rise | Jul 2026 |
| 5 months ago | Inflation (US CPI): 332.568 (-1.41) fall | Jun 2026 |
| 6 months ago | Inflation (US CPI): 333.979 (+1.57) rise | May 2026 |
FRED series, with the value of each release and its change.