76%
25 bps increase
- 25 bps increase 76%
- No change ▲1 22%
- 50+ bps decrease <1%
- 25 bps decrease <1%
- 1 more1%
25 bps increase, last 16 days
Summary in preparation.
Every piece in order, with the time its news medium declares — if it is not believable we use ours and say so — and what it added to what was already known at that point. Arriving first is not the same as adding something.
| When | What happened | Figure |
|---|---|---|
| 38 days ago | Federal funds rate: 3.88 (+0.13) rise | Oct 2026 |
| 2 months ago | Federal funds rate: 3.75 (+0.12) rise | Sep 2026 |
| 3 months ago | Federal funds rate: 3.63 no change | Aug 2026 |
| 4 months ago | Federal funds rate: 3.63 no change | Jul 2026 |
| 5 months ago | Federal funds rate: 3.63 no change | Jun 2026 |
FRED series, with the value of each release and its change.