87%
No
▼ 1 pts in 24 h
- No ▼1 87%
- Yes ▲1 13%
No, last 16 days
Summary in preparation.
Every piece in order, with the time its news medium declares — if it is not believable we use ours and say so — and what it added to what was already known at that point. Arriving first is not the same as adding something.
| When | What happened | Figure |
|---|---|---|
| 2 days ago | US 10-year Treasury: 4.9 (-0.05) fall | Nov 2026 |
| 3 days ago | US 10-year Treasury: 4.95 (+0.04) rise | Nov 2026 |
| 4 days ago | US 10-year Treasury: 4.91 (-0.03) fall | Nov 2026 |
| 7 days ago | US 10-year Treasury: 4.94 (-0.04) fall | Oct 2026 |
| 8 days ago | US 10-year Treasury: 4.98 (-0.07) fall | Oct 2026 |
FRED series, with the value of each release and its change.