84%
↓ 74,000
- ↓ 74,000 84%
- ↓ 73,000 18%
- ↓ 72,000 16%
- ↑ 75,000 8%
- 12 more11%
Summary in preparation.
Bitcoin fell 0.8% in the 4 hours after the first headline, after falling 0.6% in the 2 hours before.
36 prices, one every 30 minutes
Every piece in order, with the time its news medium declares — if it is not believable we use ours and say so — and what it added to what was already known at that point. Arriving first is not the same as adding something.
| When | What happened | Figure |
|---|---|---|
| 41 days ago | Inflation (US CPI): 337.476 (+1.18) rise | Oct 2026 |
| 2 months ago | Inflation (US CPI): 336.298 (+2.17) rise | Sep 2026 |
| 3 months ago | Inflation (US CPI): 334.131 (+1.32) rise | Aug 2026 |
| 4 months ago | Inflation (US CPI): 332.813 (+0.25) rise | Jul 2026 |
| 5 months ago | Inflation (US CPI): 332.568 (-1.41) fall | Jun 2026 |
FRED series, with the value of each release and its change.