Exploit: Zoth ZeUSD ($285K)
0Importance
closedStatus
0News media
- Published
Key claims & sources
Summary in preparation.
Market reaction i
We only have 1 data point in that window. The series is stored every half hour, so newer events will have it. Computing it from two points would not be a reaction, it would be a coincidence.
Other recent incidents
| When | What happened | Figure |
|---|---|---|
| 2 days ago | B18 TimeBank · Unknown incident | $404.5k |
| 3 days ago | MORE Markets · Unknown incident | $308k |
| 3 days ago | Lighter incident | $10.4M |
| 3 days ago | Optimizely (OPTIMJACK) · Supply Chain Attack incident | $2.3k |
| 4 days ago | Luxor Commander · Unknown incident | no figure in dollars |
4332 incidents stored