76%
25 bps increase
- 25 bps increase 76%
- No change 22%
- 25 bps decrease <1%
- 50+ bps decrease <1%
- 1 more1%
25 bps increase, last 16 days
Summary in preparation.
Bitcoin fell 0.2% in the 4 hours after the first headline, after rising 0.2% in the 2 hours before.
48 prices, one every 30 minutes
Every piece in order, with the time its news medium declares — if it is not believable we use ours and say so — and what it added to what was already known at that point. Arriving first is not the same as adding something.
| When | What happened | Figure |
|---|---|---|
| 2 months ago | Inflation (US CPI): 336.298 (+2.17) rise | Sep 2026 |
| 3 months ago | Inflation (US CPI): 334.131 (+1.32) rise | Aug 2026 |
| 4 months ago | Inflation (US CPI): 332.813 (+0.25) rise | Jul 2026 |
| 5 months ago | Inflation (US CPI): 332.568 (-1.41) fall | Jun 2026 |
| 6 months ago | Inflation (US CPI): 333.979 (+1.57) rise | May 2026 |
FRED series, with the value of each release and its change.