97%
3.7%
▲ 4 pts in 24 h
- 3.7% ▲4 97%
- 3.6% ▼3 1%
- 4.0% ▲1 1%
- 3.8% ▼3 1%
- 8 more1%
3.7%, last 16 days
Summary in preparation.
The total crypto market fell 1.0% in the 4 hours after the first headline, after rising 0.1% in the 2 hours before.
47 prices, one every 30 minutes
Every piece in order, with the time its news medium declares — if it is not believable we use ours and say so — and what it added to what was already known at that point. Arriving first is not the same as adding something.
| When | What happened | Figure |
|---|---|---|
| 41 days ago | Inflation (US CPI): 337.476 (+1.18) rise | Oct 2026 |
| 2 months ago | Inflation (US CPI): 336.298 (+2.17) rise | Sep 2026 |
| 3 months ago | Inflation (US CPI): 334.131 (+1.32) rise | Aug 2026 |
| 4 months ago | Inflation (US CPI): 332.813 (+0.25) rise | Jul 2026 |
| 5 months ago | Inflation (US CPI): 332.568 (-1.41) fall | Jun 2026 |
FRED series, with the value of each release and its change.