82%
No
- No 82%
- Yes 18%
No, last 16 days
Summary in preparation.
Every piece in order, with the time its news medium declares — if it is not believable we use ours and say so — and what it added to what was already known at that point. Arriving first is not the same as adding something.
| When | What happened | Figure |
|---|---|---|
| 3 days ago | US 10-year Treasury: 4.84 (-0.06) fall | Nov 2026 |
| 4 days ago | US 10-year Treasury: 4.9 (-0.05) fall | Nov 2026 |
| 5 days ago | US 10-year Treasury: 4.95 (+0.04) rise | Nov 2026 |
| 6 days ago | US 10-year Treasury: 4.91 (-0.03) fall | Nov 2026 |
| 9 days ago | US 10-year Treasury: 4.94 (-0.04) fall | Oct 2026 |
FRED series, with the value of each release and its change.