Taken i
$500.0k
Larger than 45% of the 2,956 incidents with a figure in our archive; 932 were larger.
At a glance
- Date
- Jun 28, 2020
- Severity
- —
- Way in
- —
- How
- Incorrect Share Accounting
- Chain
- Ethereum
- Recovered
- None reported
What happened i
No written account of this incident yet. The figures above are what we have.
Funds after the attack i
Nothing recovered, returned or frozen has been reported so far. Funds often come back days or weeks after a theft; this updates when the record does.
Timeline i
- Jun 28, 2020 The attack · $500.0k taken
- Added to our incident archive
BlockBoard stories i
Similar past incidents i
| When | Who | How | Taken |
|---|---|---|---|
| Aug 25, 2026 | CometDEX | Incorrect Share Accounting | $717.0k |
| Mar 23, 2026 | BCE | Incorrect Share Accounting | $679.0k |
| Oct 9, 2025 | Astera.fi | Incorrect share accounting | $573.0k |
| Jul 11, 2026 | BlueMove DEX | Incorrect share accounting | $529.0k |
| Mar 18, 2023 | Zircon Gamma | Incorrect share accounting | $350.0k |
| Aug 10, 2025 | numa. | Incorrect share accounting | $313.0k |
Earlier incidents at Balancer i
| When | How | Taken |
|---|---|---|
| Sep 20, 2023 | DNS hijacking attack | $350.0k |
| Aug 27, 2023 | Rounding error && business logic flaw | $2.0M |
| Mar 13, 2023 | — | $11.9M |
Source: BlockBoard. Information only, not advice.