Taken i
$72.0M
Larger than 96% of the 2,956 incidents with a figure in our archive; 70 were larger.
Another record of the same theft puts it at $71.0M.
At a glance
- Date
- Aug 2, 2016
- Severity
- High 4/5
- Way in
- Keys and infrastructure
- How
- Hot Wallet Key Compromised
- Chain
- Bitcoin
- Recovered
- None reported
What happened i
No written account of this incident yet. The figures above are what we have.
Funds after the attack i
Nothing recovered, returned or frozen has been reported so far. Funds often come back days or weeks after a theft; this updates when the record does.
Timeline i
- Aug 2, 2016 The attack · $72.0M taken
- Added to our incident archive
BlockBoard stories i
Similar past incidents i
| When | Who | How | Taken |
|---|---|---|---|
| Nov 22, 2023 | Heco Bridge | Hot wallet key compromised | $86.6M |
| Dec 12, 2021 | AscendEX | Wallet stolen | $77.7M |
| Jun 21, 2021 | Fireblocks | Operation error | $75.0M |
| Sep 12, 2023 | CoinEx | Private key leakage | $70.0M |
| Jan 23, 2025 | Phemex | Hot wallet key compromised | $70.0M |
| Jul 23, 2023 | Alphapo | Wallet stolen | $60.0M |
Earlier incidents at Bitfinex i
| When | How | Taken |
|---|---|---|
| Sep 27, 2021 | — | 50.62 ETH |
| Apr 25, 2019 | Custodial loss / payment-processor fraud | $851.0M |
| May 22, 2015 | Hot wallet key compromised | $329.0k |
Source: BlockBoard. Information only, not advice.