Taken i
—
No dollar figure was reported, so we do not rank it by size.
At a glance
- Date
- Sep 4, 2021
- Severity
- —
- Way in
- Smart contract
- How
- Ethereum client geth vulnerability
- Chain
- —
- Recovered
- None reported
What happened i
No written account of this incident yet. The figures above are what we have.
Funds after the attack i
Nothing recovered, returned or frozen has been reported so far. Funds often come back days or weeks after a theft; this updates when the record does.
Timeline i
- Sep 4, 2021 The attack · Funds taken
- Added to our incident archive
BlockBoard stories i
Similar past incidents i
| When | Who | How | Taken |
|---|---|---|---|
| Nov 17, 2026 | B18 TimeBank | Smart contract vulnerability | $404.5k |
| Nov 17, 2026 | Paytaca | Backend vulnerability | — |
| Nov 16, 2026 | MORE Markets | Smart contract vulnerability | $308.0k |
| Nov 15, 2026 | Chain Games | Smart contract vulnerability | $20.0k |
| Nov 14, 2026 | Kava Lend | Smart contract vulnerability | $3.8M |
| Nov 14, 2026 | Luxor | Software vulnerability | $10.5k |
Earlier incidents at ETC i
| When | How | Taken |
|---|---|---|
| Aug 30, 2020 | 51% attack | — |
| Aug 6, 2020 | 51% attack | $1.7M |
| Jan 6, 2019 | 51% attack | 219,500 ETC |
Source: BlockBoard. Information only, not advice.