Taken i
$30.0M
Larger than 93% of the 2,956 incidents with a figure in our archive; 132 were larger.
At a glance
- Date
- Nov 11, 2021
- Severity
- High 4/5
- Way in
- Smart contract
- How
- Governance attack
- Chain
- —
- Recovered
- None reported
What happened i
No written account of this incident yet. The figures above are what we have.
Funds after the attack i
Nothing recovered, returned or frozen has been reported so far. Funds often come back days or weeks after a theft; this updates when the record does.
Timeline i
- Nov 11, 2021 The attack · $30.0M taken
- Added to our incident archive
BlockBoard stories i
Similar past incidents i
| When | Who | How | Taken |
|---|---|---|---|
| Sep 20, 2021 | Vee.Finance | Contract vulnerability | $35.0M |
| Jan 18, 2022 | Crypto.com | Permission stolen | $34.0M |
| Nov 30, 2021 | MonoX Finance | Price manipulation | $31.4M |
| May 2, 2021 | Spartan | Logic flaw | $30.5M |
| Jul 1, 2017 | Parity | Uninitialized proxy | $30.0M |
| Dec 18, 2021 | Grim Finance | Flashloan & reentrancy | $30.0M |
Earlier incidents at Curve Finance i
| When | How | Taken |
|---|---|---|
| May 5, 2025 | Account compromise | — |
| Aug 9, 2022 | Malicious code injection attack | $428.0k |
| Mar 5, 2021 | Contract vulnerability | — |
| Oct 11, 2020 | Phishing attack | 20 BTC |
Source: BlockBoard. Information only, not advice.