Taken i
—
No dollar figure was reported, so we do not rank it by size.
At a glance
- Date
- May 5, 2025
- Severity
- —
- Way in
- Keys and infrastructure
- How
- Account compromise
- Chain
- —
- Recovered
- None reported
What happened i
Curve Finance's X account was compromised on May 5 to post a phishing message, followed by a domain takeover of its website frontend on May 12.
Funds after the attack i
Nothing recovered, returned or frozen has been reported so far. Funds often come back days or weeks after a theft; this updates when the record does.
Timeline i
- May 5, 2025 The attack · Funds taken
- Added to our incident archive
BlockBoard stories i
Similar past incidents i
| When | Who | How | Taken |
|---|---|---|---|
| Nov 12, 2026 | MapleStory Universe | Server intrusion | — |
| Nov 10, 2026 | Initia | Private key leak | $615.0k |
| Nov 6, 2026 | Unocoin | Infrastructure compromise | — |
| Nov 2, 2026 | Solana MEV Bot King | Hot wallet key compromise | $856.0k |
| Oct 29, 2026 | Binance | DevOps Engineer’s laptop compromised | $6.3B |
| Oct 27, 2026 | Predict.fun | Private key leak | $397.7k |
Earlier incidents at Curve Finance i
| When | How | Taken |
|---|---|---|
| Aug 9, 2022 | Malicious code injection attack | $428.0k |
| Nov 11, 2021 | Governance attack | $30.0M |
| Mar 5, 2021 | Contract vulnerability | — |
| Oct 11, 2020 | Phishing attack | 20 BTC |
Source: BlockBoard. Information only, not advice.