Taken i
250,000 XVG
No dollar figure was reported, so we do not rank it by size.
At a glance
- Date
- Apr 4, 2018
- Severity
- —
- Way in
- Network
- How
- 51% attack
- Chain
- —
- Recovered
- None reported
What happened i
No written account of this incident yet. The figures above are what we have.
Funds after the attack i
Nothing recovered, returned or frozen has been reported so far. Funds often come back days or weeks after a theft; this updates when the record does.
Timeline i
- Apr 4, 2018 The attack · 250,000 XVG
- Added to our incident archive
BlockBoard stories i
Similar past incidents i
| When | Who | How | Taken |
|---|---|---|---|
| Sep 9, 2026 | Nomic nBTC Bridge | Double-Spending attack | $3.1M |
| Dec 11, 2025 | Almanak | DDoS attack | — |
| Apr 14, 2025 | Aergo | DDoS attack | — |
| Apr 10, 2024 | Jupiter | DDoS attack | — |
| Feb 2, 2024 | Phantom | DDoS attack | — |
| Jan 31, 2024 | ZeroLend | DDoS attack | — |
Earlier incidents at Verge i
| When | How | Taken |
|---|---|---|
| Feb 15, 2021 | 51% attack | — |
| May 29, 2018 | 51% attack | $4.8M |
| May 22, 2018 | Withdrawal Logic Flaw | $1.8M |
Source: BlockBoard. Information only, not advice.