Taken i
$1.8M
Larger than 64% of the 2,956 incidents with a figure in our archive; 637 were larger.
At a glance
- Date
- May 22, 2018
- Severity
- —
- Way in
- —
- How
- Withdrawal Logic Flaw
- Chain
- Verge
- Recovered
- None reported
What happened i
No written account of this incident yet. The figures above are what we have.
Funds after the attack i
Nothing recovered, returned or frozen has been reported so far. Funds often come back days or weeks after a theft; this updates when the record does.
Timeline i
- May 22, 2018 The attack · $1.8M taken
- Added to our incident archive
BlockBoard stories i
Similar past incidents i
| When | Who | How | Taken |
|---|---|---|---|
| Apr 29, 2026 | Sweat Foundation | Withdrawal Logic Flaw | $3.5M |
| Nov 10, 2026 | Arcus Perps | Withdrawal Logic Flaw | $2.2M |
| Aug 18, 2026 | Maya Protocol | Withdrawal Logic Flaw | $1.7M |
| Oct 15, 2022 | Earning.Farm | Withdrawal logic flaw | $1.2M |
| Apr 29, 2026 | Aftermath Perps | Withdrawal Logic Flaw | $1.1M |
| Jan 25, 2022 | OpenSea | Withdrawal Logic Flaw | $1.0M |
Earlier incidents at Verge i
| When | How | Taken |
|---|---|---|
| Feb 15, 2021 | 51% attack | — |
| May 29, 2018 | 51% attack | $4.8M |
| Apr 4, 2018 | 51% attack | 250,000 XVG |
Source: BlockBoard. Information only, not advice.